
Canadian Grand Prix 2023
Round 8 of 22 · Montreal · 16 – 18 June 2023
- Winner
- Max VerstappenRed Bull
- Fastest lap
- Sergio Pérez1:14.481
Race highlights
Video: FORMULA 1 / YouTubeThe weekend
Session times in UTC- · 17:30 UTCPractice 1
- · 21:00 UTCPractice 2
- · 16:30 UTCPractice 3
- · 20:00 UTCQualifyingfastest: Verstappen · 1:25.858
- · 18:00 UTCRace · 70 lapswon by Verstappen
Lap by lap
Verstappen led from start to finish.
- Verstappen
- Alonso
- Hamilton
- Leclerc
- Sainz
- pit stop
Table: positions on every lap
| Lap | Verstappen | Alonso | Hamilton | Leclerc | Sainz |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 2 | 9 | 11 |
| 2 | 1 | 3 | 2 | 9 | 11 |
| 3 | 1 | 3 | 2 | 9 | 11 |
| 4 | 1 | 3 | 2 | 9 | 11 |
| 5 | 1 | 3 | 2 | 9 | 11 |
| 6 | 1 | 3 | 2 | 9 | 11 |
| 7 | 1 | 3 | 2 | 9 | 11 |
| 8 | 1 | 3 | 2 | 9 | 11 |
| 9 | 1 | 3 | 2 | 9 | 11 |
| 10 | 1 | 3 | 2 | 9 | 11 |
| 11 | 1 | 3 | 2 | 8 | 10 |
| 12 | 1 | 3 | 2 | 4 | 5 |
| 13 | 1 | 3 | 2 | 4 | 5 |
| 14 | 1 | 3 | 2 | 4 | 5 |
| 15 | 1 | 3 | 2 | 4 | 5 |
| 16 | 1 | 3 | 2 | 4 | 5 |
| 17 | 1 | 3 | 2 | 4 | 5 |
| 18 | 1 | 3 | 2 | 4 | 5 |
| 19 | 1 | 3 | 2 | 4 | 5 |
| 20 | 1 | 3 | 2 | 4 | 5 |
| 21 | 1 | 3 | 2 | 4 | 5 |
| 22 | 1 | 2 | 3 | 4 | 5 |
| 23 | 1 | 2 | 3 | 4 | 5 |
| 24 | 1 | 2 | 3 | 4 | 5 |
| 25 | 1 | 2 | 3 | 4 | 5 |
| 26 | 1 | 2 | 3 | 4 | 5 |
| 27 | 1 | 2 | 3 | 4 | 5 |
| 28 | 1 | 2 | 3 | 4 | 5 |
| 29 | 1 | 2 | 3 | 4 | 5 |
| 30 | 1 | 2 | 3 | 4 | 5 |
| 31 | 1 | 2 | 3 | 4 | 5 |
| 32 | 1 | 2 | 3 | 4 | 5 |
| 33 | 1 | 2 | 3 | 4 | 5 |
| 34 | 1 | 2 | 3 | 4 | 5 |
| 35 | 1 | 2 | 3 | 4 | 5 |
| 36 | 1 | 2 | 3 | 4 | 5 |
| 37 | 1 | 2 | 3 | 4 | 5 |
| 38 | 1 | 2 | 3 | 4 | 5 |
| 39 | 1 | 2 | 3 | 4 | 5 |
| 40 | 1 | 2 | 3 | 4 | 5 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
| 59 | 1 | 2 | 3 | 4 | 5 |
| 60 | 1 | 2 | 3 | 4 | 5 |
| 61 | 1 | 2 | 3 | 4 | 5 |
| 62 | 1 | 2 | 3 | 4 | 5 |
| 63 | 1 | 2 | 3 | 4 | 5 |
| 64 | 1 | 2 | 3 | 4 | 5 |
| 65 | 1 | 2 | 3 | 4 | 5 |
| 66 | 1 | 2 | 3 | 4 | 5 |
| 67 | 1 | 2 | 3 | 4 | 5 |
| 68 | 1 | 2 | 3 | 4 | 5 |
| 69 | 1 | 2 | 3 | 4 | 5 |
| 70 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:33:58.348 | 25 | |
| 2 | +9.570 | 18 | |
| 3 | +14.168 | 15 | |
| 4 | +18.648 | 12 | |
| 5 | +21.540 | 10 | |
| 6 | +51.028 | 9 | |
| 7 | +1:00.813 | 6 | |
| 8 | +1:01.692 | 4 | |
| 9 | +1:04.402 | 2 | |
| 10 | +1:04.432 | 1 | |
| 11 | +1:05.101 | ||
| 12 | +1:05.249 | ||
| 13 | +1:08.363 | ||
| 14 | +1:13.423 | ||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VerstappenRed Bull | 1:20.851 | 1:25.858 |
| 2 | HülkenbergHaas | 1:22.730 | 1:27.102 |
| 3 | AlonsoAston Martin | 1:21.481 | 1:27.286 |
| 4 | HamiltonMercedes | 1:21.554 | 1:27.627 |
| 5 | RussellMercedes | 1:21.798 | 1:27.893 |
| 6 | OconAlpine | 1:22.114 | 1:27.945 |
| 7 | NorrisMcLaren | 1:21.998 | 1:28.046 |
| 8 | SainzFerrari | 1:22.248 | 1:29.294 |
| 9 | PiastriMcLaren | 1:22.190 | 1:31.349 |
| 10 | AlbonWilliams | 1:21.938 | |
| 11 | LeclercFerrari | 1:21.843 | |
| 12 | PérezRed Bull | 1:22.151 | |
| 13 | StrollAston Martin | 1:22.677 | |
| 14 | MagnussenHaas | 1:22.351 | |
| 15 | BottasAlfa Romeo | 1:22.332 | |
| 16 | TsunodaAlphaTauri | 1:22.746 | |
| 17 | GaslyAlpine | 1:22.886 | |
| 18 | de VriesAlphaTauri | 1:23.137 | |
| 19 | SargeantWilliams | 1:23.337 | |
| 20 | ZhouAlfa Romeo | 1:23.342 |
Photo credits
- Montreal: magicfab, CC BY 2.0