
Belgian Grand Prix 2024
Round 14 of 24 · Spa · 26 – 28 July 2024
- Winner
- Lewis HamiltonMercedes
- Fastest lap
- Sergio Pérez1:44.701
Race highlights
Video: FORMULA 1 / YouTubeThe weekend
Session times in UTC- · 11:30 UTCPractice 1
- · 15:00 UTCPractice 2
- · 10:30 UTCPractice 3
- · 14:00 UTCQualifyingfastest: Verstappen · 1:53.159
- · 13:00 UTCRace · 44 lapswon by Hamilton
Lap by lap
- Hamilton
- Piastri
- Leclerc
- Verstappen
- Norris
- Sainz
- Russell
- pit stop
Table: positions on every lap
| Lap | Hamilton | Piastri | Leclerc | Verstappen | Norris | Sainz | Russell |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 1 | 9 | 7 | 6 | 5 |
| 2 | 2 | 4 | 1 | 8 | 7 | 6 | 5 |
| 3 | 1 | 4 | 2 | 8 | 7 | 6 | 5 |
| 4 | 1 | 4 | 2 | 8 | 7 | 6 | 5 |
| 5 | 1 | 4 | 2 | 8 | 7 | 6 | 5 |
| 6 | 1 | 4 | 2 | 8 | 7 | 6 | 5 |
| 7 | 1 | 4 | 2 | 8 | 7 | 6 | 5 |
| 8 | 1 | 4 | 2 | 8 | 7 | 6 | 5 |
| 9 | 1 | 4 | 2 | 8 | 7 | 6 | 5 |
| 10 | 1 | 4 | 2 | 8 | 6 | 5 | 7 |
| 11 | 2 | 6 | 1 | 13 | 4 | 3 | 10 |
| 12 | 5 | 7 | 1 | 10 | 3 | 2 | 9 |
| 13 | 3 | 5 | 4 | 9 | 2 | 1 | 8 |
| 14 | 3 | 5 | 4 | 8 | 2 | 1 | 7 |
| 15 | 3 | 5 | 4 | 8 | 2 | 1 | 7 |
| 16 | 2 | 4 | 3 | 7 | 8 | 1 | 6 |
| 17 | 2 | 4 | 3 | 7 | 8 | 1 | 6 |
| 18 | 2 | 4 | 3 | 7 | 8 | 1 | 6 |
| 19 | 2 | 4 | 3 | 7 | 8 | 1 | 6 |
| 20 | 1 | 4 | 2 | 7 | 8 | 3 | 6 |
| 21 | 1 | 3 | 2 | 5 | 6 | 8 | 4 |
| 22 | 1 | 3 | 2 | 5 | 6 | 7 | 4 |
| 23 | 1 | 3 | 2 | 5 | 6 | 7 | 4 |
| 24 | 1 | 3 | 2 | 5 | 6 | 7 | 4 |
| 25 | 1 | 2 | 3 | 5 | 6 | 7 | 4 |
| 26 | 1 | 2 | 7 | 4 | 5 | 6 | 3 |
| 27 | 6 | 1 | 7 | 3 | 4 | 5 | 2 |
| 28 | 5 | 1 | 6 | 4 | 3 | 7 | 2 |
| 29 | 4 | 1 | 5 | 7 | 3 | 8 | 2 |
| 30 | 3 | 1 | 4 | 5 | 7 | 8 | 2 |
| 31 | 2 | 4 | 3 | 5 | 6 | 8 | 1 |
| 32 | 2 | 4 | 3 | 5 | 6 | 8 | 1 |
| 33 | 2 | 4 | 3 | 5 | 6 | 8 | 1 |
| 34 | 2 | 4 | 3 | 5 | 6 | 8 | 1 |
| 35 | 2 | 4 | 3 | 5 | 6 | 8 | 1 |
| 36 | 2 | 3 | 4 | 5 | 6 | 8 | 1 |
| 37 | 2 | 3 | 4 | 5 | 6 | 8 | 1 |
| 38 | 2 | 3 | 4 | 5 | 6 | 8 | 1 |
| 39 | 2 | 3 | 4 | 5 | 6 | 7 | 1 |
| 40 | 2 | 3 | 4 | 5 | 6 | 7 | 1 |
| 41 | 2 | 3 | 4 | 5 | 6 | 7 | 1 |
| 42 | 2 | 3 | 4 | 5 | 6 | 7 | 1 |
| 43 | 2 | 3 | 4 | 5 | 6 | 7 | 1 |
| 44 | 2 | 3 | 4 | 5 | 6 | 7 | 1 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:19:57.566 | 25 | |
| 2 | +0.647 | 18 | |
| 3 | +8.023 | 15 | |
| 4 | +8.700 | 12 | |
| 5 | +9.324 | 10 | |
| 6 | +19.269 | 8 | |
| 7 | +42.669 | 7 | |
| 8 | +49.437 | 4 | |
| 9 | +52.026 | 2 | |
| 10 | +54.400 | 1 | |
| 11 | +1:02.485 | ||
| 12 | +1:03.125 | ||
| 13 | +1:03.839 | ||
| 14 | +1:06.105 | ||
| 15 | +1:10.112 | ||
| 16 | +1:16.211 | ||
| 17 | +1:25.531 | ||
| 18 | +1:28.307 | ||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VerstappenRed Bull | 1:54.938 | 1:53.159 |
| 2 | LeclercFerrari | 1:55.349 | 1:53.754 |
| 3 | PérezRed Bull | 1:55.139 | 1:53.765 |
| 4 | HamiltonMercedes | 1:55.692 | 1:53.835 |
| 5 | NorrisMcLaren | 1:55.582 | 1:53.981 |
| 6 | PiastriMcLaren | 1:54.835 | 1:54.027 |
| 7 | RussellMercedes | 1:55.353 | 1:54.184 |
| 8 | SainzFerrari | 1:55.169 | 1:54.477 |
| 9 | AlonsoAston Martin | 1:55.489 | 1:54.765 |
| 10 | OconAlpine | 1:55.417 | 1:54.810 |
| 11 | AlbonWilliams | 1:55.722 | |
| 12 | GaslyAlpine | 1:54.911 | |
| 13 | RicciardoRacing Bulls | 1:55.451 | |
| 14 | BottasSauber | 1:55.531 | |
| 15 | StrollAston Martin | 1:56.072 | |
| 16 | HülkenbergHaas | 1:56.308 | |
| 17 | MagnussenHaas | 1:56.500 | |
| 18 | TsunodaRacing Bulls | 1:56.593 | |
| 19 | SargeantWilliams | 1:57.230 | |
| 20 | ZhouSauber | 1:57.775 |
Photo credits
- Spa: United Autosports, CC BY-SA 2.0