
Chinese Grand Prix 2025
Round 2 of 24 · Shanghai · 21 – 23 March 2025
- Winner
- Oscar PiastriMcLaren
- Fastest lap
- Lando Norris1:35.454
Race highlights
Video: FORMULA 1 / YouTubeLap by lap
Piastri led every lap except 14–16.
Verstappen dropped to P11 after his stop on lap 13 and finished P4.
- Piastri
- Norris
- Russell
- Verstappen
- Ocon
- Albon
- pit stop
Table: positions on every lap
| Lap | Piastri | Norris | Russell | Verstappen | Ocon | Albon |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 6 | 10 | 11 |
| 2 | 1 | 2 | 3 | 6 | 10 | 11 |
| 3 | 1 | 2 | 3 | 6 | 10 | 11 |
| 4 | 1 | 2 | 3 | 6 | 10 | 11 |
| 5 | 1 | 2 | 3 | 6 | 10 | 11 |
| 6 | 1 | 2 | 3 | 6 | 10 | 11 |
| 7 | 1 | 2 | 3 | 6 | 10 | 11 |
| 8 | 1 | 2 | 3 | 6 | 10 | 11 |
| 9 | 1 | 2 | 3 | 6 | 10 | 11 |
| 10 | 1 | 2 | 3 | 6 | 10 | 11 |
| 11 | 1 | 2 | 3 | 6 | 13 | 9 |
| 12 | 1 | 2 | 3 | 6 | 16 | 7 |
| 13 | 1 | 2 | 3 | 6 | 15 | 7 |
| 14 | 2 | 1 | 4 | 11 | 14 | 5 |
| 15 | 4 | 1 | 6 | 11 | 14 | 3 |
| 16 | 2 | 4 | 3 | 11 | 14 | 1 |
| 17 | 1 | 4 | 3 | 9 | 13 | 2 |
| 18 | 1 | 3 | 4 | 8 | 12 | 2 |
| 19 | 1 | 2 | 4 | 8 | 11 | 3 |
| 20 | 1 | 2 | 3 | 7 | 11 | 6 |
| 21 | 1 | 2 | 3 | 6 | 10 | 14 |
| 22 | 1 | 2 | 3 | 6 | 10 | 13 |
| 23 | 1 | 2 | 3 | 6 | 10 | 13 |
| 24 | 1 | 2 | 3 | 6 | 10 | 13 |
| 25 | 1 | 2 | 3 | 6 | 10 | 13 |
| 26 | 1 | 2 | 3 | 6 | 10 | 13 |
| 27 | 1 | 2 | 3 | 6 | 9 | 12 |
| 28 | 1 | 2 | 3 | 6 | 9 | 12 |
| 29 | 1 | 2 | 3 | 6 | 9 | 12 |
| 30 | 1 | 2 | 3 | 6 | 9 | 12 |
| 31 | 1 | 2 | 3 | 6 | 9 | 12 |
| 32 | 1 | 2 | 3 | 6 | 9 | 12 |
| 33 | 1 | 2 | 3 | 6 | 9 | 11 |
| 34 | 1 | 2 | 3 | 6 | 9 | 11 |
| 35 | 1 | 2 | 3 | 6 | 8 | 11 |
| 36 | 1 | 2 | 3 | 6 | 7 | 10 |
| 37 | 1 | 2 | 3 | 5 | 7 | 9 |
| 38 | 1 | 2 | 3 | 5 | 7 | 9 |
| 39 | 1 | 2 | 3 | 5 | 7 | 9 |
| 40 | 1 | 2 | 3 | 5 | 7 | 9 |
| 41 | 1 | 2 | 3 | 5 | 7 | 9 |
| 42 | 1 | 2 | 3 | 5 | 7 | 9 |
| 43 | 1 | 2 | 3 | 5 | 7 | 9 |
| 44 | 1 | 2 | 3 | 5 | 7 | 9 |
| 45 | 1 | 2 | 3 | 5 | 7 | 9 |
| 46 | 1 | 2 | 3 | 5 | 7 | 9 |
| 47 | 1 | 2 | 3 | 5 | 7 | 9 |
| 48 | 1 | 2 | 3 | 5 | 7 | 9 |
| 49 | 1 | 2 | 3 | 5 | 7 | 9 |
| 50 | 1 | 2 | 3 | 5 | 7 | 9 |
| 51 | 1 | 2 | 3 | 5 | 7 | 9 |
| 52 | 1 | 2 | 3 | 5 | 7 | 9 |
| 53 | 1 | 2 | 3 | 4 | 7 | 9 |
| 54 | 1 | 2 | 3 | 4 | 7 | 9 |
| 55 | 1 | 2 | 3 | 4 | 7 | 9 |
| 56 | 1 | 2 | 3 | 4 | 7 | 9 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:30:55.026 | 25 | |
| 2 | +9.748 | 18 | |
| 3 | +11.097 | 15 | |
| 4 | +16.656 | 12 | |
| 5 | +49.969 | 10 | |
| 6 | +53.748 | 8 | |
| 7 | +56.321 | 6 | |
| 8 | +1:01.303 | 4 | |
| 9 | +1:10.204 | 2 | |
| 10 | +1:16.387 | 1 | |
| 11 | +1:18.875 | ||
| 12 | +1:21.147 | ||
| 13 | +1:28.401 | ||
| 14 | |||
| 15 | |||
| 16 | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | PiastriMcLaren | 1:31.591 | 1:30.641 |
| 2 | RussellMercedes | 1:31.295 | 1:30.723 |
| 3 | NorrisMcLaren | 1:30.983 | 1:30.793 |
| 4 | VerstappenRed Bull | 1:31.424 | 1:30.817 |
| 5 | HamiltonFerrari | 1:31.690 | 1:30.927 |
| 6 | LeclercFerrari | 1:31.579 | 1:31.021 |
| 7 | HadjarRacing Bulls | 1:31.162 | 1:31.079 |
| 8 | AntonelliMercedes | 1:31.676 | 1:31.103 |
| 9 | TsunodaRacing Bulls | 1:31.238 | 1:31.638 |
| 10 | AlbonWilliams | 1:31.503 | 1:31.706 |
| 11 | OconHaas | 1:31.876 | |
| 12 | HülkenbergSauber | 1:31.921 | |
| 13 | AlonsoAston Martin | 1:31.719 | |
| 14 | StrollAston Martin | 1:31.923 | |
| 15 | SainzWilliams | 1:31.628 | |
| 16 | GaslyAlpine | 1:31.992 | |
| 17 | BearmanHaas | 1:32.018 | |
| 18 | DoohanAlpine | 1:32.092 | |
| 19 | BortoletoSauber | 1:32.141 | |
| 20 | LawsonRed Bull | 1:32.174 |
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 30:39.965 | 8 | |
| 2 | +6.889 | 7 | |
| 3 | +9.804 | 6 | |
| 4 | +11.592 | 5 | |
| 5 | +12.190 | 4 | |
| 6 | +22.288 | 3 | |
| 7 | +23.038 | 2 | |
| 8 | +23.471 | 1 | |
| 9 | +24.916 | ||
| 10 | +38.218 | ||
| 11 | +39.292 | ||
| 12 | +39.649 | ||
| 13 | +42.400 | ||
| 14 | +44.904 | ||
| 15 | +45.649 | ||
| 16 | +46.182 | ||
| 17 | +51.376 | ||
| 18 | +53.940 | ||
| 19 | +56.682 | ||
| 20 | +1:10.212 |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonFerrari | 1:31.212 | 1:30.849 |
| 2 | VerstappenRed Bull | 1:31.916 | 1:30.867 |
| 3 | PiastriMcLaren | 1:31.723 | 1:30.929 |
| 4 | LeclercFerrari | 1:31.518 | 1:31.057 |
| 5 | RussellMercedes | 1:31.952 | 1:31.169 |
| 6 | NorrisMcLaren | 1:31.396 | 1:31.393 |
| 7 | AntonelliMercedes | 1:31.999 | 1:31.738 |
| 8 | TsunodaRacing Bulls | 1:32.316 | 1:31.773 |
| 9 | AlbonWilliams | 1:32.462 | 1:31.852 |
| 10 | StrollAston Martin | 1:32.327 | 1:31.982 |
| 11 | AlonsoAston Martin | 1:32.121 | |
| 12 | BearmanHaas | 1:32.269 | |
| 13 | SainzWilliams | 1:32.457 | |
| 14 | BortoletoSauber | 1:32.539 | |
| 15 | HadjarRacing Bulls | 1:32.171 | |
| 16 | DoohanAlpine | 1:32.575 | |
| 17 | GaslyAlpine | 1:32.640 | |
| 18 | OconHaas | 1:32.651 | |
| 19 | HülkenbergSauber | 1:32.675 | |
| 20 | LawsonRed Bull | 1:32.729 |
Photo credits
- Shanghai: Unknown author, CC BY-SA 2.0