
Australian Grand Prix 2026
Round 1 of 23 · Melbourne · 6 – 8 March 2026
- Winner
- George RussellMercedes
- Fastest lap
- Max Verstappen1:22.091
Race highlights
Video: FORMULA 1 / YouTubeLap by lap
- Russell
- Antonelli
- Leclerc
- Hamilton
- Norris
- pit stop
Table: positions on every lap
| Lap | Russell | Antonelli | Leclerc | Hamilton | Norris |
|---|---|---|---|---|---|
| 1 | 2 | 7 | 1 | 3 | 6 |
| 2 | 1 | 7 | 2 | 3 | 6 |
| 3 | 2 | 6 | 1 | 3 | 7 |
| 4 | 2 | 6 | 1 | 3 | 7 |
| 5 | 2 | 5 | 1 | 3 | 7 |
| 6 | 2 | 4 | 1 | 3 | 7 |
| 7 | 2 | 4 | 1 | 3 | 7 |
| 8 | 2 | 4 | 1 | 3 | 7 |
| 9 | 2 | 4 | 1 | 3 | 7 |
| 10 | 2 | 4 | 1 | 3 | 7 |
| 11 | 2 | 4 | 1 | 3 | 9 |
| 12 | 3 | 5 | 1 | 2 | 9 |
| 13 | 3 | 5 | 1 | 2 | 9 |
| 14 | 3 | 5 | 1 | 2 | 9 |
| 15 | 3 | 5 | 1 | 2 | 9 |
| 16 | 3 | 4 | 1 | 2 | 9 |
| 17 | 3 | 4 | 1 | 2 | 9 |
| 18 | 3 | 4 | 1 | 2 | 5 |
| 19 | 3 | 4 | 1 | 2 | 5 |
| 20 | 3 | 4 | 1 | 2 | 5 |
| 21 | 3 | 4 | 1 | 2 | 5 |
| 22 | 3 | 4 | 1 | 2 | 5 |
| 23 | 3 | 4 | 1 | 2 | 5 |
| 24 | 3 | 4 | 1 | 2 | 5 |
| 25 | 2 | 3 | 4 | 1 | 5 |
| 26 | 2 | 3 | 4 | 1 | 5 |
| 27 | 2 | 3 | 4 | 1 | 5 |
| 28 | 1 | 2 | 3 | 4 | 5 |
| 29 | 1 | 2 | 3 | 4 | 5 |
| 30 | 1 | 2 | 3 | 4 | 5 |
| 31 | 1 | 2 | 3 | 4 | 5 |
| 32 | 1 | 2 | 3 | 4 | 5 |
| 33 | 1 | 2 | 3 | 4 | 5 |
| 34 | 1 | 2 | 3 | 4 | 6 |
| 35 | 1 | 2 | 3 | 4 | 8 |
| 36 | 1 | 2 | 3 | 4 | 8 |
| 37 | 1 | 2 | 3 | 4 | 8 |
| 38 | 1 | 2 | 3 | 4 | 7 |
| 39 | 1 | 2 | 3 | 4 | 6 |
| 40 | 1 | 2 | 3 | 4 | 6 |
| 41 | 1 | 2 | 3 | 4 | 6 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:23:06.801 | 25 | |
| 2 | +2.974 | 18 | |
| 3 | +15.519 | 15 | |
| 4 | +16.144 | 12 | |
| 5 | +51.741 | 10 | |
| 6 | +54.617 | 8 | |
| 7 | 6 | ||
| 8 | 4 | ||
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | RussellMercedes | 1:19.507 | 1:18.518 |
| 2 | AntonelliMercedes | 1:20.120 | 1:18.811 |
| 3 | HadjarRed Bull | 1:20.023 | 1:19.303 |
| 4 | LeclercFerrari | 1:20.226 | 1:19.327 |
| 5 | PiastriMcLaren | 1:19.664 | 1:19.380 |
| 6 | NorrisMcLaren | 1:20.010 | 1:19.475 |
| 7 | HamiltonFerrari | 1:19.811 | 1:19.478 |
| 8 | LawsonRacing Bulls | 1:20.491 | 1:19.994 |
| 9 | LindbladRacing Bulls | 1:20.409 | 1:21.247 |
| 10 | BortoletoAudi | 1:20.495 | |
| 11 | HülkenbergAudi | 1:21.024 | |
| 12 | BearmanHaas | 1:21.247 | |
| 13 | OconHaas | 1:20.759 | |
| 14 | GaslyAlpine | 1:21.138 | |
| 15 | AlbonWilliams | 1:21.051 | |
| 16 | ColapintoAlpine | 1:21.200 | |
| 17 | AlonsoAston Martin | 1:21.969 | |
| 18 | PérezCadillac | 1:22.605 | |
| 19 | BottasCadillac | 1:23.244 | |
| 20 | VerstappenRed Bull |
Photo credits
- Melbourne: Ozzmosis, CC BY-SA 2.5