
Chinese Grand Prix 2026
Round 2 of 23 · Shanghai · 13 – 15 March 2026
- Fastest lap
- Andrea Kimi Antonelli1:35.275
Race highlights
Video: FORMULA 1 / YouTubeLap by lap
- Antonelli
- Russell
- Hamilton
- Leclerc
- Bearman
- pit stop
Table: positions on every lap
| Lap | Antonelli | Russell | Hamilton | Leclerc | Bearman |
|---|---|---|---|---|---|
| 1 | 2 | 4 | 1 | 3 | 12 |
| 2 | 1 | 4 | 2 | 3 | 12 |
| 3 | 1 | 3 | 2 | 4 | 12 |
| 4 | 1 | 2 | 3 | 4 | 12 |
| 5 | 1 | 2 | 3 | 4 | 12 |
| 6 | 1 | 2 | 3 | 4 | 11 |
| 7 | 1 | 2 | 3 | 4 | 11 |
| 8 | 1 | 2 | 3 | 4 | 11 |
| 9 | 1 | 2 | 3 | 4 | 9 |
| 10 | 1 | 2 | 3 | 4 | 10 |
| 11 | 1 | 4 | 5 | 7 | 10 |
| 12 | 1 | 4 | 5 | 7 | 10 |
| 13 | 1 | 4 | 5 | 7 | 10 |
| 14 | 1 | 5 | 3 | 6 | 8 |
| 15 | 1 | 6 | 2 | 4 | 8 |
| 16 | 1 | 4 | 2 | 3 | 7 |
| 17 | 1 | 4 | 2 | 3 | 7 |
| 18 | 1 | 4 | 2 | 3 | 7 |
| 19 | 1 | 4 | 2 | 3 | 6 |
| 20 | 1 | 4 | 2 | 3 | 6 |
| 21 | 1 | 4 | 2 | 3 | 5 |
| 22 | 1 | 4 | 2 | 3 | 5 |
| 23 | 1 | 4 | 2 | 3 | 5 |
| 24 | 1 | 4 | 3 | 2 | 5 |
| 25 | 1 | 4 | 3 | 2 | 5 |
| 26 | 1 | 4 | 2 | 3 | 5 |
| 27 | 1 | 3 | 4 | 2 | 5 |
| 28 | 1 | 3 | 4 | 2 | 5 |
| 29 | 1 | 2 | 4 | 3 | 5 |
| 30 | 1 | 2 | 4 | 3 | 5 |
| 31 | 1 | 2 | 4 | 3 | 5 |
| 32 | 1 | 2 | 4 | 3 | 5 |
| 33 | 1 | 2 | 4 | 3 | 5 |
| 34 | 1 | 2 | 4 | 3 | 5 |
| 35 | 1 | 2 | 3 | 4 | 5 |
| 36 | 1 | 2 | 3 | 4 | 5 |
| 37 | 1 | 2 | 3 | 4 | 5 |
| 38 | 1 | 2 | 3 | 4 | 5 |
| 39 | 1 | 2 | 4 | 3 | 5 |
| 40 | 1 | 2 | 3 | 4 | 5 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:33:15.607 | 25 | |
| 2 | +5.515 | 18 | |
| 3 | +25.267 | 15 | |
| 4 | +28.894 | 12 | |
| 5 | +57.268 | 10 | |
| 6 | +59.647 | 8 | |
| 7 | +1:20.588 | 6 | |
| 8 | +1:27.247 | 4 | |
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | AntonelliMercedes | 1:33.305 | 1:32.064 |
| 2 | RussellMercedes | 1:33.262 | 1:32.286 |
| 3 | HamiltonFerrari | 1:33.522 | 1:32.415 |
| 4 | LeclercFerrari | 1:33.175 | 1:32.428 |
| 5 | PiastriMcLaren | 1:33.590 | 1:32.550 |
| 6 | NorrisMcLaren | 1:33.535 | 1:32.608 |
| 7 | GaslyAlpine | 1:33.788 | 1:32.873 |
| 8 | VerstappenRed Bull | 1:33.417 | 1:33.002 |
| 9 | HadjarRed Bull | 1:33.632 | 1:33.121 |
| 10 | BearmanHaas | 1:33.687 | 1:33.292 |
| 11 | HülkenbergAudi | 1:34.116 | |
| 12 | ColapintoAlpine | 1:33.634 | |
| 13 | OconHaas | 1:33.974 | |
| 14 | LawsonRacing Bulls | 1:34.139 | |
| 15 | LindbladRacing Bulls | 1:33.906 | |
| 16 | BortoletoAudi | 1:33.549 | |
| 17 | SainzWilliams | 1:34.317 | |
| 18 | AlbonWilliams | 1:34.772 | |
| 19 | AlonsoAston Martin | 1:35.203 | |
| 20 | BottasCadillac | 1:35.436 | |
| 21 | StrollAston Martin | 1:35.995 | |
| 22 | PérezCadillac | 1:36.906 |
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 33:38.998 | 8 | |
| 2 | +0.674 | 7 | |
| 3 | +2.554 | 6 | |
| 4 | +4.433 | 5 | |
| 5 | +5.688 | 4 | |
| 6 | +6.809 | 3 | |
| 7 | +10.900 | 2 | |
| 8 | +11.271 | 1 | |
| 9 | +11.619 | ||
| 10 | +13.887 | ||
| 11 | +14.780 | ||
| 12 | +15.753 | ||
| 13 | +15.858 | ||
| 14 | +16.393 | ||
| 15 | +16.430 | ||
| 16 | +20.014 | ||
| 17 | +21.599 | ||
| 18 | +21.971 | ||
| 19 | +28.241 | ||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | RussellMercedes | 1:33.030 | 1:31.520 |
| 2 | AntonelliMercedes | 1:33.455 | 1:31.809 |
| 3 | NorrisMcLaren | 1:33.783 | 1:32.141 |
| 4 | HamiltonFerrari | 1:33.148 | 1:32.161 |
| 5 | PiastriMcLaren | 1:33.813 | 1:32.224 |
| 6 | LeclercFerrari | 1:33.194 | 1:32.528 |
| 7 | GaslyAlpine | 1:33.970 | 1:32.888 |
| 8 | VerstappenRed Bull | 1:34.170 | 1:33.254 |
| 9 | BearmanHaas | 1:34.280 | 1:33.409 |
| 10 | HadjarRed Bull | 1:34.447 | 1:33.723 |
| 11 | HülkenbergAudi | 1:33.997 | |
| 12 | OconHaas | 1:34.087 | |
| 13 | LawsonRacing Bulls | 1:34.110 | |
| 14 | BortoletoAudi | 1:34.291 | |
| 15 | LindbladRacing Bulls | 1:34.495 | |
| 16 | ColapintoAlpine | 1:34.592 | |
| 17 | SainzWilliams | 1:34.761 | |
| 18 | AlbonWilliams | 1:35.305 | |
| 19 | AlonsoAston Martin | 1:35.581 | |
| 20 | StrollAston Martin | 1:36.151 | |
| 21 | BottasCadillac | 1:37.378 |
Photo credits
- Shanghai: Unknown author, CC BY-SA 2.0