Spanish Grand Prix 2026
Round 14 of 23 · Madrid · 11 – 13 September 2026
- Fastest lap
- George Russell1:35.587
Race highlights
Video: FORMULA 1 / YouTubeLap by lap
Antonelli led only laps 48–57.
- Antonelli
- Verstappen
- Norris
- Leclerc
- Russell
- pit stop
Table: positions on every lap
| Lap | Antonelli | Verstappen | Norris | Leclerc | Russell |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 5 | 6 |
| 2 | 3 | 2 | 1 | 5 | 6 |
| 3 | 3 | 2 | 1 | 5 | 6 |
| 4 | 2 | 4 | 1 | 5 | 6 |
| 5 | 2 | 3 | 1 | 4 | 5 |
| 6 | 2 | 3 | 1 | 4 | 5 |
| 7 | 2 | 3 | 1 | 4 | 5 |
| 8 | 2 | 3 | 1 | 4 | 5 |
| 9 | 2 | 3 | 1 | 4 | 5 |
| 10 | 2 | 3 | 1 | 4 | 5 |
| 11 | 2 | 3 | 1 | 4 | 5 |
| 12 | 2 | 3 | 1 | 4 | 5 |
| 13 | 2 | 3 | 1 | 4 | 5 |
| 14 | 2 | 3 | 1 | 4 | 5 |
| 15 | 3 | 4 | 1 | 2 | 5 |
| 16 | 2 | 3 | 5 | 1 | 4 |
| 17 | 2 | 3 | 5 | 1 | 4 |
| 18 | 2 | 3 | 5 | 1 | 4 |
| 19 | 2 | 3 | 5 | 1 | 4 |
| 20 | 2 | 3 | 5 | 1 | 4 |
| 21 | 2 | 3 | 5 | 1 | 4 |
| 22 | 2 | 3 | 5 | 1 | 4 |
| 23 | 2 | 3 | 5 | 1 | 4 |
| 24 | 2 | 3 | 5 | 1 | 4 |
| 25 | 2 | 3 | 5 | 1 | 4 |
| 26 | 2 | 3 | 5 | 1 | 4 |
| 27 | 2 | 3 | 5 | 1 | 4 |
| 28 | 2 | 3 | 4 | 1 | 5 |
| 29 | 2 | 3 | 4 | 1 | 6 |
| 30 | 2 | 3 | 4 | 1 | 6 |
| 31 | 2 | 3 | 4 | 1 | 6 |
| 32 | 2 | 3 | 4 | 1 | 6 |
| 33 | 2 | 3 | 4 | 1 | 6 |
| 34 | 2 | 3 | 4 | 1 | 6 |
| 35 | 2 | 3 | 4 | 1 | 5 |
| 36 | 2 | 3 | 4 | 1 | 5 |
| 37 | 2 | 3 | 4 | 1 | 5 |
| 38 | 2 | 3 | 4 | 1 | 5 |
| 39 | 2 | 3 | 4 | 1 | 5 |
| 40 | 2 | 3 | 4 | 1 | 5 |
| 41 | 2 | 3 | 4 | 1 | 5 |
| 42 | 2 | 3 | 4 | 1 | 5 |
| 43 | 2 | 3 | 4 | 1 | 5 |
| 44 | 2 | 3 | 4 | 1 | 5 |
| 45 | 2 | 3 | 4 | 1 | 5 |
| 46 | 2 | 3 | 4 | 1 | 5 |
| 47 | 2 | 3 | 4 | 1 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:34:23.754 | 25 | |
| 2 | +4.351 | 18 | |
| 3 | +5.089 | 15 | |
| 4 | +29.116 | 12 | |
| 5 | +29.829 | 10 | |
| 6 | +1:26.746 | 8 | |
| 7 | +1:34.281 | 6 | |
| 8 | +1:35.839 | 4 | |
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | NorrisMcLaren | 1:33.469 | 1:31.824 |
| 2 | AntonelliMercedes | 1:33.267 | 1:31.835 |
| 3 | VerstappenRed Bull | 1:33.381 | 1:31.964 |
| 4 | HamiltonFerrari | 1:33.531 | 1:32.013 |
| 5 | LeclercFerrari | 1:33.532 | 1:32.019 |
| 6 | RussellMercedes | 1:33.211 | 1:32.149 |
| 7 | PiastriMcLaren | 1:33.829 | 1:32.294 |
| 8 | LawsonRed Bull | 1:33.310 | 1:32.316 |
| 9 | ColapintoAlpine | 1:33.963 | 1:32.903 |
| 10 | LindbladRacing Bulls | 1:34.340 | 1:33.041 |
| 11 | HülkenbergAudi | 1:34.417 | |
| 12 | BortoletoAudi | 1:33.986 | |
| 13 | OconHaas | 1:34.667 | |
| 14 | GaslyAlpine | 1:34.246 | |
| 15 | TsunodaRacing Bulls | 1:34.311 | |
| 16 | AlbonWilliams | 1:35.307 | |
| 17 | SainzWilliams | 1:35.312 | |
| 18 | AlonsoAston Martin | 1:35.388 | |
| 19 | PérezCadillac | 1:35.913 | |
| 20 | BottasCadillac | 1:38.011 | |
| 21 | StrollAston Martin |