
Azerbaijan Grand Prix 2026
Round 15 of 23 · Baku · 24 – 26 September 2026
- Winner
- George RussellMercedes
- Fastest lap
- George Russell1:44.916
Race highlights
Video: FORMULA 1 / YouTubeThe weekend
Session times in UTC- · 08:30 UTCPractice 1fastest: Russell · 1:45.387
- · 12:00 UTCPractice 2fastest: Russell · 1:43.347
- · 08:30 UTCPractice 3fastest: Verstappen · 1:43.922
- · 12:00 UTCQualifyingfastest: Russell · 1:42.526
- · 11:00 UTCRace · 51 lapswon by Russell
Lap by lap
Russell led from start to finish.
- Russell
- Verstappen
- Hadjar
- Leclerc
- Antonelli
- pit stop
Table: positions on every lap
| Lap | Russell | Verstappen | Hadjar | Leclerc | Antonelli |
|---|---|---|---|---|---|
| 1 | 1 | 7 | 5 | 3 | 17 |
| 2 | 1 | 6 | 4 | 3 | 17 |
| 3 | 1 | 5 | 4 | 3 | 16 |
| 4 | 1 | 4 | 3 | 5 | 16 |
| 5 | 1 | 4 | 3 | 5 | 15 |
| 6 | 1 | 4 | 3 | 5 | 14 |
| 7 | 1 | 3 | 4 | 5 | 14 |
| 8 | 1 | 3 | 4 | 5 | 14 |
| 9 | 1 | 3 | 4 | 5 | 14 |
| 10 | 1 | 3 | 4 | 5 | 13 |
| 11 | 1 | 3 | 4 | 5 | 13 |
| 12 | 1 | 3 | 4 | 5 | 11 |
| 13 | 1 | 3 | 4 | 5 | 11 |
| 14 | 1 | 3 | 4 | 5 | 11 |
| 15 | 1 | 3 | 4 | 5 | 11 |
| 16 | 1 | 3 | 4 | 5 | 11 |
| 17 | 1 | 3 | 4 | 5 | 10 |
| 18 | 1 | 3 | 4 | 5 | 10 |
| 19 | 1 | 3 | 4 | 5 | 10 |
| 20 | 1 | 3 | 4 | 5 | 10 |
| 21 | 1 | 3 | 4 | 5 | 10 |
| 22 | 1 | 3 | 4 | 5 | 9 |
| 23 | 1 | 3 | 4 | 5 | 9 |
| 24 | 1 | 3 | 4 | 5 | 9 |
| 25 | 1 | 3 | 4 | 5 | 9 |
| 26 | 1 | 3 | 4 | 5 | 9 |
| 27 | 1 | 3 | 4 | 5 | 9 |
| 28 | 1 | 3 | 4 | 5 | 9 |
| 29 | 1 | 3 | 4 | 5 | 9 |
| 30 | 1 | 3 | 4 | 5 | 8 |
| 31 | 1 | 3 | 4 | 5 | 8 |
| 32 | 1 | 3 | 4 | 5 | 8 |
| 33 | 1 | 3 | 4 | 5 | 8 |
| 34 | 1 | 3 | 4 | 5 | 8 |
| 35 | 1 | 3 | 4 | 5 | 8 |
| 36 | 1 | 2 | 4 | 5 | 7 |
| 37 | 1 | 2 | 4 | 5 | 7 |
| 38 | 1 | 2 | 4 | 5 | 7 |
| 39 | 1 | 2 | 4 | 5 | 7 |
| 40 | 1 | 2 | 3 | 4 | 6 |
| 41 | 1 | 2 | 3 | 4 | 6 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:38:02.143 | 25 | |
| 2 | +0.196 | 18 | |
| 3 | +10.704 | 15 | |
| 4 | +14.136 | 12 | |
| 5 | +14.512 | 10 | |
| 6 | +22.382 | 8 | |
| 7 | +31.159 | 6 | |
| 8 | +31.189 | 4 | |
| 9 | +31.929 | 2 | |
| 10 | +32.416 | 1 | |
| 11 | +33.231 | ||
| 12 | +34.013 | ||
| 13 | +36.401 | ||
| 14 | +41.400 | ||
| 15 | +44.230 | ||
| 16 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | RussellMercedes | 1:43.615 | 1:42.526 |
| 2 | LeclercFerrari | 1:44.360 | 1:43.363 |
| 3 | PiastriMcLaren | 1:45.014 | 1:43.364 |
| 4 | HadjarRed Bull | 1:44.161 | 1:43.500 |
| 5 | NorrisMcLaren | 1:44.571 | 1:43.672 |
| 6 | HamiltonFerrari | 1:44.260 | 1:43.858 |
| 7 | GaslyAlpine | 1:44.489 | 1:44.047 |
| 8 | VerstappenRed Bull | 1:44.041 | 1:44.081 |
| 9 | SainzWilliams | 1:45.104 | 1:44.566 |
| 10 | ColapintoAlpine | 1:45.106 | 1:44.963 |
| 11 | BearmanHaas | 1:45.228 | |
| 12 | LawsonRacing Bulls | 1:45.535 | |
| 13 | AlbonWilliams | 1:45.031 | |
| 14 | OconHaas | 1:45.039 | |
| 15 | LindbladRacing Bulls | 1:45.381 | |
| 16 | AntonelliMercedes | 1:45.504 | |
| 17 | BortoletoAudi | 1:45.799 | |
| 18 | HülkenbergAudi | 1:45.920 | |
| 19 | AlonsoAston Martin | 1:46.593 | |
| 20 | PérezCadillac | 1:46.658 | |
| 21 | StrollAston Martin | 1:47.337 | |
| 22 | BottasCadillac | 1:48.290 |
Photo credits
- Baku: Khortan, CC BY-SA 3.0