
Japanese Grand Prix 2026
Round 3 of 23 · Suzuka · 27 – 29 March 2026
- Fastest lap
- Andrea Kimi Antonelli1:32.432
Race highlights
Video: FORMULA 1 / YouTubeLap by lap
- Antonelli
- Piastri
- Leclerc
- Russell
- Norris
- pit stop
Table: positions on every lap
| Lap | Antonelli | Piastri | Leclerc | Russell | Norris |
|---|---|---|---|---|---|
| 1 | 6 | 1 | 2 | 4 | 3 |
| 2 | 5 | 1 | 2 | 4 | 3 |
| 3 | 5 | 1 | 2 | 3 | 4 |
| 4 | 5 | 1 | 3 | 2 | 4 |
| 5 | 5 | 1 | 3 | 2 | 4 |
| 6 | 5 | 1 | 3 | 2 | 4 |
| 7 | 5 | 1 | 3 | 2 | 4 |
| 8 | 5 | 2 | 3 | 1 | 4 |
| 9 | 5 | 1 | 3 | 2 | 4 |
| 10 | 5 | 1 | 3 | 2 | 4 |
| 11 | 4 | 1 | 3 | 2 | 5 |
| 12 | 4 | 1 | 3 | 2 | 5 |
| 13 | 4 | 1 | 3 | 2 | 5 |
| 14 | 4 | 1 | 3 | 2 | 5 |
| 15 | 3 | 1 | 4 | 2 | 5 |
| 16 | 4 | 1 | 3 | 2 | 6 |
| 17 | 3 | 1 | 5 | 2 | 8 |
| 18 | 3 | 2 | 7 | 1 | 8 |
| 19 | 2 | 6 | 7 | 1 | 8 |
| 20 | 2 | 6 | 7 | 1 | 8 |
| 21 | 1 | 5 | 7 | 2 | 8 |
| 22 | 1 | 3 | 7 | 5 | 8 |
| 23 | 1 | 2 | 5 | 3 | 6 |
| 24 | 1 | 2 | 5 | 3 | 6 |
| 25 | 1 | 2 | 5 | 3 | 6 |
| 26 | 1 | 2 | 5 | 3 | 6 |
| 27 | 1 | 2 | 5 | 3 | 6 |
| 28 | 1 | 2 | 5 | 4 | 6 |
| 29 | 1 | 2 | 5 | 4 | 6 |
| 30 | 1 | 2 | 5 | 4 | 6 |
| 31 | 1 | 2 | 5 | 4 | 6 |
| 32 | 1 | 2 | 5 | 4 | 6 |
| 33 | 1 | 2 | 5 | 4 | 6 |
| 34 | 1 | 2 | 5 | 4 | 6 |
| 35 | 1 | 2 | 5 | 4 | 6 |
| 36 | 1 | 2 | 5 | 4 | 6 |
| 37 | 1 | 2 | 4 | 5 | 6 |
| 38 | 1 | 2 | 4 | 5 | 6 |
| 39 | 1 | 2 | 4 | 5 | 6 |
| 40 | 1 | 2 | 4 | 5 | 6 |
| 41 | 1 | 2 | 4 | 5 | 6 |
| 42 | 1 | 2 | 3 | 5 | 6 |
| 43 | 1 | 2 | 3 | 4 | 6 |
| 44 | 1 | 2 | 3 | 4 | 6 |
| 45 | 1 | 2 | 3 | 4 | 6 |
| 46 | 1 | 2 | 3 | 4 | 6 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 6 |
| 49 | 1 | 2 | 3 | 4 | 6 |
| 50 | 1 | 2 | 4 | 3 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:28:03.403 | 25 | |
| 2 | +13.722 | 18 | |
| 3 | +15.270 | 15 | |
| 4 | +15.754 | 12 | |
| 5 | +23.479 | 10 | |
| 6 | +25.037 | 8 | |
| 7 | +32.340 | 6 | |
| 8 | +32.677 | 4 | |
| 9 | +50.180 | 2 | |
| 10 | +51.216 | 1 | |
| 11 | +52.280 | ||
| 12 | +56.154 | ||
| 13 | +59.078 | ||
| 14 | +59.848 | ||
| 15 | +1:05.008 | ||
| 16 | +1:05.773 | ||
| 17 | +1:32.453 | ||
| 18 | |||
| 19 | |||
| 20 | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | AntonelliMercedes | 1:30.035 | 1:28.778 |
| 2 | RussellMercedes | 1:29.967 | 1:29.076 |
| 3 | PiastriMcLaren | 1:30.200 | 1:29.132 |
| 4 | LeclercFerrari | 1:29.915 | 1:29.405 |
| 5 | NorrisMcLaren | 1:30.401 | 1:29.409 |
| 6 | HamiltonFerrari | 1:30.309 | 1:29.567 |
| 7 | GaslyAlpine | 1:30.584 | 1:29.691 |
| 8 | HadjarRed Bull | 1:30.662 | 1:29.978 |
| 9 | BortoletoAudi | 1:30.359 | 1:30.274 |
| 10 | LindbladRacing Bulls | 1:30.781 | 1:30.319 |
| 11 | VerstappenRed Bull | 1:30.519 | |
| 12 | OconHaas | 1:30.915 | |
| 13 | HülkenbergAudi | 1:30.358 | |
| 14 | LawsonRacing Bulls | 1:30.657 | |
| 15 | ColapintoAlpine | 1:30.931 | |
| 16 | SainzWilliams | 1:30.927 | |
| 17 | AlbonWilliams | 1:31.088 | |
| 18 | BearmanHaas | 1:31.090 | |
| 19 | PérezCadillac | 1:32.206 | |
| 20 | BottasCadillac | 1:32.330 | |
| 21 | AlonsoAston Martin | 1:32.646 | |
| 22 | StrollAston Martin | 1:32.920 |
Photo credits
- Suzuka: Wata0929, CC BY-SA 4.0