
British Grand Prix 1998
Round 9 of 16 · Silverstone · 11 – 12 July 1998
The weekend
- Qualifyingfastest: Häkkinen · 1:23.271
- Race · 60 lapswon by Schumacher
Lap by lap
Schumacher led only laps 51–60.
Schumacher dropped to P5 on lap 20 and finished P1.
- Schumacher
- Häkkinen
- Irvine
- Wurz
- Fisichella
- pit stop
Table: positions on every lap
| Lap | Schumacher | Häkkinen | Irvine | Wurz | Fisichella |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 10 | 9 | 11 |
| 2 | 2 | 1 | 9 | 10 | 11 |
| 3 | 2 | 1 | 9 | 10 | 11 |
| 4 | 2 | 1 | 8 | 10 | 11 |
| 5 | 3 | 1 | 8 | 10 | 11 |
| 6 | 3 | 1 | 8 | 10 | 11 |
| 7 | 3 | 1 | 8 | 10 | 11 |
| 8 | 3 | 1 | 6 | 10 | 11 |
| 9 | 3 | 1 | 6 | 10 | 11 |
| 10 | 3 | 1 | 6 | 10 | 11 |
| 11 | 3 | 1 | 6 | 10 | 11 |
| 12 | 3 | 1 | 5 | 10 | 11 |
| 13 | 3 | 1 | 5 | 10 | 11 |
| 14 | 3 | 1 | 5 | 9 | 10 |
| 15 | 3 | 1 | 5 | 9 | 10 |
| 16 | 3 | 1 | 5 | 8 | 9 |
| 17 | 3 | 1 | 5 | 8 | 9 |
| 18 | 3 | 1 | 5 | 8 | 9 |
| 19 | 3 | 1 | 5 | 8 | 11 |
| 20 | 5 | 1 | 4 | 10 | 11 |
| 21 | 5 | 1 | 4 | 9 | 10 |
| 22 | 3 | 1 | 5 | 9 | 10 |
| 23 | 3 | 1 | 5 | 9 | 10 |
| 24 | 3 | 1 | 4 | 9 | 10 |
| 25 | 3 | 1 | 4 | 9 | 10 |
| 26 | 3 | 1 | 4 | 9 | 10 |
| 27 | 3 | 1 | 4 | 8 | 9 |
| 28 | 3 | 1 | 4 | 8 | 9 |
| 29 | 3 | 1 | 4 | 8 | 9 |
| 30 | 3 | 1 | 4 | 8 | 9 |
| 31 | 3 | 1 | 4 | 8 | 9 |
| 32 | 3 | 1 | 4 | 9 | 8 |
| 33 | 3 | 1 | 4 | 9 | 8 |
| 34 | 3 | 1 | 4 | 9 | 8 |
| 35 | 3 | 1 | 4 | 9 | 8 |
| 36 | 3 | 1 | 4 | 8 | 7 |
| 37 | 3 | 1 | 4 | 8 | 7 |
| 38 | 2 | 1 | 3 | 7 | 6 |
| 39 | 2 | 1 | 3 | 6 | 5 |
| 40 | 2 | 1 | 3 | 6 | 5 |
| 41 | 2 | 1 | 3 | 6 | 4 |
| 42 | 2 | 1 | 3 | 6 | 5 |
| 43 | 2 | 1 | 3 | 6 | 5 |
| 44 | 2 | 1 | 3 | 6 | 5 |
| 45 | 2 | 1 | 3 | 6 | 5 |
| 46 | 2 | 1 | 3 | 6 | 5 |
| 47 | 2 | 1 | 3 | 6 | 5 |
| 48 | 2 | 1 | 3 | 6 | 5 |
| 49 | 2 | 1 | 3 | 6 | 5 |
| 50 | 2 | 1 | 3 | 6 | 5 |
| 51 | 1 | 2 | 3 | 6 | 5 |
| 52 | 1 | 2 | 3 | 6 | 5 |
| 53 | 1 | 2 | 3 | 6 | 5 |
| 54 | 1 | 2 | 3 | 5 | 4 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
| 59 | 1 | 2 | 3 | 4 | 5 |
| 60 | 1 | 2 | 3 | — | — |
Results
| Pos | Driver | Time |
|---|---|---|
| 1 | HäkkinenMcLaren | 1:23.271 |
| 2 | SchumacherFerrari | 1:23.720 |
| 3 | VilleneuveWilliams | 1:24.102 |
| 4 | CoulthardMcLaren | 1:24.310 |
| 5 | IrvineFerrari | 1:24.436 |
| 6 | FrentzenWilliams | 1:24.442 |
| 7 | HillJordan | 1:24.542 |
| 8 | AlesiSauber | 1:25.081 |
| 9 | HerbertSauber | 1:25.084 |
| 10 | FisichellaBenetton | 1:25.654 |
| 11 | WurzBenetton | 1:25.760 |
| 12 | DinizArrows | 1:26.376 |
| 13 | SaloArrows | 1:26.487 |
| 14 | TrulliProst | 1:26.808 |
| 15 | VerstappenStewart | 1:26.948 |
| 16 | BarrichelloStewart | 1:26.990 |
| 17 | TakagiTyrrell | 1:27.061 |
| 18 | TueroMinardi | 1:28.051 |
| 19 | NakanoMinardi | 1:28.123 |
| 20 | RossetTyrrell | 1:28.608 |
| 21 | SchumacherJordan | |
| 22 | PanisProst |
Photo credits
- Silverstone: United Autosports, CC BY-SA 2.0