
San Marino Grand Prix 2000
Round 3 of 17 · Imola · 8 – 9 April 2000
The weekend
- Qualifyingfastest: Häkkinen · 1:24.714
- Race · 62 lapswon by Schumacher
Lap by lap
Schumacher led only laps 45–62.
Coulthard dropped to P7 on lap 26 and finished P3.
- Schumacher
- Häkkinen
- Coulthard
- Barrichello
- Villeneuve
- pit stop
Table: positions on every lap
| Lap | Schumacher | Häkkinen | Coulthard | Barrichello | Villeneuve |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 4 | 3 | 5 |
| 2 | 2 | 1 | 4 | 3 | 5 |
| 3 | 2 | 1 | 4 | 3 | 5 |
| 4 | 2 | 1 | 4 | 3 | 5 |
| 5 | 2 | 1 | 4 | 3 | 5 |
| 6 | 2 | 1 | 4 | 3 | 5 |
| 7 | 2 | 1 | 4 | 3 | 5 |
| 8 | 2 | 1 | 4 | 3 | 5 |
| 9 | 2 | 1 | 4 | 3 | 5 |
| 10 | 2 | 1 | 4 | 3 | 5 |
| 11 | 2 | 1 | 4 | 3 | 5 |
| 12 | 2 | 1 | 4 | 3 | 5 |
| 13 | 2 | 1 | 4 | 3 | 5 |
| 14 | 2 | 1 | 4 | 3 | 5 |
| 15 | 2 | 1 | 4 | 3 | 5 |
| 16 | 2 | 1 | 4 | 3 | 5 |
| 17 | 2 | 1 | 4 | 3 | 5 |
| 18 | 2 | 1 | 4 | 3 | 5 |
| 19 | 2 | 1 | 4 | 3 | 5 |
| 20 | 2 | 1 | 4 | 3 | 5 |
| 21 | 2 | 1 | 4 | 3 | 5 |
| 22 | 2 | 1 | 4 | 3 | 5 |
| 23 | 2 | 1 | 4 | 3 | 5 |
| 24 | 2 | 1 | 4 | 3 | 5 |
| 25 | 2 | 1 | 4 | 3 | 5 |
| 26 | 2 | 1 | 7 | 3 | 4 |
| 27 | 2 | 1 | 6 | 3 | 4 |
| 28 | 2 | 1 | 6 | 3 | 4 |
| 29 | 2 | 1 | 5 | 4 | 7 |
| 30 | 2 | 1 | 4 | 3 | 5 |
| 31 | 2 | 1 | 4 | 3 | 5 |
| 32 | 2 | 1 | 4 | 3 | 5 |
| 33 | 2 | 1 | 4 | 3 | 5 |
| 34 | 2 | 1 | 4 | 3 | 5 |
| 35 | 2 | 1 | 4 | 3 | 5 |
| 36 | 2 | 1 | 4 | 3 | 5 |
| 37 | 2 | 1 | 4 | 3 | 5 |
| 38 | 2 | 1 | 4 | 3 | 5 |
| 39 | 2 | 1 | 4 | 3 | 5 |
| 40 | 2 | 1 | 4 | 3 | 5 |
| 41 | 2 | 1 | 4 | 3 | 5 |
| 42 | 2 | 1 | 4 | 3 | 5 |
| 43 | 2 | 1 | 4 | 3 | 5 |
| 44 | 2 | 1 | 4 | 3 | 8 |
| 45 | 1 | 2 | 4 | 3 | 6 |
| 46 | 1 | 2 | 4 | 3 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
| 59 | 1 | 2 | 3 | 4 | 5 |
| 60 | 1 | 2 | 3 | 4 | 5 |
| 61 | 1 | 2 | 3 | 4 | 5 |
| 62 | 1 | 2 | 3 | 4 | — |
Results
| Pos | Driver | Time |
|---|---|---|
| 1 | HäkkinenMcLaren | 1:24.714 |
| 2 | SchumacherFerrari | 1:24.805 |
| 3 | CoulthardMcLaren | 1:25.014 |
| 4 | BarrichelloFerrari | 1:25.871 |
| 5 | SchumacherWilliams | 1:25.871 |
| 6 | FrentzenJordan | 1:25.892 |
| 7 | IrvineJaguar | 1:25.929 |
| 8 | TrulliJordan | 1:26.002 |
| 9 | VilleneuveBAR | 1:26.124 |
| 10 | DinizSauber | 1:26.238 |
| 11 | WurzBenetton | 1:26.281 |
| 12 | SaloSauber | 1:26.336 |
| 13 | de la RosaArrows | 1:26.349 |
| 14 | ZontaBAR | 1:26.814 |
| 15 | AlesiProst | 1:26.824 |
| 16 | VerstappenArrows | 1:26.845 |
| 17 | HerbertJaguar | 1:27.051 |
| 18 | ButtonWilliams | 1:27.135 |
| 19 | FisichellaBenetton | 1:27.253 |
| 20 | MazzacaneMinardi | 1:28.161 |
| 21 | GenéMinardi | 1:28.333 |
| 22 | HeidfeldProst | 1:28.361 |
Photo credits
- Imola: Jmmuguerza, CC BY-SA 4.0