
Malaysian Grand Prix 2002
Round 2 of 17 · Sepang · 16 – 17 March 2002
- Winner
- Ralf SchumacherWilliams
The weekend
- Qualifyingfastest: Schumacher · 1:35.266
- Race · 56 lapswon by Schumacher
Lap by lap
Schumacher led every lap except 1–21, 32–35.
- Schumacher
- Pablo Montoya
- Schumacher
- Button
- Heidfeld
- Barrichello
- pit stop
Table: positions on every lap
| Lap | Schumacher | Pablo Montoya | Schumacher | Button | Heidfeld | Barrichello |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 | 21 | 6 | 5 | 1 |
| 2 | 2 | 9 | 21 | 6 | 5 | 1 |
| 3 | 2 | 7 | 19 | 6 | 5 | 1 |
| 4 | 2 | 7 | 19 | 6 | 5 | 1 |
| 5 | 2 | 7 | 19 | 6 | 5 | 1 |
| 6 | 2 | 7 | 19 | 6 | 5 | 1 |
| 7 | 2 | 6 | 17 | 7 | 5 | 1 |
| 8 | 2 | 6 | 16 | 7 | 5 | 1 |
| 9 | 2 | 7 | 15 | 6 | 5 | 1 |
| 10 | 2 | 9 | 13 | 6 | 5 | 1 |
| 11 | 2 | 9 | 13 | 6 | 5 | 1 |
| 12 | 2 | 9 | 12 | 6 | 5 | 1 |
| 13 | 2 | 9 | 12 | 6 | 4 | 1 |
| 14 | 2 | 9 | 11 | 5 | 4 | 1 |
| 15 | 2 | 7 | 11 | 5 | 4 | 1 |
| 16 | 2 | 7 | 9 | 5 | 4 | 1 |
| 17 | 2 | 7 | 9 | 5 | 4 | 1 |
| 18 | 2 | 7 | 9 | 5 | 4 | 1 |
| 19 | 2 | 7 | 9 | 5 | 4 | 1 |
| 20 | 2 | 5 | 12 | 4 | 7 | 1 |
| 21 | 2 | 5 | 11 | 4 | 7 | 1 |
| 22 | 1 | 6 | 9 | 4 | 5 | 3 |
| 23 | 1 | 6 | 9 | 4 | 5 | 3 |
| 24 | 1 | 6 | 8 | 3 | 5 | 2 |
| 25 | 1 | 5 | 7 | 3 | 4 | 2 |
| 26 | 1 | 5 | 6 | 3 | 4 | 2 |
| 27 | 1 | 4 | 6 | 3 | 5 | 2 |
| 28 | 1 | 4 | 6 | 3 | 5 | 2 |
| 29 | 1 | 4 | 6 | 3 | 5 | 2 |
| 30 | 1 | 4 | 6 | 3 | 5 | 2 |
| 31 | 1 | 4 | 6 | 3 | 5 | 2 |
| 32 | 2 | 3 | 6 | 4 | 5 | 1 |
| 33 | 2 | 3 | 6 | 4 | 5 | 1 |
| 34 | 2 | 3 | 6 | 4 | 5 | 1 |
| 35 | 2 | 3 | 6 | 4 | 5 | 1 |
| 36 | 1 | 3 | 5 | 4 | 6 | 2 |
| 37 | 1 | 3 | 4 | 5 | 6 | 2 |
| 38 | 1 | 3 | 4 | 5 | 6 | 2 |
| 39 | 1 | 3 | 4 | 5 | 6 | 2 |
| 40 | 1 | 4 | 2 | 3 | 5 | — |
| 41 | 1 | 3 | 4 | 2 | 5 | — |
| 42 | 1 | 3 | 4 | 2 | 5 | — |
| 43 | 1 | 3 | 4 | 2 | 5 | — |
| 44 | 1 | 2 | 4 | 3 | 5 | — |
| 45 | 1 | 2 | 4 | 3 | 5 | — |
| 46 | 1 | 2 | 4 | 3 | 5 | — |
| 47 | 1 | 2 | 4 | 3 | 5 | — |
| 48 | 1 | 2 | 4 | 3 | 5 | — |
| 49 | 1 | 2 | 4 | 3 | 5 | — |
| 50 | 1 | 2 | 4 | 3 | 5 | — |
| 51 | 1 | 2 | 4 | 3 | 5 | — |
| 52 | 1 | 2 | 4 | 3 | 5 | — |
| 53 | 1 | 2 | 4 | 3 | 5 | — |
| 54 | 1 | 2 | 4 | 3 | 5 | — |
| 55 | 1 | 2 | 4 | 3 | 5 | — |
| 56 | 1 | 2 | 3 | 4 | — | — |
Results
| Pos | Driver | Time |
|---|---|---|
| 1 | SchumacherFerrari | 1:35.266 |
| 2 | Pablo MontoyaWilliams | 1:35.497 |
| 3 | BarrichelloFerrari | 1:35.891 |
| 4 | SchumacherWilliams | 1:36.028 |
| 5 | RäikkönenMcLaren | 1:36.468 |
| 6 | CoulthardMcLaren | 1:36.477 |
| 7 | HeidfeldSauber | 1:37.199 |
| 8 | ButtonRenault | 1:37.245 |
| 9 | FisichellaJordan | 1:37.536 |
| 10 | SaloToyota | 1:37.694 |
| 11 | FrentzenArrows | 1:37.919 |
| 12 | TrulliRenault | 1:37.920 |
| 13 | VilleneuveBAR | 1:38.039 |
| 14 | MassaSauber | 1:38.057 |
| 15 | SatoJordan | 1:38.141 |
| 16 | BernoldiArrows | 1:38.284 |
| 17 | de la RosaJaguar | 1:38.374 |
| 18 | PanisBAR | 1:38.390 |
| 19 | McNishToyota | 1:38.959 |
| 20 | IrvineJaguar | 1:39.121 |
| 21 | WebberMinardi | 1:39.454 |
| 22 | YoongMinardi | 1:40.158 |
Photo credits
- Sepang: Postmortem at Russian Wikipedia, Public domain