
Hungarian Grand Prix 2003
Round 13 of 16 · Budapest · 23 – 24 August 2003
- Winner
- Fernando AlonsoRenault
Lap by lap
- Alonso
- Räikkönen
- Pablo Montoya
- Schumacher
- Coulthard
- pit stop
Table: positions on every lap
| Lap | Alonso | Räikkönen | Pablo Montoya | Schumacher | Coulthard |
|---|---|---|---|---|---|
| 1 | 1 | 4 | 8 | 18 | 6 |
| 2 | 1 | 4 | 8 | 16 | 6 |
| 3 | 1 | 3 | 8 | 16 | 6 |
| 4 | 1 | 3 | 8 | 14 | 6 |
| 5 | 1 | 3 | 8 | 13 | 6 |
| 6 | 1 | 3 | 8 | 12 | 6 |
| 7 | 1 | 3 | 8 | 12 | 6 |
| 8 | 1 | 3 | 8 | 12 | 6 |
| 9 | 1 | 3 | 8 | 11 | 6 |
| 10 | 1 | 3 | 8 | 11 | 6 |
| 11 | 1 | 3 | 8 | 10 | 6 |
| 12 | 1 | 3 | 8 | 10 | 6 |
| 13 | 1 | 2 | 8 | 10 | 6 |
| 14 | 2 | 1 | 7 | 9 | 5 |
| 15 | 1 | 2 | 7 | 8 | 5 |
| 16 | 1 | 8 | 6 | 5 | 3 |
| 17 | 1 | 6 | 11 | 4 | 2 |
| 18 | 1 | 3 | 7 | 10 | 2 |
| 19 | 1 | 2 | 6 | 9 | 8 |
| 20 | 1 | 2 | 5 | 7 | 8 |
| 21 | 1 | 2 | 5 | 7 | 8 |
| 22 | 1 | 2 | 5 | 7 | 8 |
| 23 | 1 | 2 | 5 | 7 | 8 |
| 24 | 1 | 2 | 5 | 7 | 8 |
| 25 | 1 | 2 | 5 | 7 | 8 |
| 26 | 1 | 2 | 5 | 7 | 8 |
| 27 | 1 | 2 | 5 | 7 | 8 |
| 28 | 1 | 2 | 5 | 7 | 8 |
| 29 | 1 | 2 | 5 | 7 | 8 |
| 30 | 1 | 2 | 5 | 6 | 8 |
| 31 | 1 | 2 | 5 | 6 | 8 |
| 32 | 1 | 2 | 3 | 4 | 7 |
| 33 | 1 | 2 | 3 | 4 | 6 |
| 34 | 1 | 3 | 2 | 5 | 6 |
| 35 | 1 | 3 | 2 | 7 | 5 |
| 36 | 1 | 2 | 5 | 7 | 4 |
| 37 | 1 | 2 | 5 | 7 | 4 |
| 38 | 1 | 2 | 5 | 7 | 4 |
| 39 | 1 | 2 | 5 | 7 | 4 |
| 40 | 1 | 2 | 4 | 6 | 3 |
| 41 | 1 | 2 | 4 | 6 | 3 |
| 42 | 1 | 2 | 4 | 6 | 3 |
| 43 | 1 | 2 | 3 | 6 | 4 |
| 44 | 1 | 2 | 3 | 5 | 7 |
| 45 | 1 | 2 | 3 | 5 | 7 |
| 46 | 1 | 2 | 3 | 4 | 7 |
| 47 | 1 | 2 | 3 | 4 | 7 |
| 48 | 1 | 2 | 3 | 4 | 7 |
| 49 | 1 | 2 | 3 | 4 | 7 |
| 50 | 1 | 2 | 3 | 4 | 7 |
| 51 | 1 | 2 | 3 | 4 | 6 |
| 52 | 1 | 2 | 4 | 3 | 6 |
| 53 | 1 | 2 | 4 | 3 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
| 59 | 1 | 2 | 3 | 4 | 5 |
| 60 | 1 | 2 | 3 | 4 | 5 |
| 61 | 1 | 2 | 3 | 4 | 5 |
| 62 | 1 | 2 | 3 | 4 | 5 |
| 63 | 1 | 2 | 3 | 4 | 5 |
| 64 | 1 | 2 | 3 | 4 | 5 |
| 65 | 1 | 2 | 3 | 4 | 5 |
| 66 | 1 | 2 | 3 | 4 | 5 |
| 67 | 1 | 2 | 3 | 4 | 5 |
| 68 | 1 | 2 | 3 | 4 | 5 |
| 69 | 1 | 2 | 3 | 4 | 5 |
| 70 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:39:01.460 | 10 | |
| 2 | +16.768 | 8 | |
| 3 | +34.537 | 6 | |
| 4 | +35.620 | 5 | |
| 5 | +56.535 | 4 | |
| 6 | +1:12.643 | 3 | |
| 7 | 2 | ||
| 8 | 1 | ||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| — | |||
| — | |||
| — | Zsolt BaumgartnerJordan | ||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Time |
|---|---|---|
| 1 | AlonsoRenault | 1:21.688 |
| 2 | SchumacherWilliams | 1:21.944 |
| 3 | WebberJaguar | 1:22.027 |
| 4 | Pablo MontoyaWilliams | 1:22.180 |
| 5 | BarrichelloFerrari | 1:22.180 |
| 6 | TrulliRenault | 1:22.610 |
| 7 | RäikkönenMcLaren | 1:22.742 |
| 8 | SchumacherFerrari | 1:22.755 |
| 9 | CoulthardMcLaren | 1:23.060 |
| 10 | PanisToyota | 1:23.369 |
| 11 | HeidfeldSauber | 1:23.621 |
| 12 | WilsonJaguar | 1:23.660 |
| 13 | FisichellaJordan | 1:23.726 |
| 14 | ButtonBAR | 1:23.847 |
| 15 | da MattaToyota | 1:23.982 |
| 16 | VilleneuveBAR | 1:24.100 |
| 17 | FrentzenSauber | 1:24.569 |
| 18 | VerstappenMinardi | 1:26.423 |
| 19 | BaumgartnerJordan | 1:26.678 |
| 20 | KiesaMinardi | 1:28.907 |
Photo credits
- Budapest: EKSRX, CC BY 2.0