
- points
- 93
- wins
- 6
- poles
- 5
- podiums
- 8

Michael Schumacher won the title for Ferrari by 2 points. Ferrari took the constructors' title as well.
At the end: Schumacher 93, Räikkönen 91 — a gap of 2 points.
The lead changed hands 2 times: Coulthard — round 1, Räikkönen — rounds 2–7, Schumacher — rounds 8–16.
After round 3 (São Paulo) Schumacher was 16 points off the lead — and still won the title.
The title was settled only at the final round (Suzuka).
Championship leader after each round1 → 16
| Round | Schumacher | Räikkönen | Pablo Montoya | Barrichello | Coulthard |
|---|---|---|---|---|---|
| 1 Melbourne | 5 | 6 | 8 | 0 | 10 |
| 2 Sepang | 8 | 16 | 8 | 8 | 10 |
| 3 São Paulo | 8 | 24 | 8 | 8 | 15 |
| 4 Imola | 18 | 32 | 10 | 14 | 19 |
| 5 Barcelona | 28 | 32 | 15 | 20 | 19 |
| 6 Spielberg | 38 | 40 | 15 | 26 | 23 |
| 7 Monaco | 44 | 48 | 25 | 27 | 25 |
| 8 Montreal | 54 | 51 | 31 | 31 | 25 |
| 9 Nürburgring | 58 | 51 | 39 | 37 | 25 |
| 10 Magny-Cours | 64 | 56 | 47 | 39 | 29 |
| 11 Silverstone | 69 | 62 | 55 | 49 | 33 |
| 12 Hockenheim | 71 | 62 | 65 | 49 | 41 |
| 13 Budapest | 72 | 70 | 71 | 49 | 45 |
| 14 Monza | 82 | 75 | 79 | 55 | 45 |
| 15 Indianapolis | 92 | 83 | 82 | 55 | 45 |
| 16 Suzuka | 93 | 91 | 82 | 65 | 51 |



Colour strip: the driver on the title-fight chart
| Pos | Team | Points |
|---|---|---|
| 1 | Ferrari | 158 |
| 2 | Williams | 144 |
| 3 | McLaren | 142 |
| 4 | Renault | 88 |
| 5 | BAR | 26 |
| 6 | Sauber | 19 |
| 7 | Jaguar | 18 |
| 8 | Toyota | 16 |
| 9 | Jordan | 13 |
| 10 | Minardi | 0 |