
San Marino Grand Prix 2003
Round 4 of 16 · Imola · 19 – 20 April 2003
The weekend
- Qualifyingfastest: Schumacher · 1:22.327
- Race · 62 lapswon by Schumacher
Lap by lap
Schumacher led every lap except 1–15, 19–22, 50.
- Schumacher
- Räikkönen
- Barrichello
- Schumacher
- Coulthard
- pit stop
Table: positions on every lap
| Lap | Schumacher | Räikkönen | Barrichello | Schumacher | Coulthard |
|---|---|---|---|---|---|
| 1 | 2 | 5 | 3 | 1 | 8 |
| 2 | 2 | 5 | 3 | 1 | 8 |
| 3 | 2 | 5 | 3 | 1 | 8 |
| 4 | 2 | 5 | 3 | 1 | 8 |
| 5 | 2 | 5 | 3 | 1 | 8 |
| 6 | 2 | 5 | 3 | 1 | 8 |
| 7 | 2 | 5 | 3 | 1 | 8 |
| 8 | 2 | 5 | 3 | 1 | 8 |
| 9 | 2 | 5 | 3 | 1 | 8 |
| 10 | 2 | 5 | 3 | 1 | 8 |
| 11 | 2 | 5 | 3 | 1 | 8 |
| 12 | 2 | 5 | 3 | 1 | 7 |
| 13 | 2 | 5 | 3 | 1 | 7 |
| 14 | 2 | 5 | 3 | 1 | 7 |
| 15 | 2 | 5 | 3 | 1 | 6 |
| 16 | 1 | 5 | 3 | 2 | 6 |
| 17 | 1 | 4 | 2 | 6 | 5 |
| 18 | 1 | 2 | 5 | 4 | 3 |
| 19 | 3 | 1 | 5 | 4 | 2 |
| 20 | 3 | 1 | 5 | 4 | 2 |
| 21 | 3 | 1 | 5 | 4 | 2 |
| 22 | 2 | 1 | 4 | 3 | 6 |
| 23 | 1 | 4 | 3 | 2 | 6 |
| 24 | 1 | 4 | 3 | 2 | 6 |
| 25 | 1 | 4 | 3 | 2 | 6 |
| 26 | 1 | 4 | 3 | 2 | 6 |
| 27 | 1 | 4 | 3 | 2 | 6 |
| 28 | 1 | 4 | 3 | 2 | 6 |
| 29 | 1 | 4 | 3 | 2 | 6 |
| 30 | 1 | 4 | 3 | 2 | 6 |
| 31 | 1 | 4 | 3 | 2 | 5 |
| 32 | 1 | 3 | 2 | 4 | 5 |
| 33 | 1 | 3 | 2 | 4 | 5 |
| 34 | 1 | 2 | 4 | 3 | 5 |
| 35 | 1 | 2 | 4 | 3 | 5 |
| 36 | 1 | 2 | 4 | 3 | 5 |
| 37 | 1 | 2 | 4 | 3 | 5 |
| 38 | 1 | 2 | 4 | 3 | 5 |
| 39 | 1 | 2 | 4 | 3 | 5 |
| 40 | 1 | 2 | 4 | 3 | 5 |
| 41 | 1 | 2 | 4 | 3 | 5 |
| 42 | 1 | 2 | 4 | 3 | 5 |
| 43 | 1 | 2 | 4 | 3 | 5 |
| 44 | 1 | 2 | 4 | 3 | 5 |
| 45 | 1 | 5 | 3 | 2 | 4 |
| 46 | 1 | 4 | 3 | 2 | 5 |
| 47 | 1 | 4 | 3 | 2 | 5 |
| 48 | 1 | 4 | 3 | 2 | 5 |
| 49 | 1 | 3 | 2 | 4 | 5 |
| 50 | 2 | 3 | 1 | 4 | 5 |
| 51 | 1 | 2 | 4 | 3 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
| 59 | 1 | 2 | 3 | 4 | 5 |
| 60 | 1 | 2 | 3 | 4 | 5 |
| 61 | 1 | 2 | 3 | 4 | 5 |
| 62 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:28:12.058 | 10 | |
| 2 | +1.882 | 8 | |
| 3 | +2.291 | 6 | |
| 4 | +8.803 | 5 | |
| 5 | +9.411 | 4 | |
| 6 | +43.689 | 3 | |
| 7 | +45.271 | 2 | |
| 8 | 1 | ||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Time |
|---|---|---|
| 1 | SchumacherFerrari | 1:22.327 |
| 2 | SchumacherWilliams | 1:22.341 |
| 3 | BarrichelloFerrari | 1:22.557 |
| 4 | Pablo MontoyaWilliams | 1:22.789 |
| 5 | WebberJaguar | 1:23.015 |
| 6 | RäikkönenMcLaren | 1:23.148 |
| 7 | VilleneuveBAR | 1:23.160 |
| 8 | AlonsoRenault | 1:23.169 |
| 9 | ButtonBAR | 1:23.381 |
| 10 | PanisToyota | 1:23.460 |
| 11 | HeidfeldSauber | 1:23.700 |
| 12 | CoulthardMcLaren | 1:23.818 |
| 13 | da MattaToyota | 1:23.838 |
| 14 | FrentzenSauber | 1:23.932 |
| 15 | PizzoniaJaguar | 1:24.147 |
| 16 | TrulliRenault | 1:24.190 |
| 17 | FisichellaJordan | 1:24.317 |
| 18 | WilsonMinardi | 1:25.826 |
| 19 | FirmanJordan | 1:26.357 |
| 20 | VerstappenMinardi |
Photo credits
- Imola: Jmmuguerza, CC BY-SA 4.0