
Brazilian Grand Prix 2003
Round 3 of 16 · São Paulo · 5 – 6 April 2003
The weekend
- Qualifyingfastest: Barrichello · 1:13.807
- Race · 54 lapswon by Fisichella
Lap by lap
Fisichella led only lap 54.
Fisichella dropped to P19 on lap 8 and finished P1.
- Fisichella
- Räikkönen
- Alonso
- Coulthard
- Frentzen
- Barrichello
- pit stop
Table: positions on every lap
| Lap | Fisichella | Räikkönen | Alonso | Coulthard | Frentzen | Barrichello |
|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 10 | 2 | 18 | 1 |
| 2 | 8 | 4 | 10 | 2 | 17 | 1 |
| 3 | 8 | 4 | 10 | 2 | 17 | 1 |
| 4 | 8 | 4 | 10 | 2 | 17 | 1 |
| 5 | 8 | 4 | 10 | 2 | 17 | 1 |
| 6 | 8 | 4 | 10 | 2 | 17 | 1 |
| 7 | 10 | 4 | 9 | 2 | 17 | 1 |
| 8 | 19 | 4 | 9 | 2 | 16 | 1 |
| 9 | 18 | 3 | 9 | 1 | 14 | 2 |
| 10 | 18 | 2 | 9 | 1 | 14 | 4 |
| 11 | 18 | 1 | 7 | 3 | 15 | 6 |
| 12 | 18 | 1 | 7 | 3 | 15 | 6 |
| 13 | 18 | 1 | 7 | 3 | 15 | 6 |
| 14 | 18 | 1 | 7 | 2 | 15 | 6 |
| 15 | 18 | 1 | 7 | 2 | 15 | 6 |
| 16 | 17 | 1 | 7 | 2 | 14 | 6 |
| 17 | 17 | 1 | 7 | 2 | 14 | 6 |
| 18 | 16 | 1 | 7 | 2 | 14 | 5 |
| 19 | 16 | 1 | 6 | 2 | 14 | 5 |
| 20 | 14 | 1 | 13 | 2 | 8 | 5 |
| 21 | 13 | 1 | 16 | 2 | 8 | 5 |
| 22 | 13 | 1 | 16 | 2 | 8 | 5 |
| 23 | 12 | 1 | 14 | 2 | 16 | 4 |
| 24 | 12 | 1 | 14 | 2 | 16 | 4 |
| 25 | 10 | 1 | 11 | 2 | 14 | 4 |
| 26 | 11 | 1 | 10 | 2 | 14 | 4 |
| 27 | 10 | 2 | 8 | 1 | 13 | 3 |
| 28 | 8 | 9 | 6 | 1 | 12 | 2 |
| 29 | 8 | 9 | 6 | 1 | 12 | 2 |
| 30 | 9 | 7 | 6 | 1 | 13 | 2 |
| 31 | 8 | 7 | 6 | 1 | 11 | 2 |
| 32 | 8 | 7 | 6 | 1 | 11 | 2 |
| 33 | 7 | 5 | 4 | 1 | 9 | 2 |
| 34 | 6 | 5 | 4 | 1 | 8 | 2 |
| 35 | 6 | 5 | 4 | 1 | 8 | 2 |
| 36 | 6 | 5 | 4 | 1 | 8 | 2 |
| 37 | 6 | 5 | 4 | 1 | 8 | 2 |
| 38 | 6 | 3 | 5 | 1 | 9 | 2 |
| 39 | 6 | 3 | 5 | 1 | 9 | 2 |
| 40 | 6 | 3 | 4 | 1 | 9 | 2 |
| 41 | 6 | 3 | 4 | 1 | 9 | 2 |
| 42 | 5 | 3 | 6 | 1 | 9 | 2 |
| 43 | 5 | 3 | 9 | 1 | 8 | 2 |
| 44 | 5 | 3 | 8 | 1 | 7 | 2 |
| 45 | 5 | 3 | 8 | 2 | 7 | 1 |
| 46 | 5 | 3 | 8 | 2 | 7 | 1 |
| 47 | 4 | 2 | 7 | 1 | 6 | — |
| 48 | 3 | 2 | 6 | 1 | 7 | — |
| 49 | 3 | 2 | 4 | 1 | 6 | — |
| 50 | 3 | 2 | 4 | 1 | 5 | — |
| 51 | 3 | 2 | 4 | 1 | 5 | — |
| 52 | 3 | 2 | 4 | 1 | 5 | — |
| 53 | 2 | 1 | 3 | 4 | 5 | — |
| 54 | 1 | 2 | 3 | 4 | 5 | — |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:31:18.200 | 10 | |
| 2 | +0.945 | 8 | |
| 3 | +6.348 | 6 | |
| 4 | +8.096 | 5 | |
| 5 | +8.642 | 4 | |
| 6 | +16.054 | 3 | |
| 7 | +38.526 | 2 | |
| 8 | +45.927 | 1 | |
| 9 | |||
| 10 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Time |
|---|---|---|
| 1 | BarrichelloFerrari | 1:13.807 |
| 2 | CoulthardMcLaren | 1:13.818 |
| 3 | WebberJaguar | 1:13.851 |
| 4 | RäikkönenMcLaren | 1:13.866 |
| 5 | TrulliRenault | 1:13.953 |
| 6 | SchumacherWilliams | 1:14.124 |
| 7 | SchumacherFerrari | 1:14.130 |
| 8 | FisichellaJordan | 1:14.191 |
| 9 | Pablo MontoyaWilliams | 1:14.223 |
| 10 | AlonsoRenault | 1:14.384 |
| 11 | ButtonBAR | 1:14.504 |
| 12 | HeidfeldSauber | 1:14.631 |
| 13 | VilleneuveBAR | 1:14.668 |
| 14 | FrentzenSauber | 1:14.839 |
| 15 | PanisToyota | 1:14.839 |
| 16 | FirmanJordan | 1:15.240 |
| 17 | PizzoniaJaguar | 1:15.317 |
| 18 | da MattaToyota | 1:15.641 |
| 19 | VerstappenMinardi | 1:16.542 |
| 20 | WilsonMinardi | 1:16.586 |
Photo credits
- São Paulo: Boaventuravinicius, CC BY-SA 4.0