
British Grand Prix 2004
Round 11 of 18 · Silverstone · 10 – 11 July 2004
- Fastest lap
- Michael Schumacher1:18.739
The weekend
- Qualifyingfastest: Räikkönen · 1:18.233
- Race · 60 lapswon by Schumacher
Lap by lap
Schumacher led every lap except 1–11.
Barrichello dropped to P10 on lap 10 and finished P3.
- Schumacher
- Räikkönen
- Barrichello
- Button
- Pablo Montoya
- pit stop
Table: positions on every lap
| Lap | Schumacher | Räikkönen | Barrichello | Button | Pablo Montoya |
|---|---|---|---|---|---|
| 1 | 4 | 1 | 2 | 3 | 8 |
| 2 | 4 | 1 | 2 | 3 | 8 |
| 3 | 4 | 1 | 2 | 3 | 7 |
| 4 | 4 | 1 | 2 | 3 | 7 |
| 5 | 4 | 1 | 2 | 3 | 7 |
| 6 | 4 | 1 | 2 | 3 | 7 |
| 7 | 4 | 1 | 2 | 3 | 7 |
| 8 | 4 | 1 | 2 | 3 | 7 |
| 9 | 4 | 1 | 3 | 2 | 7 |
| 10 | 3 | 1 | 10 | 2 | 5 |
| 11 | 2 | 1 | 9 | 3 | 6 |
| 12 | 1 | 4 | 8 | 7 | 12 |
| 13 | 1 | 3 | 8 | 7 | 12 |
| 14 | 1 | 2 | 7 | 6 | 11 |
| 15 | 1 | 2 | 6 | 5 | 11 |
| 16 | 1 | 2 | 5 | 3 | 8 |
| 17 | 1 | 2 | 4 | 3 | 6 |
| 18 | 1 | 2 | 4 | 3 | 6 |
| 19 | 1 | 2 | 4 | 3 | 6 |
| 20 | 1 | 2 | 4 | 3 | 6 |
| 21 | 1 | 2 | 4 | 3 | 6 |
| 22 | 1 | 2 | 4 | 3 | 6 |
| 23 | 1 | 2 | 4 | 3 | 6 |
| 24 | 1 | 2 | 4 | 3 | 5 |
| 25 | 1 | 2 | 4 | 3 | 5 |
| 26 | 1 | 2 | 4 | 3 | 5 |
| 27 | 1 | 2 | 3 | 4 | 5 |
| 28 | 1 | 2 | 3 | 6 | 4 |
| 29 | 1 | 2 | 5 | 6 | 3 |
| 30 | 1 | 2 | 3 | 4 | 8 |
| 31 | 1 | 2 | 3 | 4 | 7 |
| 32 | 1 | 2 | 3 | 4 | 6 |
| 33 | 1 | 2 | 3 | 4 | 6 |
| 34 | 1 | 2 | 3 | 4 | 6 |
| 35 | 1 | 2 | 3 | 4 | 6 |
| 36 | 1 | 2 | 3 | 4 | 6 |
| 37 | 1 | 2 | 3 | 4 | 6 |
| 38 | 1 | 2 | 3 | 4 | 6 |
| 39 | 1 | 2 | 3 | 4 | 6 |
| 40 | 1 | 2 | 3 | 4 | 6 |
| 41 | 1 | 2 | 3 | 4 | 6 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
| 59 | 1 | 2 | 3 | 4 | 5 |
| 60 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:24:42.700 | 10 | |
| 2 | +2.130 | 8 | |
| 3 | +3.114 | 6 | |
| 4 | +10.683 | 5 | |
| 5 | +12.173 | 4 | |
| 6 | +12.888 | 3 | |
| 7 | +19.668 | 2 | |
| 8 | +23.701 | 1 | |
| 9 | +24.023 | ||
| 10 | +24.835 | ||
| 11 | +33.736 | ||
| 12 | +34.303 | ||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| — | |||
| — | |||
| — | Zsolt BaumgartnerMinardi | ||
| — |
| Pos | Driver | Time |
|---|---|---|
| 1 | RäikkönenMcLaren | 1:18.233 |
| 2 | BarrichelloFerrari | 1:18.305 |
| 3 | ButtonBAR | 1:18.580 |
| 4 | SchumacherFerrari | 1:18.710 |
| 5 | TrulliRenault | 1:18.715 |
| 6 | AlonsoRenault | 1:18.811 |
| 7 | CoulthardMcLaren | 1:19.148 |
| 8 | Pablo MontoyaWilliams | 1:19.378 |
| 9 | SatoBAR | 1:19.688 |
| 10 | WebberJaguar | 1:20.004 |
| 11 | MassaSauber | 1:20.202 |
| 12 | PanisToyota | 1:20.335 |
| 13 | GenéWilliams | 1:20.335 |
| 14 | da MattaToyota | 1:20.545 |
| 15 | KlienJaguar | 1:21.559 |
| 16 | PantanoJordan | 1:22.458 |
| 17 | HeidfeldJordan | 1:22.677 |
| 18 | BruniMinardi | 1:23.437 |
| 19 | BaumgartnerMinardi | 1:24.117 |
| 20 | FisichellaSauber |
Photo credits
- Silverstone: United Autosports, CC BY-SA 2.0