
- points
- 148
- wins
- 13
- poles
- 8
- podiums
- 15

Michael Schumacher won the title for Ferrari by 34 points. Ferrari took the constructors' title as well.
At the end: Schumacher 148, Barrichello 114 — a gap of 34 points.
Schumacher led after every round.
After round 14 (Spa) Barrichello was 40 points off the lead. He then won 2 of the remaining 4 races.
The title was decided after round 14 (Spa): from there the rivals could no longer catch up.
Championship leader after each round1 → 18
| Round | Schumacher | Barrichello | Button | Alonso |
|---|---|---|---|---|
| 1 Melbourne | 10 | 8 | 3 | 6 |
| 2 Sepang | 20 | 13 | 9 | 8 |
| 3 Sakhir | 30 | 21 | 15 | 11 |
| 4 Imola | 40 | 24 | 23 | 16 |
| 5 Barcelona | 50 | 32 | 24 | 21 |
| 6 Monaco | 50 | 38 | 32 | 21 |
| 7 Nürburgring | 60 | 46 | 38 | 25 |
| 8 Montreal | 70 | 54 | 44 | 25 |
| 9 Indianapolis | 80 | 62 | 44 | 25 |
| 10 Magny-Cours | 90 | 68 | 48 | 33 |
| 11 Silverstone | 100 | 74 | 53 | 33 |
| 12 Hockenheim | 110 | 74 | 61 | 39 |
| 13 Budapest | 120 | 82 | 65 | 45 |
| 14 Spa | 128 | 88 | 65 | 45 |
| 15 Monza | 136 | 98 | 71 | 45 |
| 16 Shanghai | 136 | 108 | 79 | 50 |
| 17 Suzuka | 146 | 108 | 85 | 54 |
| 18 São Paulo | 148 | 114 | 85 | 59 |



Colour strip: the driver on the title-fight chart
| Pos | Team | Points |
|---|---|---|
| 1 | Ferrari | 262 |
| 2 | BAR | 119 |
| 3 | Renault | 105 |
| 4 | Williams | 88 |
| 5 | McLaren | 69 |
| 6 | Sauber | 34 |
| 7 | Jaguar | 10 |
| 8 | Toyota | 9 |
| 9 | Jordan | 5 |
| 10 | Minardi | 1 |