
German Grand Prix 2004
Round 12 of 18 · Hockenheim · 24 – 25 July 2004
- Fastest lap
- Kimi Räikkönen1:13.780
The weekend
- Qualifyingfastest: Schumacher · 1:13.306
- Race · 66 lapswon by Schumacher
Lap by lap
Schumacher led every lap except 11–14, 29–34, 48–50.
Schumacher dropped to P5 on lap 11 and finished P1.
- Schumacher
- Button
- Alonso
- Coulthard
- Pablo Montoya
- Räikkönen
- pit stop
Table: positions on every lap
| Lap | Schumacher | Button | Alonso | Coulthard | Pablo Montoya | Räikkönen |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 | 2 | 5 | 7 | 3 |
| 2 | 1 | 11 | 3 | 5 | 7 | 2 |
| 3 | 1 | 11 | 3 | 5 | 7 | 2 |
| 4 | 1 | 10 | 3 | 5 | 6 | 2 |
| 5 | 1 | 10 | 3 | 5 | 6 | 2 |
| 6 | 1 | 10 | 3 | 5 | 6 | 2 |
| 7 | 1 | 10 | 3 | 5 | 6 | 2 |
| 8 | 1 | 10 | 3 | 5 | 6 | 2 |
| 9 | 1 | 9 | 4 | 5 | 6 | 2 |
| 10 | 1 | 7 | 10 | 5 | 4 | 2 |
| 11 | 5 | 4 | 7 | 9 | 2 | 1 |
| 12 | 3 | 1 | 6 | 7 | 9 | 4 |
| 13 | 2 | 1 | 4 | 6 | 7 | 3 |
| 14 | 2 | 1 | 3 | 4 | 5 | — |
| 15 | 1 | 5 | 2 | 3 | 4 | — |
| 16 | 1 | 5 | 2 | 3 | 4 | — |
| 17 | 1 | 5 | 2 | 3 | 4 | — |
| 18 | 1 | 5 | 2 | 3 | 4 | — |
| 19 | 1 | 5 | 2 | 3 | 4 | — |
| 20 | 1 | 5 | 2 | 3 | 4 | — |
| 21 | 1 | 4 | 2 | 3 | 5 | — |
| 22 | 1 | 4 | 2 | 3 | 5 | — |
| 23 | 1 | 4 | 2 | 3 | 5 | — |
| 24 | 1 | 4 | 2 | 3 | 5 | — |
| 25 | 1 | 4 | 2 | 3 | 5 | — |
| 26 | 1 | 4 | 2 | 3 | 5 | — |
| 27 | 1 | 4 | 2 | 3 | 5 | — |
| 28 | 1 | 3 | 2 | 4 | 7 | — |
| 29 | 3 | 2 | 1 | 4 | 7 | — |
| 30 | 2 | 1 | 3 | 4 | 6 | — |
| 31 | 2 | 1 | 3 | 4 | 5 | — |
| 32 | 2 | 1 | 3 | 4 | 5 | — |
| 33 | 2 | 1 | 3 | 4 | 5 | — |
| 34 | 2 | 1 | 3 | 4 | 5 | — |
| 35 | 1 | 3 | 2 | 4 | 5 | — |
| 36 | 1 | 3 | 2 | 4 | 5 | — |
| 37 | 1 | 3 | 2 | 4 | 5 | — |
| 38 | 1 | 3 | 2 | 4 | 5 | — |
| 39 | 1 | 3 | 2 | 4 | 5 | — |
| 40 | 1 | 3 | 2 | 4 | 5 | — |
| 41 | 1 | 3 | 2 | 4 | 5 | — |
| 42 | 1 | 3 | 2 | 4 | 5 | — |
| 43 | 1 | 3 | 2 | 4 | 5 | — |
| 44 | 1 | 3 | 2 | 4 | 5 | — |
| 45 | 1 | 3 | 2 | 4 | 5 | — |
| 46 | 1 | 3 | 2 | 4 | 5 | — |
| 47 | 1 | 2 | 3 | 4 | 5 | — |
| 48 | 2 | 1 | 3 | 5 | 4 | — |
| 49 | 2 | 1 | 3 | 4 | 5 | — |
| 50 | 2 | 1 | 3 | 4 | 5 | — |
| 51 | 1 | 3 | 2 | 4 | 5 | — |
| 52 | 1 | 2 | 3 | 4 | 5 | — |
| 53 | 1 | 2 | 3 | 4 | 5 | — |
| 54 | 1 | 2 | 3 | 4 | 5 | — |
| 55 | 1 | 2 | 3 | 4 | 5 | — |
| 56 | 1 | 2 | 3 | 4 | 5 | — |
| 57 | 1 | 2 | 3 | 4 | 5 | — |
| 58 | 1 | 2 | 3 | 4 | 5 | — |
| 59 | 1 | 2 | 3 | 4 | 5 | — |
| 60 | 1 | 2 | 3 | 4 | 5 | — |
| 61 | 1 | 2 | 3 | 4 | 5 | — |
| 62 | 1 | 2 | 3 | 4 | 5 | — |
| 63 | 1 | 2 | 3 | 4 | 5 | — |
| 64 | 1 | 2 | 3 | 4 | 5 | — |
| 65 | 1 | 2 | 3 | 4 | 5 | — |
| 66 | 1 | 2 | 3 | 4 | 5 | — |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:23:54.848 | 10 | |
| 2 | +8.388 | 8 | |
| 3 | +16.351 | 6 | |
| 4 | +19.231 | 5 | |
| 5 | +23.055 | 4 | |
| 6 | +41.108 | 3 | |
| 7 | +41.956 | 2 | |
| 8 | +46.842 | 1 | |
| 9 | +1:07.102 | ||
| 10 | +1:08.578 | ||
| 11 | +1:10.258 | ||
| 12 | +1:13.252 | ||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | Zsolt BaumgartnerMinardi | ||
| 17 | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Time |
|---|---|---|
| 1 | SchumacherFerrari | 1:13.306 |
| 2 | Pablo MontoyaWilliams | 1:13.668 |
| 3 | ButtonBAR | 1:13.674 |
| 4 | RäikkönenMcLaren | 1:13.690 |
| 5 | CoulthardMcLaren | 1:13.821 |
| 6 | AlonsoRenault | 1:13.874 |
| 7 | TrulliRenault | 1:14.134 |
| 8 | BarrichelloFerrari | 1:14.278 |
| 9 | SatoBAR | 1:14.287 |
| 10 | PanisToyota | 1:14.368 |
| 11 | PizzoniaWilliams | 1:14.556 |
| 12 | WebberJaguar | 1:14.802 |
| 13 | KlienJaguar | 1:15.011 |
| 14 | FisichellaSauber | 1:15.395 |
| 15 | da MattaToyota | 1:15.454 |
| 16 | MassaSauber | 1:15.616 |
| 17 | PantanoJordan | 1:16.192 |
| 18 | HeidfeldJordan | 1:16.310 |
| 19 | BruniMinardi | 1:18.055 |
| 20 | BaumgartnerMinardi | 1:18.400 |
Photo credits
- Hockenheim: Justin LaBerge, CC BY 2.0