
Brazilian Grand Prix 2004
Round 18 of 18 · São Paulo · 23 – 24 October 2004
- Fastest lap
- Juan Pablo Montoya1:11.473
The weekend
- Qualifyingfastest: Barrichello · 1:10.646
- Race · 71 lapswon by Pablo Montoya
Lap by lap
Pablo Montoya led every lap except 1–18, 29, 51–55.
Pablo Montoya dropped to P9 on lap 6 and finished P1.
- Pablo Montoya
- Räikkönen
- Barrichello
- Alonso
- Schumacher
- Massa
- pit stop
Table: positions on every lap
| Lap | Pablo Montoya | Räikkönen | Barrichello | Alonso | Schumacher | Massa |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 2 | 15 | 7 | 4 |
| 2 | 3 | 1 | 2 | 17 | 7 | 4 |
| 3 | 3 | 1 | 2 | 16 | 6 | 4 |
| 4 | 3 | 2 | 1 | 15 | 10 | 4 |
| 5 | 4 | 3 | 1 | 11 | 15 | 2 |
| 6 | 9 | 10 | 2 | 3 | 11 | 1 |
| 7 | 3 | 4 | 9 | 2 | 6 | 1 |
| 8 | 2 | 3 | 6 | 1 | 4 | 10 |
| 9 | 2 | 3 | 6 | 1 | 4 | 8 |
| 10 | 2 | 3 | 6 | 1 | 4 | 10 |
| 11 | 2 | 3 | 6 | 1 | 4 | 10 |
| 12 | 2 | 3 | 6 | 1 | 4 | 10 |
| 13 | 2 | 3 | 6 | 1 | 4 | 10 |
| 14 | 2 | 3 | 6 | 1 | 4 | 10 |
| 15 | 2 | 3 | 6 | 1 | 4 | 9 |
| 16 | 2 | 3 | 6 | 1 | 4 | 9 |
| 17 | 2 | 3 | 6 | 1 | 4 | 9 |
| 18 | 2 | 3 | 6 | 1 | 4 | 9 |
| 19 | 1 | 2 | 5 | 6 | 3 | 9 |
| 20 | 1 | 2 | 5 | 6 | 3 | 9 |
| 21 | 1 | 2 | 5 | 6 | 3 | 8 |
| 22 | 1 | 2 | 5 | 6 | 3 | 8 |
| 23 | 1 | 2 | 5 | 6 | 3 | 8 |
| 24 | 1 | 2 | 5 | 6 | 3 | 8 |
| 25 | 1 | 2 | 5 | 6 | 3 | 8 |
| 26 | 1 | 2 | 5 | 6 | 3 | 8 |
| 27 | 1 | 2 | 4 | 5 | 7 | 8 |
| 28 | 1 | 2 | 7 | 3 | 4 | 8 |
| 29 | 2 | 1 | 6 | 3 | 4 | 7 |
| 30 | 1 | 2 | 6 | 3 | 4 | 7 |
| 31 | 1 | 2 | 6 | 3 | 4 | 7 |
| 32 | 1 | 2 | 6 | 3 | 4 | 7 |
| 33 | 1 | 2 | 5 | 3 | 4 | 8 |
| 34 | 1 | 2 | 5 | 3 | 4 | 11 |
| 35 | 1 | 2 | 5 | 3 | 4 | 10 |
| 36 | 1 | 2 | 5 | 3 | 4 | 10 |
| 37 | 1 | 2 | 5 | 3 | 4 | 10 |
| 38 | 1 | 2 | 5 | 3 | 4 | 10 |
| 39 | 1 | 2 | 5 | 3 | 4 | 10 |
| 40 | 1 | 2 | 5 | 3 | 4 | 10 |
| 41 | 1 | 2 | 5 | 3 | 4 | 9 |
| 42 | 1 | 2 | 5 | 3 | 4 | 9 |
| 43 | 1 | 2 | 5 | 3 | 4 | 9 |
| 44 | 1 | 2 | 5 | 3 | 4 | 9 |
| 45 | 1 | 2 | 5 | 3 | 4 | 9 |
| 46 | 1 | 2 | 5 | 3 | 4 | 9 |
| 47 | 1 | 2 | 4 | 5 | 3 | 8 |
| 48 | 1 | 2 | 3 | 7 | 4 | 8 |
| 49 | 1 | 2 | 3 | 6 | 7 | 8 |
| 50 | 1 | 2 | 5 | 6 | 7 | 8 |
| 51 | 2 | 1 | 4 | 6 | 5 | 8 |
| 52 | 2 | 1 | 4 | 5 | 6 | 8 |
| 53 | 2 | 1 | 4 | 5 | 6 | 9 |
| 54 | 2 | 1 | 4 | 5 | 6 | 9 |
| 55 | 2 | 1 | 3 | 4 | 6 | 8 |
| 56 | 1 | 2 | 3 | 4 | 6 | 8 |
| 57 | 1 | 2 | 3 | 4 | 6 | 8 |
| 58 | 1 | 2 | 3 | 4 | 6 | 8 |
| 59 | 1 | 2 | 3 | 4 | 6 | 8 |
| 60 | 1 | 2 | 3 | 4 | 6 | 8 |
| 61 | 1 | 2 | 3 | 4 | 6 | 8 |
| 62 | 1 | 2 | 3 | 4 | 6 | 8 |
| 63 | 1 | 2 | 3 | 4 | 6 | 8 |
| 64 | 1 | 2 | 3 | 4 | 6 | 8 |
| 65 | 1 | 2 | 3 | 4 | 6 | 8 |
| 66 | 1 | 2 | 3 | 4 | 6 | 8 |
| 67 | 1 | 2 | 3 | 4 | 6 | 8 |
| 68 | 1 | 2 | 3 | 4 | 6 | 8 |
| 69 | 1 | 2 | 3 | 4 | 5 | 8 |
| 70 | 1 | 2 | 3 | 4 | 5 | 8 |
| 71 | 1 | 2 | 3 | 4 | 5 | 8 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:28:01.451 | 10 | |
| 2 | +1.022 | 8 | |
| 3 | +24.099 | 6 | |
| 4 | +48.508 | 5 | |
| 5 | +49.740 | 4 | |
| 6 | +50.248 | 3 | |
| 7 | +50.626 | 2 | |
| 8 | +1:02.310 | 1 | |
| 9 | +1:03.842 | ||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | Zsolt BaumgartnerMinardi | ||
| 17 | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Time |
|---|---|---|
| 1 | BarrichelloFerrari | 1:10.646 |
| 2 | Pablo MontoyaWilliams | 1:10.850 |
| 3 | RäikkönenMcLaren | 1:10.892 |
| 4 | MassaSauber | 1:10.922 |
| 5 | ButtonBAR | 1:11.092 |
| 6 | SatoBAR | 1:11.120 |
| 7 | SchumacherWilliams | 1:11.131 |
| 8 | SchumacherFerrari | 1:11.386 |
| 9 | AlonsoRenault | 1:11.454 |
| 10 | TrulliToyota | 1:11.483 |
| 11 | FisichellaSauber | 1:11.571 |
| 12 | WebberJaguar | 1:11.665 |
| 13 | CoulthardMcLaren | 1:11.750 |
| 14 | VilleneuveRenault | 1:11.836 |
| 15 | ZontaToyota | 1:11.974 |
| 16 | KlienJaguar | 1:12.211 |
| 17 | HeidfeldJordan | 1:12.829 |
| 18 | GlockJordan | 1:13.502 |
| 19 | BaumgartnerMinardi | 1:13.550 |
| 20 | BruniMinardi |
Photo credits
- São Paulo: Boaventuravinicius, CC BY-SA 4.0