
Japanese Grand Prix 2004
Round 17 of 18 · Suzuka · 9 – 10 October 2004
- Fastest lap
- Rubens Barrichello1:32.730
The weekend
- Qualifyingfastest: Schumacher · 1:33.542
- Race · 53 lapswon by Schumacher
Lap by lap
Schumacher led from start to finish.
Schumacher dropped to P9 on lap 10 and finished P2.
- Schumacher
- Schumacher
- Button
- Sato
- Alonso
- pit stop
Table: positions on every lap
| Lap | Schumacher | Schumacher | Button | Sato | Alonso |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 10 |
| 2 | 1 | 2 | 3 | 4 | 10 |
| 3 | 1 | 2 | 3 | 4 | 10 |
| 4 | 1 | 2 | 3 | 4 | 10 |
| 5 | 1 | 2 | 3 | 4 | 10 |
| 6 | 1 | 2 | 3 | 4 | 10 |
| 7 | 1 | 2 | 4 | 3 | 9 |
| 8 | 1 | 2 | 4 | 3 | 9 |
| 9 | 1 | 2 | 4 | 3 | 9 |
| 10 | 1 | 9 | 3 | 2 | 8 |
| 11 | 1 | 8 | 3 | 2 | 7 |
| 12 | 1 | 6 | 2 | 3 | 5 |
| 13 | 1 | 5 | 2 | 6 | 4 |
| 14 | 1 | 4 | 2 | 6 | 5 |
| 15 | 1 | 4 | 2 | 5 | 8 |
| 16 | 1 | 2 | 4 | 3 | 6 |
| 17 | 1 | 2 | 4 | 3 | 6 |
| 18 | 1 | 2 | 4 | 3 | 6 |
| 19 | 1 | 2 | 4 | 3 | 6 |
| 20 | 1 | 2 | 4 | 3 | 6 |
| 21 | 1 | 2 | 4 | 3 | 6 |
| 22 | 1 | 2 | 4 | 3 | 6 |
| 23 | 1 | 2 | 4 | 3 | 6 |
| 24 | 1 | 2 | 4 | 3 | 6 |
| 25 | 1 | 5 | 3 | 2 | 6 |
| 26 | 1 | 5 | 3 | 2 | 6 |
| 27 | 1 | 4 | 2 | 6 | 5 |
| 28 | 1 | 4 | 2 | 6 | 5 |
| 29 | 1 | 4 | 2 | 6 | 5 |
| 30 | 1 | 4 | 2 | 6 | 5 |
| 31 | 1 | 4 | 2 | 6 | 5 |
| 32 | 1 | 3 | 2 | 6 | 5 |
| 33 | 1 | 3 | 2 | 5 | 4 |
| 34 | 1 | 3 | 2 | 4 | 8 |
| 35 | 1 | 3 | 2 | 4 | 8 |
| 36 | 1 | 2 | 4 | 3 | 8 |
| 37 | 1 | 2 | 4 | 3 | 7 |
| 38 | 1 | 2 | 4 | 3 | 5 |
| 39 | 1 | 2 | 4 | 3 | 5 |
| 40 | 1 | 3 | 4 | 2 | 5 |
| 41 | 1 | 2 | 4 | 3 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:24:26.985 | 10 | |
| 2 | +14.098 | 8 | |
| 3 | +19.662 | 6 | |
| 4 | +31.781 | 5 | |
| 5 | +37.767 | 4 | |
| 6 | +39.362 | 3 | |
| 7 | +55.347 | 2 | |
| 8 | +56.276 | 1 | |
| 9 | +1:29.656 | ||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| — | Zsolt BaumgartnerMinardi | ||
| — | |||
| — | |||
| — |
| Pos | Driver | Time |
|---|---|---|
| 1 | SchumacherFerrari | 1:33.542 |
| 2 | SchumacherWilliams | 1:34.032 |
| 3 | WebberJaguar | 1:34.571 |
| 4 | SatoBAR | 1:34.897 |
| 5 | ButtonBAR | 1:35.157 |
| 6 | TrulliToyota | 1:35.213 |
| 7 | FisichellaSauber | 1:36.136 |
| 8 | CoulthardMcLaren | 1:36.156 |
| 9 | VilleneuveRenault | 1:36.274 |
| 10 | PanisToyota | 1:36.420 |
| 11 | AlonsoRenault | 1:36.663 |
| 12 | RäikkönenMcLaren | 1:36.820 |
| 13 | Pablo MontoyaWilliams | 1:37.653 |
| 14 | KlienJaguar | 1:38.258 |
| 15 | BarrichelloFerrari | 1:38.637 |
| 16 | HeidfeldJordan | 1:41.953 |
| 17 | GlockJordan | 1:43.533 |
| 18 | BruniMinardi | 1:48.069 |
| 19 | BaumgartnerMinardi | |
| 20 | MassaSauber |
Photo credits
- Suzuka: Wata0929, CC BY-SA 4.0