
Malaysian Grand Prix 2004
Round 2 of 18 · Sepang · 20 – 21 March 2004
- Fastest lap
- Juan Pablo Montoya1:34.223
The weekend
- Qualifyingfastest: Schumacher · 1:33.074
- Race · 56 lapswon by Schumacher
Lap by lap
Schumacher led every lap except 10–12, 27.
Schumacher dropped to P7 on lap 10 and finished P1.
- Schumacher
- Pablo Montoya
- Button
- Barrichello
- Trulli
- pit stop
Table: positions on every lap
| Lap | Schumacher | Pablo Montoya | Button | Barrichello | Trulli |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 6 | 2 | 5 |
| 2 | 1 | 2 | 5 | 4 | 6 |
| 3 | 1 | 2 | 5 | 4 | 6 |
| 4 | 1 | 2 | 5 | 4 | 6 |
| 5 | 1 | 2 | 5 | 4 | 6 |
| 6 | 1 | 2 | 5 | 4 | 6 |
| 7 | 1 | 2 | 5 | 4 | 6 |
| 8 | 1 | 2 | 5 | 4 | 6 |
| 9 | 1 | 2 | 5 | 4 | 6 |
| 10 | 7 | 1 | 2 | 4 | 5 |
| 11 | 3 | 1 | 2 | 7 | 6 |
| 12 | 3 | 1 | 2 | 6 | 5 |
| 13 | 1 | 2 | 5 | 6 | 4 |
| 14 | 1 | 2 | 5 | 6 | 4 |
| 15 | 1 | 2 | 5 | 6 | 4 |
| 16 | 1 | 2 | 5 | 6 | 4 |
| 17 | 1 | 2 | 5 | 6 | 4 |
| 18 | 1 | 2 | 5 | 6 | 4 |
| 19 | 1 | 2 | 5 | 6 | 4 |
| 20 | 1 | 2 | 4 | 6 | 5 |
| 21 | 1 | 2 | 4 | 5 | 9 |
| 22 | 1 | 2 | 4 | 5 | 9 |
| 23 | 1 | 2 | 4 | 5 | 9 |
| 24 | 1 | 2 | 4 | 5 | 9 |
| 25 | 1 | 2 | 3 | 5 | 7 |
| 26 | 1 | 2 | 3 | 4 | 7 |
| 27 | 2 | 3 | 5 | 1 | 7 |
| 28 | 1 | 3 | 4 | 2 | 6 |
| 29 | 1 | 2 | 3 | 5 | 6 |
| 30 | 1 | 2 | 3 | 5 | 6 |
| 31 | 1 | 2 | 3 | 5 | 6 |
| 32 | 1 | 2 | 3 | 5 | 6 |
| 33 | 1 | 2 | 3 | 5 | 6 |
| 34 | 1 | 2 | 3 | 5 | 6 |
| 35 | 1 | 2 | 3 | 5 | 6 |
| 36 | 1 | 2 | 3 | 5 | 6 |
| 37 | 1 | 2 | 3 | 5 | 6 |
| 38 | 1 | 2 | 3 | 5 | 6 |
| 39 | 1 | 2 | 3 | 5 | 6 |
| 40 | 1 | 5 | 2 | 4 | 6 |
| 41 | 1 | 3 | 4 | 2 | 5 |
| 42 | 1 | 3 | 4 | 2 | 5 |
| 43 | 1 | 3 | 4 | 2 | 5 |
| 44 | 1 | 2 | 4 | 3 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:31:07.490 | 10 | |
| 2 | +5.022 | 8 | |
| 3 | +11.568 | 6 | |
| 4 | +13.615 | 5 | |
| 5 | +37.360 | 4 | |
| 6 | +53.098 | 3 | |
| 7 | +1:07.877 | 2 | |
| 8 | 1 | ||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | Zsolt BaumgartnerMinardi | ||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Time |
|---|---|---|
| 1 | SchumacherFerrari | 1:33.074 |
| 2 | WebberJaguar | 1:33.715 |
| 3 | BarrichelloFerrari | 1:33.756 |
| 4 | Pablo MontoyaWilliams | 1:34.054 |
| 5 | RäikkönenMcLaren | 1:34.164 |
| 6 | ButtonBAR | 1:34.221 |
| 7 | SchumacherWilliams | 1:34.235 |
| 8 | TrulliRenault | 1:34.413 |
| 9 | CoulthardMcLaren | 1:34.602 |
| 10 | da MattaToyota | 1:34.917 |
| 11 | MassaSauber | 1:35.039 |
| 12 | FisichellaSauber | 1:35.061 |
| 13 | KlienJaguar | 1:35.158 |
| 14 | PanisToyota | 1:35.617 |
| 15 | HeidfeldJordan | 1:36.569 |
| 16 | BruniMinardi | 1:38.577 |
| 17 | BaumgartnerMinardi | 1:39.272 |
| 18 | PantanoJordan | 1:39.902 |
| 19 | AlonsoRenault | |
| 20 | SatoBAR |
Photo credits
- Sepang: Postmortem at Russian Wikipedia, Public domain