
Bahrain Grand Prix 2004
Round 3 of 18 · Sakhir · 3 – 4 April 2004
- Fastest lap
- Michael Schumacher1:30.252
The weekend
- Qualifyingfastest: Schumacher · 1:30.139
- Race · 57 lapswon by Schumacher
Lap by lap
Schumacher led every lap except 10–11, 25–27, 42–43.
Schumacher dropped to P6 on lap 10 and finished P1.
- Schumacher
- Barrichello
- Button
- Trulli
- Sato
- pit stop
Table: positions on every lap
| Lap | Schumacher | Barrichello | Button | Trulli | Sato |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 7 | 6 | 4 |
| 2 | 1 | 2 | 7 | 6 | 4 |
| 3 | 1 | 2 | 7 | 6 | 4 |
| 4 | 1 | 2 | 7 | 6 | 4 |
| 5 | 1 | 2 | 7 | 6 | 4 |
| 6 | 1 | 2 | 7 | 6 | 4 |
| 7 | 1 | 2 | 6 | 4 | 5 |
| 8 | 1 | 2 | 6 | 4 | 5 |
| 9 | 1 | 2 | 6 | 4 | 5 |
| 10 | 6 | 1 | 5 | 4 | 3 |
| 11 | 2 | 4 | 1 | 7 | 3 |
| 12 | 1 | 3 | 2 | 5 | 7 |
| 13 | 1 | 2 | 6 | 4 | 5 |
| 14 | 1 | 2 | 6 | 4 | 5 |
| 15 | 1 | 2 | 6 | 4 | 5 |
| 16 | 1 | 2 | 6 | 4 | 5 |
| 17 | 1 | 2 | 5 | 4 | 6 |
| 18 | 1 | 2 | 5 | 4 | 6 |
| 19 | 1 | 2 | 5 | 4 | 14 |
| 20 | 1 | 2 | 5 | 4 | 14 |
| 21 | 1 | 2 | 5 | 4 | 13 |
| 22 | 1 | 2 | 5 | 4 | 12 |
| 23 | 1 | 2 | 5 | 4 | 12 |
| 24 | 1 | 2 | 5 | 4 | 11 |
| 25 | 3 | 1 | 4 | 5 | 9 |
| 26 | 3 | 1 | 4 | 5 | 9 |
| 27 | 2 | 1 | 5 | 4 | 7 |
| 28 | 1 | 2 | 5 | 4 | 7 |
| 29 | 1 | 2 | 5 | 4 | 7 |
| 30 | 1 | 2 | 5 | 4 | 7 |
| 31 | 1 | 2 | 5 | 4 | 7 |
| 32 | 1 | 2 | 5 | 4 | 7 |
| 33 | 1 | 2 | 5 | 4 | 6 |
| 34 | 1 | 2 | 5 | 4 | 6 |
| 35 | 1 | 2 | 5 | 4 | 6 |
| 36 | 1 | 2 | 5 | 4 | 6 |
| 37 | 1 | 2 | 5 | 4 | 6 |
| 38 | 1 | 2 | 4 | 5 | 10 |
| 39 | 1 | 2 | 4 | 5 | 8 |
| 40 | 1 | 2 | 3 | 5 | 8 |
| 41 | 1 | 2 | 4 | 5 | 7 |
| 42 | 2 | 1 | 4 | 5 | 7 |
| 43 | 2 | 1 | 4 | 5 | 7 |
| 44 | 1 | 2 | 4 | 5 | 7 |
| 45 | 1 | 2 | 4 | 5 | 7 |
| 46 | 1 | 2 | 4 | 5 | 6 |
| 47 | 1 | 2 | 4 | 5 | 6 |
| 48 | 1 | 2 | 4 | 5 | 6 |
| 49 | 1 | 2 | 3 | 5 | 6 |
| 50 | 1 | 2 | 3 | 4 | 6 |
| 51 | 1 | 2 | 3 | 4 | 6 |
| 52 | 1 | 2 | 3 | 4 | 6 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:28:34.875 | 10 | |
| 2 | +1.367 | 8 | |
| 3 | +26.687 | 6 | |
| 4 | +32.214 | 5 | |
| 5 | +52.460 | 4 | |
| 6 | +53.156 | 3 | |
| 7 | +58.155 | 2 | |
| 8 | 1 | ||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| — | |||
| — | Zsolt BaumgartnerMinardi | ||
| — |
| Pos | Driver | Time |
|---|---|---|
| 1 | SchumacherFerrari | 1:30.139 |
| 2 | BarrichelloFerrari | 1:30.530 |
| 3 | Pablo MontoyaWilliams | 1:30.581 |
| 4 | SchumacherWilliams | 1:30.633 |
| 5 | SatoBAR | 1:30.827 |
| 6 | ButtonBAR | 1:30.856 |
| 7 | TrulliRenault | 1:30.971 |
| 8 | PanisToyota | 1:31.686 |
| 9 | da MattaToyota | 1:31.717 |
| 10 | CoulthardMcLaren | 1:31.719 |
| 11 | FisichellaSauber | 1:31.731 |
| 12 | KlienJaguar | 1:32.332 |
| 13 | MassaSauber | 1:32.536 |
| 14 | WebberJaguar | 1:32.625 |
| 15 | HeidfeldJordan | 1:33.506 |
| 16 | PantanoJordan | 1:34.105 |
| 17 | AlonsoRenault | 1:34.130 |
| 18 | BruniMinardi | 1:34.584 |
| 19 | BaumgartnerMinardi | 1:35.787 |
| 20 | RäikkönenMcLaren |
Photo credits
- Sakhir: Ryan Bayona, CC BY 2.0