
Monaco Grand Prix 2004
Round 6 of 18 · Monaco · 22 – 23 May 2004
- Winner
- Jarno TrulliRenault
- Fastest lap
- Michael Schumacher1:14.439
Lap by lap
- Trulli
- Button
- Barrichello
- Pablo Montoya
- Massa
- Alonso
- Schumacher
- pit stop
Table: positions on every lap
| Lap | Trulli | Button | Barrichello | Pablo Montoya | Massa | Alonso | Schumacher |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 7 | 9 | 14 | 2 | 6 |
| 2 | 1 | 3 | 7 | 9 | 14 | 2 | 6 |
| 3 | 1 | 3 | 6 | 7 | 10 | 2 | 5 |
| 4 | 1 | 3 | 6 | 7 | 10 | 2 | 5 |
| 5 | 1 | 3 | 6 | 7 | 10 | 2 | 5 |
| 6 | 1 | 3 | 6 | 7 | 10 | 2 | 5 |
| 7 | 1 | 3 | 6 | 7 | 10 | 2 | 5 |
| 8 | 1 | 3 | 7 | 6 | 10 | 2 | 5 |
| 9 | 1 | 3 | 7 | 6 | 10 | 2 | 5 |
| 10 | 1 | 3 | 7 | 6 | 10 | 2 | 5 |
| 11 | 1 | 3 | 7 | 6 | 10 | 2 | 5 |
| 12 | 1 | 3 | 7 | 6 | 9 | 2 | 5 |
| 13 | 1 | 3 | 6 | 10 | 8 | 2 | 5 |
| 14 | 1 | 3 | 6 | 10 | 8 | 2 | 5 |
| 15 | 1 | 3 | 6 | 10 | 8 | 2 | 5 |
| 16 | 1 | 3 | 6 | 10 | 8 | 2 | 5 |
| 17 | 1 | 3 | 6 | 10 | 8 | 2 | 5 |
| 18 | 1 | 7 | 5 | 10 | 8 | 2 | 4 |
| 19 | 1 | 6 | 4 | 10 | 8 | 2 | 3 |
| 20 | 1 | 5 | 8 | 10 | 7 | 2 | 3 |
| 21 | 1 | 5 | 7 | 9 | 10 | 2 | 3 |
| 22 | 1 | 5 | 7 | 9 | 10 | 2 | 3 |
| 23 | 1 | 4 | 7 | 9 | 10 | 2 | 3 |
| 24 | 3 | 4 | 6 | 9 | 10 | 1 | 2 |
| 25 | 2 | 4 | 6 | 9 | 10 | 3 | 1 |
| 26 | 1 | 4 | 6 | 9 | 10 | 2 | 3 |
| 27 | 1 | 4 | 6 | 9 | 10 | 2 | 3 |
| 28 | 1 | 4 | 5 | 8 | 9 | 2 | 3 |
| 29 | 1 | 4 | 5 | 7 | 9 | 2 | 3 |
| 30 | 1 | 4 | 5 | 7 | 9 | 2 | 3 |
| 31 | 1 | 4 | 5 | 7 | 8 | 2 | 3 |
| 32 | 1 | 4 | 5 | 7 | 8 | 2 | 3 |
| 33 | 1 | 4 | 5 | 7 | 8 | 2 | 3 |
| 34 | 1 | 4 | 5 | 7 | 8 | 2 | 3 |
| 35 | 1 | 4 | 5 | 7 | 8 | 2 | 3 |
| 36 | 1 | 4 | 5 | 7 | 8 | 2 | 3 |
| 37 | 1 | 4 | 5 | 7 | 8 | 2 | 3 |
| 38 | 1 | 4 | 5 | 7 | 8 | 2 | 3 |
| 39 | 1 | 4 | 5 | 7 | 8 | 2 | 3 |
| 40 | 1 | 4 | 5 | 7 | 8 | 2 | 3 |
| 41 | 1 | 4 | 5 | 7 | 8 | 2 | 3 |
| 42 | 1 | 3 | 4 | 5 | 7 | — | 2 |
| 43 | 2 | 3 | 4 | 5 | 7 | — | 1 |
| 44 | 2 | 3 | 4 | 5 | 7 | — | 1 |
| 45 | 2 | 3 | 4 | 5 | 7 | — | 1 |
| 46 | 1 | 2 | 3 | 4 | 6 | — | — |
| 47 | 1 | 2 | 3 | 4 | 6 | — | — |
| 48 | 1 | 2 | 3 | 4 | 6 | — | — |
| 49 | 1 | 2 | 3 | 4 | 6 | — | — |
| 50 | 1 | 2 | 3 | 4 | 6 | — | — |
| 51 | 1 | 2 | 3 | 4 | 6 | — | — |
| 52 | 1 | 2 | 3 | 4 | 5 | — | — |
| 53 | 1 | 2 | 3 | 4 | 5 | — | — |
| 54 | 1 | 2 | 3 | 4 | 5 | — | — |
| 55 | 1 | 2 | 3 | 4 | 5 | — | — |
| 56 | 1 | 2 | 3 | 4 | 5 | — | — |
| 57 | 1 | 2 | 3 | 4 | 5 | — | — |
| 58 | 1 | 2 | 3 | 4 | 5 | — | — |
| 59 | 1 | 2 | 3 | 4 | 5 | — | — |
| 60 | 1 | 2 | 3 | 4 | 5 | — | — |
| 61 | 1 | 2 | 3 | 4 | 5 | — | — |
| 62 | 1 | 2 | 3 | 4 | 5 | — | — |
| 63 | 1 | 2 | 3 | 4 | 5 | — | — |
| 64 | 1 | 2 | 3 | 4 | 5 | — | — |
| 65 | 1 | 2 | 3 | 4 | 5 | — | — |
| 66 | 1 | 2 | 3 | 4 | 5 | — | — |
| 67 | 1 | 2 | 3 | 4 | 5 | — | — |
| 68 | 1 | 2 | 3 | 4 | 5 | — | — |
| 69 | 1 | 2 | 3 | 4 | 5 | — | — |
| 70 | 1 | 2 | 3 | 4 | 5 | — | — |
| 71 | 1 | 2 | 3 | 4 | 5 | — | — |
| 72 | 1 | 2 | 3 | 4 | 5 | — | — |
| 73 | 1 | 2 | 3 | 4 | 5 | — | — |
| 74 | 1 | 2 | 3 | 4 | 5 | — | — |
| 75 | 1 | 2 | 3 | 4 | 5 | — | — |
| 76 | 1 | 2 | 3 | 4 | 5 | — | — |
| 77 | 1 | 2 | 3 | — | — | — | — |
Results
| Pos | Driver | Time |
|---|---|---|
| 1 | TrulliRenault | 1:13.985 |
| 2 | SchumacherWilliams | 1:14.345 |
| 3 | ButtonBAR | 1:14.396 |
| 4 | AlonsoRenault | 1:14.408 |
| 5 | SchumacherFerrari | 1:14.516 |
| 6 | RäikkönenMcLaren | 1:14.592 |
| 7 | BarrichelloFerrari | 1:14.716 |
| 8 | SatoBAR | 1:14.827 |
| 9 | CoulthardMcLaren | 1:14.951 |
| 10 | Pablo MontoyaWilliams | 1:15.039 |
| 11 | FisichellaSauber | 1:15.352 |
| 12 | WebberJaguar | 1:15.725 |
| 13 | PanisToyota | 1:15.859 |
| 14 | KlienJaguar | 1:15.919 |
| 15 | da MattaToyota | 1:16.169 |
| 16 | MassaSauber | 1:16.248 |
| 17 | HeidfeldJordan | 1:16.488 |
| 18 | PantanoJordan | 1:17.443 |
| 19 | BaumgartnerMinardi | 1:20.060 |
| 20 | BruniMinardi | 1:20.115 |
Photo credits
- Monaco: otterboris, CC BY 3.0