
Spanish Grand Prix 2004
Round 5 of 18 · Barcelona · 8 – 9 May 2004
- Fastest lap
- Michael Schumacher1:17.450
The weekend
- Qualifyingfastest: Schumacher · 1:15.022
- Race · 66 lapswon by Schumacher
Lap by lap
Schumacher led every lap except 1–8, 11–17.
Alonso dropped to P14 on lap 9 and finished P4.
- Schumacher
- Barrichello
- Trulli
- Alonso
- Sato
- pit stop
Table: positions on every lap
| Lap | Schumacher | Barrichello | Trulli | Alonso | Sato |
|---|---|---|---|---|---|
| 1 | 2 | 5 | 1 | 6 | 3 |
| 2 | 2 | 5 | 1 | 6 | 3 |
| 3 | 2 | 5 | 1 | 6 | 3 |
| 4 | 2 | 5 | 1 | 6 | 3 |
| 5 | 2 | 5 | 1 | 6 | 3 |
| 6 | 2 | 5 | 1 | 6 | 3 |
| 7 | 2 | 5 | 1 | 6 | 3 |
| 8 | 2 | 5 | 1 | 6 | 3 |
| 9 | 1 | 4 | 2 | 14 | 3 |
| 10 | 1 | 3 | 4 | 10 | 2 |
| 11 | 3 | 1 | 4 | 7 | 2 |
| 12 | 2 | 1 | 3 | 7 | 5 |
| 13 | 2 | 1 | 3 | 6 | 5 |
| 14 | 2 | 1 | 3 | 6 | 5 |
| 15 | 2 | 1 | 3 | 6 | 5 |
| 16 | 2 | 1 | 3 | 6 | 5 |
| 17 | 2 | 1 | 3 | 6 | 4 |
| 18 | 1 | 3 | 2 | 5 | 4 |
| 19 | 1 | 3 | 2 | 5 | 4 |
| 20 | 1 | 3 | 2 | 5 | 4 |
| 21 | 1 | 3 | 2 | 5 | 4 |
| 22 | 1 | 3 | 2 | 5 | 4 |
| 23 | 1 | 3 | 2 | 5 | 4 |
| 24 | 1 | 2 | 5 | 4 | 3 |
| 25 | 1 | 2 | 4 | 5 | 3 |
| 26 | 1 | 2 | 4 | 6 | 3 |
| 27 | 1 | 2 | 3 | 4 | 5 |
| 28 | 1 | 2 | 3 | 4 | 5 |
| 29 | 1 | 2 | 3 | 4 | 5 |
| 30 | 1 | 2 | 3 | 4 | 5 |
| 31 | 1 | 2 | 3 | 4 | 5 |
| 32 | 1 | 2 | 3 | 4 | 5 |
| 33 | 1 | 2 | 3 | 4 | 5 |
| 34 | 1 | 2 | 3 | 4 | 5 |
| 35 | 1 | 2 | 3 | 4 | 5 |
| 36 | 1 | 2 | 3 | 4 | 5 |
| 37 | 1 | 2 | 3 | 4 | 5 |
| 38 | 1 | 2 | 3 | 4 | 5 |
| 39 | 1 | 2 | 3 | 4 | 5 |
| 40 | 1 | 2 | 3 | 4 | 5 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 5 | 3 | 4 |
| 43 | 1 | 2 | 4 | 5 | 3 |
| 44 | 1 | 3 | 4 | 5 | 2 |
| 45 | 1 | 2 | 4 | 5 | 3 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
| 59 | 1 | 2 | 3 | 4 | 5 |
| 60 | 1 | 2 | 3 | 4 | 5 |
| 61 | 1 | 2 | 3 | 4 | 5 |
| 62 | 1 | 2 | 3 | 4 | 5 |
| 63 | 1 | 2 | 3 | 4 | 5 |
| 64 | 1 | 2 | 3 | 4 | 5 |
| 65 | 1 | 2 | 3 | 4 | 5 |
| 66 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:27:32.841 | 10 | |
| 2 | +13.290 | 8 | |
| 3 | +32.294 | 6 | |
| 4 | +32.952 | 5 | |
| 5 | +42.327 | 4 | |
| 6 | +1:13.804 | 3 | |
| 7 | +1:17.108 | 2 | |
| 8 | 1 | ||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | Zsolt BaumgartnerMinardi |
| Pos | Driver | Time |
|---|---|---|
| 1 | SchumacherFerrari | 1:15.022 |
| 2 | Pablo MontoyaWilliams | 1:15.639 |
| 3 | SatoBAR | 1:15.809 |
| 4 | TrulliRenault | 1:16.144 |
| 5 | BarrichelloFerrari | 1:16.272 |
| 6 | SchumacherWilliams | 1:16.293 |
| 7 | PanisToyota | 1:16.313 |
| 8 | AlonsoRenault | 1:16.422 |
| 9 | WebberJaguar | 1:16.514 |
| 10 | CoulthardMcLaren | 1:16.636 |
| 11 | da MattaToyota | 1:17.038 |
| 12 | FisichellaSauber | 1:17.444 |
| 13 | RäikkönenMcLaren | 1:17.445 |
| 14 | ButtonBAR | 1:17.575 |
| 15 | HeidfeldJordan | 1:17.802 |
| 16 | KlienJaguar | 1:17.812 |
| 17 | MassaSauber | 1:17.866 |
| 18 | BruniMinardi | 1:19.817 |
| 19 | PantanoJordan | 1:20.607 |
| 20 | BaumgartnerMinardi | 1:21.470 |
Photo credits
- Barcelona: Mutari 10:51, 21 September 2007 (UTC), Public domain