
Italian Grand Prix 2005
Round 15 of 19 · Monza · 3 – 4 September 2005
- Fastest lap
- Kimi Räikkönen1:21.504
The weekend
Session times in UTC- Qualifyingfastest: Räikkönen · 1:20.878
- · 14:00 UTCRace · 53 lapswon by Pablo Montoya
Lap by lap
Pablo Montoya led from start to finish.
Räikkönen dropped to P12 on lap 29 and finished P4.
- Pablo Montoya
- Alonso
- Fisichella
- Räikkönen
- Trulli
- pit stop
Table: positions on every lap
| Lap | Pablo Montoya | Alonso | Fisichella | Räikkönen | Trulli |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 8 | 11 | 5 |
| 2 | 1 | 2 | 8 | 11 | 7 |
| 3 | 1 | 2 | 8 | 11 | 7 |
| 4 | 1 | 2 | 8 | 11 | 6 |
| 5 | 1 | 2 | 8 | 11 | 6 |
| 6 | 1 | 2 | 8 | 11 | 6 |
| 7 | 1 | 2 | 8 | 11 | 6 |
| 8 | 1 | 2 | 8 | 11 | 6 |
| 9 | 1 | 2 | 8 | 11 | 6 |
| 10 | 1 | 2 | 8 | 11 | 6 |
| 11 | 1 | 2 | 8 | 11 | 6 |
| 12 | 1 | 2 | 8 | 11 | 6 |
| 13 | 1 | 2 | 7 | 11 | 6 |
| 14 | 1 | 2 | 6 | 9 | 5 |
| 15 | 1 | 2 | 6 | 8 | 5 |
| 16 | 1 | 2 | 5 | 8 | 4 |
| 17 | 1 | 2 | 4 | 7 | 3 |
| 18 | 1 | 2 | 4 | 6 | 3 |
| 19 | 1 | 2 | 4 | 6 | 3 |
| 20 | 1 | 5 | 2 | 6 | 3 |
| 21 | 1 | 5 | 2 | 4 | 7 |
| 22 | 1 | 4 | 6 | 2 | 7 |
| 23 | 1 | 3 | 5 | 2 | 6 |
| 24 | 1 | 3 | 4 | 2 | 5 |
| 25 | 1 | 3 | 4 | 2 | 5 |
| 26 | 1 | 2 | 3 | 5 | 4 |
| 27 | 1 | 2 | 3 | 5 | 4 |
| 28 | 1 | 2 | 3 | 7 | 4 |
| 29 | 1 | 2 | 3 | 12 | 4 |
| 30 | 1 | 2 | 3 | 11 | 4 |
| 31 | 1 | 2 | 3 | 11 | 4 |
| 32 | 1 | 2 | 3 | 11 | 4 |
| 33 | 1 | 2 | 3 | 11 | 4 |
| 34 | 1 | 2 | 3 | 11 | 4 |
| 35 | 1 | 2 | 3 | 10 | 4 |
| 36 | 1 | 2 | 3 | 9 | 4 |
| 37 | 1 | 2 | 3 | 8 | 4 |
| 38 | 1 | 2 | 3 | 7 | 4 |
| 39 | 1 | 2 | 3 | 7 | 4 |
| 40 | 1 | 3 | 2 | 7 | 4 |
| 41 | 1 | 2 | 3 | 7 | 6 |
| 42 | 1 | 2 | 3 | 6 | 5 |
| 43 | 1 | 2 | 3 | 5 | 6 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 5 | 4 |
| 46 | 1 | 2 | 3 | 5 | 4 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:14:28.659 | 10 | |
| 2 | +2.479 | 8 | |
| 3 | +17.975 | 6 | |
| 4 | +22.775 | 5 | |
| 5 | +33.786 | 4 | |
| 6 | +43.925 | 3 | |
| 7 | +44.643 | 2 | |
| 8 | +1:03.635 | 1 | |
| 9 | +1:15.413 | ||
| 10 | +1:36.070 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 |
| Pos | Driver | Time |
|---|---|---|
| 1 | RäikkönenMcLaren | 1:20.878 |
| 2 | Pablo MontoyaMcLaren | 1:21.054 |
| 3 | AlonsoRenault | 1:21.319 |
| 4 | ButtonBAR | 1:21.369 |
| 5 | SatoBAR | 1:21.477 |
| 6 | TrulliToyota | 1:21.640 |
| 7 | SchumacherFerrari | 1:21.721 |
| 8 | BarrichelloFerrari | 1:21.962 |
| 9 | FisichellaRenault | 1:22.068 |
| 10 | SchumacherToyota | 1:22.266 |
| 11 | CoulthardRed Bull | 1:22.304 |
| 12 | VilleneuveSauber | 1:22.356 |
| 13 | KlienRed Bull | 1:22.532 |
| 14 | WebberWilliams | 1:22.560 |
| 15 | MassaSauber | 1:23.060 |
| 16 | PizzoniaWilliams | 1:23.291 |
| 17 | MonteiroJordan | 1:24.666 |
| 18 | DoornbosMinardi | 1:24.904 |
| 19 | KarthikeyanJordan | 1:25.859 |
| 20 | AlbersMinardi | 1:26.964 |
Photo credits
- Monza: Rainer W. Schlegelmilch, Public domain