
Turkish Grand Prix 2006
Round 14 of 18 · Istanbul · 25 – 27 August 2006
- Winner
- Felipe MassaFerrari
- Fastest lap
- Michael Schumacher1:28.005
Lap by lap
Massa led every lap except 40–43.
- Massa
- Alonso
- Schumacher
- Button
- de la Rosa
- pit stop
Table: positions on every lap
| Lap | Massa | Alonso | Schumacher | Button | de la Rosa |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 2 | 5 | 10 |
| 2 | 1 | 3 | 2 | 4 | 10 |
| 3 | 1 | 3 | 2 | 4 | 10 |
| 4 | 1 | 3 | 2 | 4 | 10 |
| 5 | 1 | 3 | 2 | 4 | 9 |
| 6 | 1 | 3 | 2 | 4 | 9 |
| 7 | 1 | 3 | 2 | 4 | 9 |
| 8 | 1 | 3 | 2 | 4 | 9 |
| 9 | 1 | 3 | 2 | 4 | 9 |
| 10 | 1 | 3 | 2 | 4 | 9 |
| 11 | 1 | 3 | 2 | 4 | 9 |
| 12 | 1 | 3 | 2 | 4 | 9 |
| 13 | 1 | 3 | 2 | 4 | 9 |
| 14 | 1 | 3 | 2 | 4 | 9 |
| 15 | 1 | 2 | 3 | 4 | 7 |
| 16 | 1 | 2 | 3 | 4 | 7 |
| 17 | 1 | 2 | 3 | 4 | 7 |
| 18 | 1 | 2 | 3 | 4 | 7 |
| 19 | 1 | 2 | 3 | 4 | 7 |
| 20 | 1 | 2 | 3 | 4 | 7 |
| 21 | 1 | 2 | 3 | 4 | 6 |
| 22 | 1 | 2 | 3 | 4 | 6 |
| 23 | 1 | 2 | 3 | 4 | 6 |
| 24 | 1 | 2 | 3 | 4 | 6 |
| 25 | 1 | 2 | 3 | 4 | 5 |
| 26 | 1 | 2 | 3 | 4 | 5 |
| 27 | 1 | 2 | 3 | 4 | 5 |
| 28 | 1 | 2 | 3 | 4 | 5 |
| 29 | 1 | 2 | 3 | 4 | 5 |
| 30 | 1 | 2 | 3 | 4 | 5 |
| 31 | 1 | 2 | 3 | 4 | 7 |
| 32 | 1 | 2 | 3 | 4 | 7 |
| 33 | 1 | 2 | 3 | 4 | 6 |
| 34 | 1 | 2 | 3 | 4 | 6 |
| 35 | 1 | 2 | 3 | 4 | 5 |
| 36 | 1 | 2 | 3 | 4 | 5 |
| 37 | 1 | 2 | 3 | 4 | 5 |
| 38 | 1 | 2 | 3 | 4 | 5 |
| 39 | 1 | 2 | 3 | 4 | 5 |
| 40 | 2 | 3 | 1 | 4 | 5 |
| 41 | 2 | 3 | 1 | 4 | 5 |
| 42 | 2 | 3 | 1 | 4 | 5 |
| 43 | 2 | 3 | 1 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:28:51.082 | 10 | |
| 2 | +5.575 | 8 | |
| 3 | +5.656 | 6 | |
| 4 | +12.334 | 5 | |
| 5 | +45.908 | 4 | |
| 6 | +46.594 | 3 | |
| 7 | +59.337 | 2 | |
| 8 | +1:00.034 | 1 | |
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | MassaFerrari | 1:27.306 | 1:26.907 |
| 2 | SchumacherFerrari | 1:27.385 | 1:27.284 |
| 3 | AlonsoRenault | 1:27.861 | 1:27.321 |
| 4 | FisichellaRenault | 1:28.175 | 1:27.564 |
| 5 | SchumacherToyota | 1:27.668 | 1:27.569 |
| 6 | HeidfeldBMW Sauber | 1:28.200 | 1:27.785 |
| 7 | ButtonHonda | 1:28.222 | 1:27.790 |
| 8 | RäikkönenMcLaren | 1:28.236 | 1:27.866 |
| 9 | KubicaBMW Sauber | 1:28.212 | 1:28.167 |
| 10 | WebberWilliams | 1:28.307 | 1:29.436 |
| 11 | KlienRed Bull | 1:28.271 | |
| 12 | de la RosaMcLaren | 1:28.403 | |
| 13 | TrulliToyota | 1:28.549 | |
| 14 | BarrichelloHonda | 1:28.411 | |
| 15 | RosbergWilliams | 1:28.889 | |
| 16 | AlbersMF1 | 1:29.021 | |
| 17 | CoulthardRed Bull | 1:29.136 | |
| 18 | SpeedToro Rosso | 1:29.158 | |
| 19 | LiuzziToro Rosso | 1:29.250 | |
| 20 | MonteiroMF1 | 1:29.901 | |
| 21 | YamamotoSuper Aguri | 1:30.607 | |
| 22 | SatoSuper Aguri | 1:30.850 |
Photo credits
- Istanbul: Homonihilis, CC BY 3.0