
- Winner
- Mark WebberRed Bull
- Fastest lap
- Mark Webber1:13.733
- World champion
- Jenson Button
The weekend
Session times in UTC- Practice 1
- Practice 2
- Practice 3
- Qualifyingfastest: Barrichello · 1:19.576
- · 16:00 UTCRace · 71 lapswon by Webber
How the title was decided
Before the race: Button — 85, Vettel — 69, Barrichello — 71.
- Jenson ButtonFinished P5before 85 → after 89
- Sebastian VettelFinished P4before 69 → after 74
- Rubens BarrichelloFinished P8before 71 → after 72
Lap by lap
- Webber
- Kubica
- Hamilton
- Vettel
- Button
- Barrichello
- pit stop
Table: positions on every lap
| Lap | Webber | Kubica | Hamilton | Vettel | Button | Barrichello |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 12 | 11 | 9 | 1 |
| 2 | 2 | 4 | 15 | 11 | 9 | 1 |
| 3 | 2 | 4 | 14 | 11 | 9 | 1 |
| 4 | 2 | 4 | 14 | 11 | 9 | 1 |
| 5 | 2 | 4 | 14 | 11 | 9 | 1 |
| 6 | 2 | 3 | 13 | 9 | 8 | 1 |
| 7 | 2 | 3 | 11 | 9 | 7 | 1 |
| 8 | 2 | 3 | 11 | 9 | 7 | 1 |
| 9 | 2 | 3 | 11 | 9 | 7 | 1 |
| 10 | 2 | 3 | 11 | 9 | 7 | 1 |
| 11 | 2 | 3 | 11 | 9 | 7 | 1 |
| 12 | 2 | 3 | 11 | 9 | 7 | 1 |
| 13 | 2 | 3 | 11 | 9 | 7 | 1 |
| 14 | 2 | 3 | 11 | 9 | 7 | 1 |
| 15 | 2 | 3 | 11 | 9 | 7 | 1 |
| 16 | 2 | 3 | 11 | 9 | 7 | 1 |
| 17 | 2 | 3 | 11 | 9 | 7 | 1 |
| 18 | 2 | 3 | 11 | 9 | 7 | 1 |
| 19 | 2 | 3 | 11 | 9 | 7 | 1 |
| 20 | 2 | 3 | 10 | 9 | 7 | 1 |
| 21 | 1 | 3 | 10 | 9 | 7 | 2 |
| 22 | 1 | 2 | 9 | 8 | 6 | 10 |
| 23 | 1 | 3 | 10 | 8 | 6 | 9 |
| 24 | 1 | 8 | 10 | 7 | 5 | 9 |
| 25 | 1 | 6 | 8 | 5 | 2 | 7 |
| 26 | 1 | 5 | 7 | 4 | 2 | 6 |
| 27 | 1 | 5 | 7 | 4 | 2 | 6 |
| 28 | 1 | 5 | 7 | 4 | 2 | 6 |
| 29 | 1 | 5 | 7 | 4 | 2 | 6 |
| 30 | 1 | 3 | 5 | 2 | 10 | 4 |
| 31 | 1 | 3 | 5 | 2 | 9 | 4 |
| 32 | 1 | 3 | 5 | 2 | 9 | 4 |
| 33 | 1 | 3 | 5 | 2 | 9 | 4 |
| 34 | 1 | 3 | 5 | 2 | 7 | 4 |
| 35 | 1 | 3 | 5 | 2 | 7 | 4 |
| 36 | 1 | 3 | 5 | 2 | 7 | 4 |
| 37 | 1 | 3 | 5 | 2 | 7 | 4 |
| 38 | 1 | 2 | 4 | 7 | 6 | 3 |
| 39 | 1 | 2 | 4 | 7 | 6 | 3 |
| 40 | 1 | 2 | 4 | 7 | 6 | 3 |
| 41 | 1 | 2 | 4 | 7 | 6 | 3 |
| 42 | 1 | 2 | 4 | 7 | 6 | 3 |
| 43 | 1 | 2 | 9 | 5 | 4 | 3 |
| 44 | 1 | 2 | 7 | 5 | 4 | 3 |
| 45 | 1 | 2 | 7 | 5 | 4 | 3 |
| 46 | 1 | 2 | 7 | 5 | 4 | 3 |
| 47 | 1 | 3 | 7 | 5 | 4 | 2 |
| 48 | 1 | 3 | 7 | 5 | 4 | 2 |
| 49 | 1 | 3 | 7 | 5 | 4 | 2 |
| 50 | 1 | 3 | 7 | 5 | 4 | 2 |
| 51 | 1 | 2 | 7 | 4 | 3 | 6 |
| 52 | 1 | 2 | 7 | 4 | 3 | 6 |
| 53 | 1 | 2 | 7 | 4 | 3 | 6 |
| 54 | 1 | 2 | 7 | 4 | 3 | 6 |
| 55 | 1 | 2 | 6 | 3 | 4 | 5 |
| 56 | 1 | 2 | 5 | 3 | 7 | 4 |
| 57 | 1 | 2 | 4 | 5 | 7 | 3 |
| 58 | 1 | 2 | 4 | 5 | 7 | 3 |
| 59 | 1 | 2 | 4 | 5 | 6 | 3 |
| 60 | 1 | 2 | 4 | 5 | 6 | 3 |
| 61 | 1 | 2 | 4 | 5 | 6 | 3 |
| 62 | 1 | 2 | 3 | 5 | 6 | 4 |
| 63 | 1 | 2 | 3 | 4 | 6 | 5 |
| 64 | 1 | 2 | 3 | 4 | 5 | 8 |
| 65 | 1 | 2 | 3 | 4 | 5 | 8 |
| 66 | 1 | 2 | 3 | 4 | 5 | 8 |
| 67 | 1 | 2 | 3 | 4 | 5 | 8 |
| 68 | 1 | 2 | 3 | 4 | 5 | 8 |
| 69 | 1 | 2 | 3 | 4 | 5 | 8 |
| 70 | 1 | 2 | 3 | 4 | 5 | 8 |
| 71 | 1 | 2 | 3 | 4 | 5 | 8 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:32:23.081 | 10 | |
| 2 | +7.626 | 8 | |
| 3 | +18.944 | 6 | |
| 4 | +19.652 | 5 | |
| 5 | +29.005 | 4 | |
| 6 | +33.340 | 3 | |
| 7 | +35.991 | 2 | |
| 8 | +45.454 | 1 | |
| 9 | +48.499 | ||
| 10 | +1:03.324 | ||
| 11 | +1:10.665 | ||
| 12 | +1:11.388 | ||
| 13 | |||
| 14 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | BarrichelloBrawn | 1:24.100 | 1:19.576 |
| 2 | WebberRed Bull | 1:24.722 | 1:19.668 |
| 3 | SutilForce India | 1:24.447 | 1:19.912 |
| 4 | TrulliToyota | 1:24.621 | 1:20.097 |
| 5 | RäikkönenFerrari | 1:23.047 | 1:20.168 |
| 6 | BuemiToro Rosso | 1:24.591 | 1:20.250 |
| 7 | RosbergWilliams | 1:22.828 | 1:20.326 |
| 8 | KubicaBMW Sauber | 1:23.072 | 1:20.631 |
| 9 | NakajimaWilliams | 1:23.161 | 1:20.674 |
| 10 | AlonsoRenault | 1:24.842 | 1:21.422 |
| 11 | KobayashiToyota | 1:24.335 | |
| 12 | AlguersuariToro Rosso | 1:24.773 | |
| 13 | GrosjeanRenault | 1:24.394 | |
| 14 | ButtonBrawn | 1:24.297 | |
| 15 | LiuzziForce India | 1:24.645 | |
| 16 | VettelRed Bull | 1:25.009 | |
| 17 | KovalainenMcLaren | 1:25.052 | |
| 18 | HamiltonMcLaren | 1:25.192 | |
| 19 | HeidfeldBMW Sauber | 1:25.515 | |
| 20 | FisichellaFerrari | 1:40.703 |
Photo credits
- São Paulo: Boaventuravinicius, CC BY-SA 4.0