
Bahrain Grand Prix 2009
Round 4 of 17 · Sakhir · 24 – 26 April 2009
- Winner
- Jenson ButtonBrawn
- Fastest lap
- Jarno Trulli1:34.556
Lap by lap
- Button
- Vettel
- Trulli
- Hamilton
- Barrichello
- Räikkönen
- Glock
- pit stop
Table: positions on every lap
| Lap | Button | Vettel | Trulli | Hamilton | Barrichello | Räikkönen | Glock |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 2 | 3 | 6 | 7 | 1 |
| 2 | 3 | 5 | 2 | 4 | 6 | 7 | 1 |
| 3 | 3 | 5 | 2 | 4 | 6 | 7 | 1 |
| 4 | 3 | 5 | 2 | 4 | 6 | 7 | 1 |
| 5 | 3 | 5 | 2 | 4 | 6 | 7 | 1 |
| 6 | 3 | 5 | 2 | 4 | 6 | 7 | 1 |
| 7 | 3 | 5 | 2 | 4 | 6 | 7 | 1 |
| 8 | 3 | 5 | 2 | 4 | 6 | 7 | 1 |
| 9 | 3 | 5 | 2 | 4 | 6 | 7 | 1 |
| 10 | 3 | 5 | 2 | 4 | 6 | 7 | 1 |
| 11 | 3 | 5 | 1 | 4 | 6 | 7 | 2 |
| 12 | 2 | 4 | 1 | 3 | 5 | 6 | 9 |
| 13 | 1 | 3 | 6 | 2 | 4 | 5 | 9 |
| 14 | 1 | 3 | 7 | 2 | 4 | 5 | 9 |
| 15 | 1 | 2 | 6 | 3 | 10 | 4 | 8 |
| 16 | 3 | 1 | 5 | 7 | 10 | 2 | 8 |
| 17 | 3 | 1 | 4 | 6 | 9 | 2 | 7 |
| 18 | 3 | 1 | 4 | 6 | 9 | 2 | 7 |
| 19 | 3 | 1 | 4 | 6 | 8 | 2 | 7 |
| 20 | 2 | 4 | 3 | 6 | 7 | 1 | 8 |
| 21 | 2 | 4 | 3 | 5 | 7 | 1 | 8 |
| 22 | 1 | 3 | 2 | 4 | 5 | 8 | 6 |
| 23 | 1 | 3 | 2 | 4 | 5 | 7 | 6 |
| 24 | 1 | 3 | 2 | 4 | 5 | 7 | 6 |
| 25 | 1 | 3 | 2 | 4 | 5 | 7 | 6 |
| 26 | 1 | 3 | 2 | 4 | 5 | 7 | 6 |
| 27 | 1 | 3 | 2 | 4 | 8 | 6 | 5 |
| 28 | 1 | 3 | 2 | 4 | 8 | 6 | 5 |
| 29 | 1 | 3 | 2 | 4 | 8 | 6 | 5 |
| 30 | 1 | 3 | 2 | 4 | 8 | 6 | 5 |
| 31 | 1 | 3 | 2 | 4 | 8 | 6 | 5 |
| 32 | 1 | 3 | 2 | 4 | 8 | 6 | 5 |
| 33 | 1 | 3 | 2 | 4 | 8 | 5 | 7 |
| 34 | 1 | 3 | 2 | 4 | 7 | 5 | 10 |
| 35 | 1 | 3 | 2 | 4 | 7 | 5 | 10 |
| 36 | 1 | 3 | 2 | 4 | 7 | 5 | 10 |
| 37 | 1 | 2 | 3 | 4 | 6 | 5 | 10 |
| 38 | 2 | 1 | 4 | 6 | 5 | 3 | 9 |
| 39 | 2 | 1 | 4 | 6 | 5 | 3 | 9 |
| 40 | 2 | 1 | 4 | 6 | 5 | 3 | 9 |
| 41 | 1 | 3 | 4 | 6 | 5 | 2 | 9 |
| 42 | 1 | 3 | 4 | 6 | 5 | 2 | 9 |
| 43 | 1 | 3 | 4 | 6 | 5 | 2 | 8 |
| 44 | 1 | 3 | 4 | 6 | 5 | 2 | 8 |
| 45 | 1 | 2 | 3 | 5 | 4 | 7 | 8 |
| 46 | 1 | 2 | 3 | 5 | 4 | 6 | 7 |
| 47 | 1 | 2 | 3 | 5 | 4 | 6 | 7 |
| 48 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 50 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 51 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 52 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 53 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 54 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 55 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 56 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 57 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:31:48.182 | 10 | |
| 2 | +7.187 | 8 | |
| 3 | +9.170 | 6 | |
| 4 | +22.096 | 5 | |
| 5 | +37.779 | 4 | |
| 6 | +42.057 | 3 | |
| 7 | +42.880 | 2 | |
| 8 | +52.775 | 1 | |
| 9 | +58.198 | ||
| 10 | +1:05.149 | ||
| 11 | +1:07.641 | ||
| 12 | +1:17.824 | ||
| 13 | +1:18.805 | ||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | TrulliToyota | 1:32.799 | 1:33.431 |
| 2 | GlockToyota | 1:33.165 | 1:33.712 |
| 3 | VettelRed Bull | 1:32.680 | 1:34.015 |
| 4 | ButtonBrawn | 1:32.978 | 1:34.044 |
| 5 | HamiltonMcLaren | 1:32.851 | 1:34.196 |
| 6 | BarrichelloBrawn | 1:33.116 | 1:34.239 |
| 7 | AlonsoRenault | 1:33.627 | 1:34.578 |
| 8 | MassaFerrari | 1:33.297 | 1:34.818 |
| 9 | RosbergWilliams | 1:33.672 | 1:35.134 |
| 10 | RäikkönenFerrari | 1:33.117 | 1:35.380 |
| 11 | KovalainenMcLaren | 1:33.479 | |
| 12 | NakajimaWilliams | 1:33.221 | |
| 13 | KubicaBMW Sauber | 1:33.495 | |
| 14 | HeidfeldBMW Sauber | 1:33.377 | |
| 15 | Piquet Jr.Renault | 1:33.608 | |
| 16 | SutilForce India | 1:33.722 | |
| 17 | BuemiToro Rosso | 1:33.753 | |
| 18 | FisichellaForce India | 1:33.910 | |
| 19 | WebberRed Bull | 1:34.038 | |
| 20 | BourdaisToro Rosso | 1:34.159 |
Photo credits
- Sakhir: Ryan Bayona, CC BY 2.0