
Spanish Grand Prix 2009
Round 5 of 17 · Barcelona · 8 – 10 May 2009
- Winner
- Jenson ButtonBrawn
- Fastest lap
- Rubens Barrichello1:22.762
Lap by lap
- Button
- Barrichello
- Webber
- Vettel
- Alonso
- Massa
- pit stop
Table: positions on every lap
| Lap | Button | Barrichello | Webber | Vettel | Alonso | Massa |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 5 | 4 | 6 | 3 |
| 2 | 2 | 1 | 5 | 4 | 6 | 3 |
| 3 | 2 | 1 | 5 | 4 | 6 | 3 |
| 4 | 2 | 1 | 5 | 4 | 6 | 3 |
| 5 | 2 | 1 | 5 | 4 | 6 | 3 |
| 6 | 2 | 1 | 5 | 4 | 6 | 3 |
| 7 | 2 | 1 | 5 | 4 | 6 | 3 |
| 8 | 2 | 1 | 5 | 4 | 6 | 3 |
| 9 | 2 | 1 | 5 | 4 | 6 | 3 |
| 10 | 2 | 1 | 5 | 4 | 6 | 3 |
| 11 | 2 | 1 | 5 | 4 | 6 | 3 |
| 12 | 2 | 1 | 5 | 4 | 6 | 3 |
| 13 | 2 | 1 | 5 | 4 | 6 | 3 |
| 14 | 2 | 1 | 5 | 4 | 6 | 3 |
| 15 | 2 | 1 | 5 | 4 | 6 | 3 |
| 16 | 2 | 1 | 5 | 4 | 6 | 3 |
| 17 | 2 | 1 | 5 | 4 | 6 | 3 |
| 18 | 2 | 1 | 5 | 4 | 6 | 3 |
| 19 | 6 | 1 | 4 | 3 | 11 | 2 |
| 20 | 5 | 3 | 9 | 2 | 11 | 1 |
| 21 | 3 | 1 | 9 | 5 | 10 | 4 |
| 22 | 3 | 1 | 9 | 5 | 10 | 4 |
| 23 | 3 | 1 | 9 | 5 | 10 | 4 |
| 24 | 3 | 1 | 8 | 5 | 9 | 4 |
| 25 | 3 | 1 | 8 | 5 | 9 | 4 |
| 26 | 2 | 1 | 7 | 4 | 8 | 3 |
| 27 | 2 | 1 | 7 | 4 | 8 | 3 |
| 28 | 2 | 1 | 7 | 4 | 8 | 3 |
| 29 | 2 | 1 | 7 | 4 | 8 | 3 |
| 30 | 2 | 1 | 7 | 4 | 8 | 3 |
| 31 | 2 | 1 | 6 | 4 | 8 | 3 |
| 32 | 1 | 4 | 5 | 3 | 6 | 2 |
| 33 | 1 | 4 | 5 | 3 | 6 | 2 |
| 34 | 1 | 4 | 5 | 3 | 6 | 2 |
| 35 | 1 | 4 | 5 | 3 | 6 | 2 |
| 36 | 1 | 4 | 5 | 3 | 6 | 2 |
| 37 | 1 | 4 | 5 | 3 | 6 | 2 |
| 38 | 1 | 4 | 5 | 3 | 6 | 2 |
| 39 | 1 | 4 | 5 | 3 | 6 | 2 |
| 40 | 1 | 4 | 5 | 3 | 6 | 2 |
| 41 | 1 | 4 | 5 | 3 | 6 | 2 |
| 42 | 1 | 4 | 5 | 3 | 6 | 2 |
| 43 | 1 | 4 | 5 | 3 | 6 | 2 |
| 44 | 1 | 2 | 3 | 6 | 4 | 5 |
| 45 | 1 | 2 | 3 | 5 | 8 | 4 |
| 46 | 1 | 2 | 3 | 5 | 8 | 4 |
| 47 | 1 | 2 | 3 | 5 | 8 | 4 |
| 48 | 1 | 2 | 3 | 5 | 8 | 4 |
| 49 | 3 | 1 | 2 | 5 | 8 | 4 |
| 50 | 3 | 1 | 2 | 5 | 7 | 4 |
| 51 | 1 | 2 | 3 | 5 | 6 | 4 |
| 52 | 1 | 2 | 3 | 5 | 6 | 4 |
| 53 | 1 | 2 | 3 | 5 | 6 | 4 |
| 54 | 1 | 2 | 3 | 5 | 6 | 4 |
| 55 | 1 | 2 | 3 | 5 | 6 | 4 |
| 56 | 1 | 2 | 3 | 5 | 6 | 4 |
| 57 | 1 | 2 | 3 | 5 | 6 | 4 |
| 58 | 1 | 2 | 3 | 5 | 6 | 4 |
| 59 | 1 | 2 | 3 | 5 | 6 | 4 |
| 60 | 1 | 2 | 3 | 5 | 6 | 4 |
| 61 | 1 | 2 | 3 | 5 | 6 | 4 |
| 62 | 1 | 2 | 3 | 5 | 6 | 4 |
| 63 | 1 | 2 | 3 | 4 | 6 | 5 |
| 64 | 1 | 2 | 3 | 4 | 6 | 5 |
| 65 | 1 | 2 | 3 | 4 | 6 | 5 |
| 66 | 1 | 2 | 3 | 4 | 5 | 6 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:37:19.202 | 10 | |
| 2 | +13.056 | 8 | |
| 3 | +13.924 | 6 | |
| 4 | +18.941 | 5 | |
| 5 | +43.166 | 4 | |
| 6 | +50.827 | 3 | |
| 7 | +52.312 | 2 | |
| 8 | +1:05.211 | 1 | |
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | ButtonBrawn | 1:20.707 | 1:20.527 |
| 2 | VettelRed Bull | 1:20.715 | 1:20.660 |
| 3 | BarrichelloBrawn | 1:20.808 | 1:20.762 |
| 4 | MassaFerrari | 1:20.484 | 1:20.934 |
| 5 | WebberRed Bull | 1:20.689 | 1:21.049 |
| 6 | GlockToyota | 1:20.877 | 1:21.247 |
| 7 | TrulliToyota | 1:21.189 | 1:21.254 |
| 8 | AlonsoRenault | 1:21.186 | 1:21.392 |
| 9 | RosbergWilliams | 1:20.745 | 1:22.558 |
| 10 | KubicaBMW Sauber | 1:20.931 | 1:22.685 |
| 11 | NakajimaWilliams | 1:20.818 | |
| 12 | Piquet Jr.Renault | 1:21.128 | |
| 13 | HeidfeldBMW Sauber | 1:21.095 | |
| 14 | HamiltonMcLaren | 1:20.991 | |
| 15 | BuemiToro Rosso | 1:21.033 | |
| 16 | RäikkönenFerrari | 1:21.291 | |
| 17 | BourdaisToro Rosso | 1:21.300 | |
| 18 | KovalainenMcLaren | 1:21.675 | |
| 19 | SutilForce India | 1:21.742 | |
| 20 | FisichellaForce India | 1:22.204 |
Photo credits
- Barcelona: Mutari 10:51, 21 September 2007 (UTC), Public domain