
Turkish Grand Prix 2009
Round 7 of 17 · Istanbul · 5 – 7 June 2009
- Winner
- Jenson ButtonBrawn
- Fastest lap
- Jenson Button1:27.579
Lap by lap
- Button
- Webber
- Vettel
- Trulli
- Rosberg
- pit stop
Table: positions on every lap
| Lap | Button | Webber | Vettel | Trulli | Rosberg |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 2 | 4 | 5 |
| 2 | 1 | 3 | 2 | 4 | 5 |
| 3 | 1 | 3 | 2 | 4 | 5 |
| 4 | 1 | 3 | 2 | 4 | 5 |
| 5 | 1 | 3 | 2 | 4 | 5 |
| 6 | 1 | 3 | 2 | 4 | 5 |
| 7 | 1 | 3 | 2 | 4 | 5 |
| 8 | 1 | 3 | 2 | 4 | 5 |
| 9 | 1 | 3 | 2 | 4 | 5 |
| 10 | 1 | 3 | 2 | 4 | 5 |
| 11 | 1 | 3 | 2 | 4 | 5 |
| 12 | 1 | 3 | 2 | 4 | 5 |
| 13 | 1 | 3 | 2 | 4 | 5 |
| 14 | 1 | 3 | 2 | 4 | 5 |
| 15 | 1 | 3 | 2 | 4 | 5 |
| 16 | 1 | 2 | 6 | 3 | 4 |
| 17 | 1 | 2 | 5 | 9 | 3 |
| 18 | 3 | 1 | 4 | 8 | 2 |
| 19 | 1 | 4 | 2 | 7 | 6 |
| 20 | 1 | 4 | 2 | 7 | 6 |
| 21 | 1 | 3 | 2 | 6 | 5 |
| 22 | 1 | 3 | 2 | 6 | 5 |
| 23 | 1 | 3 | 2 | 6 | 5 |
| 24 | 1 | 3 | 2 | 6 | 5 |
| 25 | 1 | 3 | 2 | 7 | 5 |
| 26 | 1 | 3 | 2 | 7 | 5 |
| 27 | 1 | 3 | 2 | 6 | 4 |
| 28 | 1 | 3 | 2 | 6 | 4 |
| 29 | 1 | 3 | 2 | 6 | 4 |
| 30 | 1 | 2 | 3 | 6 | 4 |
| 31 | 1 | 2 | 3 | 5 | 4 |
| 32 | 1 | 2 | 3 | 5 | 4 |
| 33 | 1 | 2 | 3 | 5 | 4 |
| 34 | 1 | 2 | 3 | 5 | 4 |
| 35 | 1 | 2 | 3 | 5 | 4 |
| 36 | 1 | 2 | 3 | 5 | 4 |
| 37 | 1 | 2 | 3 | 5 | 4 |
| 38 | 1 | 2 | 3 | 5 | 4 |
| 39 | 1 | 2 | 3 | 5 | 4 |
| 40 | 1 | 2 | 3 | 5 | 4 |
| 41 | 1 | 2 | 3 | 4 | 7 |
| 42 | 1 | 2 | 3 | 4 | 7 |
| 43 | 1 | 2 | 3 | 4 | 6 |
| 44 | 1 | 3 | 2 | 4 | 5 |
| 45 | 1 | 3 | 2 | 4 | 5 |
| 46 | 1 | 3 | 2 | 4 | 5 |
| 47 | 1 | 3 | 2 | 4 | 5 |
| 48 | 1 | 3 | 2 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:26:24.848 | 10 | |
| 2 | +6.714 | 8 | |
| 3 | +7.461 | 6 | |
| 4 | +27.843 | 5 | |
| 5 | +31.539 | 4 | |
| 6 | +39.996 | 3 | |
| 7 | +46.247 | 2 | |
| 8 | +46.959 | 1 | |
| 9 | +50.246 | ||
| 10 | +1:02.420 | ||
| 11 | +1:04.327 | ||
| 12 | +1:06.376 | ||
| 13 | +1:20.454 | ||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VettelRed Bull | 1:27.330 | 1:28.316 |
| 2 | ButtonBrawn | 1:27.355 | 1:28.421 |
| 3 | BarrichelloBrawn | 1:27.371 | 1:28.579 |
| 4 | WebberRed Bull | 1:27.466 | 1:28.613 |
| 5 | TrulliToyota | 1:27.529 | 1:28.666 |
| 6 | RäikkönenFerrari | 1:27.556 | 1:28.815 |
| 7 | MassaFerrari | 1:27.508 | 1:28.858 |
| 8 | AlonsoRenault | 1:27.988 | 1:29.075 |
| 9 | RosbergWilliams | 1:27.517 | 1:29.191 |
| 10 | KubicaBMW Sauber | 1:27.788 | 1:29.357 |
| 11 | HeidfeldBMW Sauber | 1:27.795 | |
| 12 | NakajimaWilliams | 1:27.691 | |
| 13 | GlockToyota | 1:28.160 | |
| 14 | KovalainenMcLaren | 1:28.199 | |
| 15 | SutilForce India | 1:28.278 | |
| 16 | HamiltonMcLaren | 1:28.318 | |
| 17 | Piquet Jr.Renault | 1:28.582 | |
| 18 | BuemiToro Rosso | 1:28.708 | |
| 19 | FisichellaForce India | 1:28.717 | |
| 20 | BourdaisToro Rosso | 1:28.918 |
Photo credits
- Istanbul: Homonihilis, CC BY 3.0