
Monaco Grand Prix 2009
Round 6 of 17 · Monaco · 21 – 24 May 2009
- Winner
- Jenson ButtonBrawn
- Fastest lap
- Felipe Massa1:15.154
Lap by lap
Button led every lap except 52.
Barrichello dropped to P6 on lap 16 and finished P2.
- Button
- Barrichello
- Räikkönen
- Massa
- Webber
- pit stop
Table: positions on every lap
| Lap | Button | Barrichello | Räikkönen | Massa | Webber |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 5 | 8 |
| 2 | 1 | 2 | 3 | 5 | 8 |
| 3 | 1 | 2 | 3 | 5 | 8 |
| 4 | 1 | 2 | 3 | 5 | 8 |
| 5 | 1 | 2 | 3 | 5 | 8 |
| 6 | 1 | 2 | 3 | 5 | 8 |
| 7 | 1 | 2 | 3 | 6 | 8 |
| 8 | 1 | 2 | 3 | 6 | 8 |
| 9 | 1 | 2 | 3 | 6 | 8 |
| 10 | 1 | 2 | 3 | 5 | 7 |
| 11 | 1 | 2 | 3 | 5 | 7 |
| 12 | 1 | 2 | 3 | 5 | 7 |
| 13 | 1 | 2 | 3 | 5 | 7 |
| 14 | 1 | 2 | 3 | 5 | 7 |
| 15 | 1 | 2 | 7 | 4 | 6 |
| 16 | 1 | 6 | 7 | 3 | 5 |
| 17 | 1 | 6 | 7 | 3 | 5 |
| 18 | 1 | 6 | 7 | 2 | 4 |
| 19 | 1 | 5 | 6 | 2 | 4 |
| 20 | 1 | 4 | 6 | 5 | 3 |
| 21 | 1 | 3 | 4 | 6 | 2 |
| 22 | 1 | 2 | 3 | 6 | 5 |
| 23 | 1 | 2 | 3 | 5 | 6 |
| 24 | 1 | 2 | 3 | 5 | 6 |
| 25 | 1 | 2 | 3 | 5 | 6 |
| 26 | 1 | 2 | 3 | 5 | 6 |
| 27 | 1 | 2 | 3 | 5 | 6 |
| 28 | 1 | 2 | 3 | 4 | 5 |
| 29 | 1 | 2 | 3 | 4 | 5 |
| 30 | 1 | 2 | 3 | 4 | 5 |
| 31 | 1 | 2 | 3 | 4 | 5 |
| 32 | 1 | 2 | 3 | 4 | 5 |
| 33 | 1 | 2 | 3 | 4 | 5 |
| 34 | 1 | 2 | 3 | 4 | 5 |
| 35 | 1 | 2 | 3 | 4 | 5 |
| 36 | 1 | 2 | 3 | 4 | 5 |
| 37 | 1 | 2 | 3 | 4 | 5 |
| 38 | 1 | 2 | 3 | 4 | 5 |
| 39 | 1 | 2 | 3 | 4 | 5 |
| 40 | 1 | 2 | 3 | 4 | 5 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 5 | 2 | 3 | 4 |
| 51 | 1 | 5 | 2 | 3 | 4 |
| 52 | 2 | 5 | 1 | 3 | 4 |
| 53 | 1 | 4 | 5 | 2 | 3 |
| 54 | 1 | 4 | 5 | 2 | 3 |
| 55 | 1 | 4 | 5 | 2 | 3 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 6 |
| 58 | 1 | 2 | 3 | 4 | 6 |
| 59 | 1 | 2 | 3 | 4 | 6 |
| 60 | 1 | 2 | 3 | 4 | 6 |
| 61 | 1 | 2 | 3 | 4 | 6 |
| 62 | 1 | 2 | 3 | 4 | 6 |
| 63 | 1 | 2 | 3 | 4 | 6 |
| 64 | 1 | 2 | 3 | 4 | 6 |
| 65 | 1 | 2 | 3 | 4 | 5 |
| 66 | 1 | 2 | 3 | 4 | 5 |
| 67 | 1 | 2 | 3 | 4 | 5 |
| 68 | 1 | 2 | 3 | 4 | 5 |
| 69 | 1 | 2 | 3 | 4 | 5 |
| 70 | 1 | 2 | 3 | 4 | 5 |
| 71 | 1 | 2 | 3 | 4 | 5 |
| 72 | 1 | 2 | 3 | 4 | 5 |
| 73 | 1 | 2 | 3 | 4 | 5 |
| 74 | 1 | 2 | 3 | 4 | 5 |
| 75 | 1 | 2 | 3 | 4 | 5 |
| 76 | 1 | 2 | 3 | 4 | 5 |
| 77 | 1 | 2 | 3 | 4 | 5 |
| 78 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:40:44.282 | 10 | |
| 2 | +7.666 | 8 | |
| 3 | +13.442 | 6 | |
| 4 | +15.110 | 5 | |
| 5 | +15.730 | 4 | |
| 6 | +33.586 | 3 | |
| 7 | +37.839 | 2 | |
| 8 | +1:03.142 | 1 | |
| 9 | +1:05.040 | ||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | ButtonBrawn | 1:15.210 | 1:14.902 |
| 2 | RäikkönenFerrari | 1:15.746 | 1:14.927 |
| 3 | BarrichelloBrawn | 1:15.425 | 1:15.077 |
| 4 | VettelRed Bull | 1:15.915 | 1:15.271 |
| 5 | MassaFerrari | 1:15.340 | 1:15.437 |
| 6 | RosbergWilliams | 1:15.094 | 1:15.455 |
| 7 | KovalainenMcLaren | 1:15.495 | 1:15.516 |
| 8 | WebberRed Bull | 1:15.260 | 1:15.653 |
| 9 | AlonsoRenault | 1:15.898 | 1:16.009 |
| 10 | NakajimaWilliams | 1:15.930 | 1:17.344 |
| 11 | BuemiToro Rosso | 1:15.834 | |
| 12 | Piquet Jr.Renault | 1:16.013 | |
| 13 | FisichellaForce India | 1:16.063 | |
| 14 | BourdaisToro Rosso | 1:16.120 | |
| 15 | SutilForce India | 1:16.248 | |
| 16 | HamiltonMcLaren | 1:16.264 | |
| 17 | HeidfeldBMW Sauber | 1:16.264 | |
| 18 | KubicaBMW Sauber | 1:16.405 | |
| 19 | TrulliToyota | 1:16.548 | |
| 20 | GlockToyota | 1:16.788 |
Photo credits
- Monaco: otterboris, CC BY 3.0