
British Grand Prix 2010
Round 10 of 19 · Silverstone · 9 – 11 July 2010
- Winner
- Mark WebberRed Bull
- Fastest lap
- Fernando Alonso1:30.874
Lap by lap
Webber led from start to finish.
Barrichello dropped to P13 on lap 13 and finished P5.
- Webber
- Hamilton
- Rosberg
- Button
- Barrichello
- pit stop
Table: positions on every lap
| Lap | Webber | Hamilton | Rosberg | Button | Barrichello |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 4 | 8 | 6 |
| 2 | 1 | 2 | 4 | 8 | 6 |
| 3 | 1 | 2 | 4 | 8 | 6 |
| 4 | 1 | 2 | 4 | 8 | 6 |
| 5 | 1 | 2 | 4 | 8 | 6 |
| 6 | 1 | 2 | 4 | 8 | 6 |
| 7 | 1 | 2 | 4 | 8 | 6 |
| 8 | 1 | 2 | 4 | 8 | 6 |
| 9 | 1 | 2 | 4 | 8 | 6 |
| 10 | 1 | 2 | 4 | 8 | 6 |
| 11 | 1 | 2 | 4 | 7 | 6 |
| 12 | 1 | 2 | 4 | 5 | 7 |
| 13 | 1 | 2 | 3 | 5 | 13 |
| 14 | 1 | 2 | 3 | 4 | 12 |
| 15 | 1 | 2 | 3 | 4 | 12 |
| 16 | 1 | 2 | 6 | 3 | 10 |
| 17 | 1 | 2 | 6 | 3 | 9 |
| 18 | 1 | 2 | 5 | 3 | 9 |
| 19 | 1 | 2 | 5 | 3 | 8 |
| 20 | 1 | 2 | 5 | 3 | 8 |
| 21 | 1 | 2 | 5 | 3 | 8 |
| 22 | 1 | 2 | 4 | 6 | 8 |
| 23 | 1 | 2 | 4 | 6 | 8 |
| 24 | 1 | 2 | 4 | 6 | 8 |
| 25 | 1 | 2 | 4 | 6 | 8 |
| 26 | 1 | 2 | 4 | 6 | 8 |
| 27 | 1 | 2 | 3 | 5 | 8 |
| 28 | 1 | 2 | 3 | 5 | 6 |
| 29 | 1 | 2 | 3 | 5 | 6 |
| 30 | 1 | 2 | 3 | 4 | 5 |
| 31 | 1 | 2 | 3 | 4 | 5 |
| 32 | 1 | 2 | 3 | 4 | 5 |
| 33 | 1 | 2 | 3 | 4 | 5 |
| 34 | 1 | 2 | 3 | 4 | 5 |
| 35 | 1 | 2 | 3 | 4 | 5 |
| 36 | 1 | 2 | 3 | 4 | 5 |
| 37 | 1 | 2 | 3 | 4 | 5 |
| 38 | 1 | 2 | 3 | 4 | 5 |
| 39 | 1 | 2 | 3 | 4 | 5 |
| 40 | 1 | 2 | 3 | 4 | 5 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:24:38.200 | 25 | |
| 2 | +1.360 | 18 | |
| 3 | +21.307 | 15 | |
| 4 | +21.986 | 12 | |
| 5 | +31.456 | 10 | |
| 6 | +32.171 | 8 | |
| 7 | +36.734 | 6 | |
| 8 | +40.932 | 4 | |
| 9 | +41.599 | 2 | |
| 10 | +42.012 | 1 | |
| 11 | +42.459 | ||
| 12 | +47.627 | ||
| 13 | +59.374 | ||
| 14 | +1:02.385 | ||
| 15 | +1:07.489 | ||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VettelRed Bull | 1:30.841 | 1:29.615 |
| 2 | WebberRed Bull | 1:30.858 | 1:29.758 |
| 3 | AlonsoFerrari | 1:30.997 | 1:30.426 |
| 4 | HamiltonMcLaren | 1:31.297 | 1:30.556 |
| 5 | RosbergMercedes | 1:31.626 | 1:30.625 |
| 6 | KubicaRenault | 1:31.680 | 1:31.040 |
| 7 | MassaFerrari | 1:31.313 | 1:31.172 |
| 8 | BarrichelloWilliams | 1:31.424 | 1:31.175 |
| 9 | de la RosaSauber | 1:31.533 | 1:31.274 |
| 10 | SchumacherMercedes | 1:32.058 | 1:31.430 |
| 11 | SutilForce India | 1:31.109 | |
| 12 | KobayashiSauber | 1:31.851 | |
| 13 | HülkenbergWilliams | 1:32.144 | |
| 14 | ButtonMcLaren | 1:31.435 | |
| 15 | LiuzziForce India | 1:32.226 | |
| 16 | PetrovRenault | 1:31.638 | |
| 17 | BuemiToro Rosso | 1:31.901 | |
| 18 | AlguersuariToro Rosso | 1:32.430 | |
| 19 | KovalainenLotus Racing | 1:34.405 | |
| 20 | GlockVirgin | 1:34.775 | |
| 21 | TrulliLotus Racing | 1:34.864 | |
| 22 | di GrassiVirgin | 1:35.212 | |
| 23 | ChandhokHRT | 1:36.576 | |
| 24 | YamamotoHRT | 1:36.968 |
Photo credits
- Silverstone: United Autosports, CC BY-SA 2.0