
German Grand Prix 2010
Round 11 of 19 · Hockenheim · 23 – 25 July 2010
- Winner
- Fernando AlonsoFerrari
- Fastest lap
- Sebastian Vettel1:15.824
Lap by lap
Alonso led only laps 49–67.
- Alonso
- Massa
- Vettel
- Hamilton
- Button
- pit stop
Table: positions on every lap
| Lap | Alonso | Massa | Vettel | Hamilton | Button |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 3 | 4 | 6 |
| 2 | 2 | 1 | 3 | 4 | 6 |
| 3 | 2 | 1 | 3 | 4 | 6 |
| 4 | 2 | 1 | 3 | 4 | 6 |
| 5 | 2 | 1 | 3 | 4 | 6 |
| 6 | 2 | 1 | 3 | 4 | 6 |
| 7 | 2 | 1 | 3 | 4 | 6 |
| 8 | 2 | 1 | 3 | 4 | 6 |
| 9 | 2 | 1 | 3 | 4 | 6 |
| 10 | 2 | 1 | 3 | 4 | 6 |
| 11 | 2 | 1 | 3 | 4 | 6 |
| 12 | 2 | 1 | 3 | 4 | 6 |
| 13 | 2 | 1 | 6 | 3 | 5 |
| 14 | 4 | 1 | 5 | 2 | 3 |
| 15 | 3 | 2 | 4 | 6 | 1 |
| 16 | 3 | 2 | 4 | 6 | 1 |
| 17 | 3 | 2 | 4 | 5 | 1 |
| 18 | 3 | 2 | 4 | 5 | 1 |
| 19 | 3 | 2 | 4 | 5 | 1 |
| 20 | 3 | 2 | 4 | 5 | 1 |
| 21 | 3 | 2 | 4 | 5 | 1 |
| 22 | 3 | 2 | 4 | 5 | 1 |
| 23 | 2 | 1 | 3 | 4 | 5 |
| 24 | 2 | 1 | 3 | 4 | 5 |
| 25 | 2 | 1 | 3 | 4 | 5 |
| 26 | 2 | 1 | 3 | 4 | 5 |
| 27 | 2 | 1 | 3 | 4 | 5 |
| 28 | 2 | 1 | 3 | 4 | 5 |
| 29 | 2 | 1 | 3 | 4 | 5 |
| 30 | 2 | 1 | 3 | 4 | 5 |
| 31 | 2 | 1 | 3 | 4 | 5 |
| 32 | 2 | 1 | 3 | 4 | 5 |
| 33 | 2 | 1 | 3 | 4 | 5 |
| 34 | 2 | 1 | 3 | 4 | 5 |
| 35 | 2 | 1 | 3 | 4 | 5 |
| 36 | 2 | 1 | 3 | 4 | 5 |
| 37 | 2 | 1 | 3 | 4 | 5 |
| 38 | 2 | 1 | 3 | 4 | 5 |
| 39 | 2 | 1 | 3 | 4 | 5 |
| 40 | 2 | 1 | 3 | 4 | 5 |
| 41 | 2 | 1 | 3 | 4 | 5 |
| 42 | 2 | 1 | 3 | 4 | 5 |
| 43 | 2 | 1 | 3 | 4 | 5 |
| 44 | 2 | 1 | 3 | 4 | 5 |
| 45 | 2 | 1 | 3 | 4 | 5 |
| 46 | 2 | 1 | 3 | 4 | 5 |
| 47 | 2 | 1 | 3 | 4 | 5 |
| 48 | 2 | 1 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
| 59 | 1 | 2 | 3 | 4 | 5 |
| 60 | 1 | 2 | 3 | 4 | 5 |
| 61 | 1 | 2 | 3 | 4 | 5 |
| 62 | 1 | 2 | 3 | 4 | 5 |
| 63 | 1 | 2 | 3 | 4 | 5 |
| 64 | 1 | 2 | 3 | 4 | 5 |
| 65 | 1 | 2 | 3 | 4 | 5 |
| 66 | 1 | 2 | 3 | 4 | 5 |
| 67 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VettelRed Bull | 1:15.152 | 1:13.791 |
| 2 | AlonsoFerrari | 1:14.808 | 1:13.793 |
| 3 | MassaFerrari | 1:15.216 | 1:14.290 |
| 4 | WebberRed Bull | 1:15.334 | 1:14.347 |
| 5 | ButtonMcLaren | 1:15.823 | 1:14.427 |
| 6 | HamiltonMcLaren | 1:15.505 | 1:14.566 |
| 7 | KubicaRenault | 1:15.736 | 1:15.079 |
| 8 | BarrichelloWilliams | 1:16.398 | 1:15.109 |
| 9 | RosbergMercedes | 1:16.178 | 1:15.179 |
| 10 | HülkenbergWilliams | 1:16.387 | 1:15.339 |
| 11 | SchumacherMercedes | 1:16.084 | |
| 12 | KobayashiSauber | 1:15.951 | |
| 13 | PetrovRenault | 1:16.521 | |
| 14 | SutilForce India | 1:16.220 | |
| 15 | de la RosaSauber | 1:16.450 | |
| 16 | AlguersuariToro Rosso | 1:16.664 | |
| 17 | BuemiToro Rosso | 1:16.029 | |
| 18 | TrulliLotus Racing | 1:17.583 | |
| 19 | KovalainenLotus Racing | 1:18.300 | |
| 20 | GlockVirgin | 1:18.343 | |
| 21 | SennaHRT | 1:18.592 | |
| 22 | LiuzziForce India | 1:18.952 | |
| 23 | YamamotoHRT | 1:19.844 | |
| 24 | di GrassiVirgin |
Photo credits
- Hockenheim: Justin LaBerge, CC BY 2.0