
Belgian Grand Prix 2010
Round 13 of 19 · Spa · 27 – 29 August 2010
- Winner
- Lewis HamiltonMcLaren
- Fastest lap
- Lewis Hamilton1:49.069
Lap by lap
Hamilton led from start to finish.
- Hamilton
- Webber
- Kubica
- Massa
- Sutil
- pit stop
Table: positions on every lap
| Lap | Hamilton | Webber | Kubica | Massa | Sutil |
|---|---|---|---|---|---|
| 1 | 1 | 6 | 2 | 4 | 8 |
| 2 | 1 | 5 | 3 | 6 | 8 |
| 3 | 1 | 5 | 3 | 6 | 8 |
| 4 | 1 | 5 | 4 | 6 | 7 |
| 5 | 1 | 5 | 4 | 6 | 7 |
| 6 | 1 | 5 | 4 | 6 | 7 |
| 7 | 1 | 5 | 4 | 6 | 7 |
| 8 | 1 | 5 | 4 | 6 | 7 |
| 9 | 1 | 5 | 4 | 6 | 7 |
| 10 | 1 | 5 | 4 | 6 | 7 |
| 11 | 1 | 5 | 4 | 6 | 7 |
| 12 | 1 | 5 | 4 | 6 | 7 |
| 13 | 1 | 5 | 4 | 6 | 7 |
| 14 | 1 | 5 | 4 | 6 | 7 |
| 15 | 1 | 5 | 4 | 6 | 7 |
| 16 | 1 | 3 | 2 | 4 | 5 |
| 17 | 1 | 3 | 2 | 4 | 5 |
| 18 | 1 | 3 | 2 | 4 | 5 |
| 19 | 1 | 3 | 2 | 4 | 5 |
| 20 | 1 | 3 | 2 | 4 | 5 |
| 21 | 1 | 3 | 2 | 4 | 5 |
| 22 | 1 | 4 | 2 | 3 | 8 |
| 23 | 1 | 4 | 2 | 3 | 7 |
| 24 | 1 | 3 | 2 | 4 | 6 |
| 25 | 1 | 3 | 2 | 4 | 5 |
| 26 | 1 | 3 | 2 | 4 | 5 |
| 27 | 1 | 3 | 2 | 4 | 5 |
| 28 | 1 | 3 | 2 | 4 | 5 |
| 29 | 1 | 3 | 2 | 4 | 5 |
| 30 | 1 | 3 | 2 | 4 | 5 |
| 31 | 1 | 3 | 2 | 4 | 5 |
| 32 | 1 | 3 | 2 | 4 | 5 |
| 33 | 1 | 3 | 2 | 4 | 5 |
| 34 | 1 | 3 | 2 | 4 | 5 |
| 35 | 1 | 3 | 2 | 4 | 5 |
| 36 | 1 | 2 | 3 | 4 | 5 |
| 37 | 1 | 2 | 3 | 4 | 5 |
| 38 | 1 | 2 | 3 | 4 | 5 |
| 39 | 1 | 2 | 3 | 4 | 5 |
| 40 | 1 | 2 | 3 | 4 | 5 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:29:04.268 | 25 | |
| 2 | +1.571 | 18 | |
| 3 | +3.493 | 15 | |
| 4 | +8.264 | 12 | |
| 5 | +9.094 | 10 | |
| 6 | +12.359 | 8 | |
| 7 | +15.548 | 6 | |
| 8 | +16.678 | 4 | |
| 9 | +23.851 | 2 | |
| 10 | +34.831 | 1 | |
| 11 | +36.019 | ||
| 12 | +39.895 | ||
| 13 | +49.457 | ||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | WebberRed Bull | 1:57.352 | 1:45.778 |
| 2 | HamiltonMcLaren | 1:56.706 | 1:45.863 |
| 3 | KubicaRenault | 1:56.041 | 1:46.100 |
| 4 | VettelRed Bull | 1:58.487 | 1:46.127 |
| 5 | ButtonMcLaren | 1:57.981 | 1:46.206 |
| 6 | MassaFerrari | 1:58.323 | 1:46.314 |
| 7 | BarrichelloWilliams | 1:55.757 | 1:46.602 |
| 8 | SutilForce India | 1:58.730 | 1:46.659 |
| 9 | HülkenbergWilliams | 1:55.442 | 1:47.053 |
| 10 | AlonsoFerrari | 1:57.023 | 1:47.441 |
| 11 | SchumacherMercedes | 1:56.313 | |
| 12 | RosbergMercedes | 1:54.826 | |
| 13 | AlguersuariToro Rosso | 1:58.944 | |
| 14 | LiuzziForce India | 2:01.102 | |
| 15 | BuemiToro Rosso | 2:00.386 | |
| 16 | KovalainenLotus Racing | 2:01.343 | |
| 17 | GlockVirgin | 2:01.316 | |
| 18 | TrulliLotus Racing | 2:01.491 | |
| 19 | KobayashiSauber | 2:02.284 | |
| 20 | SennaHRT | 2:03.612 | |
| 21 | YamamotoHRT | 2:03.941 | |
| 22 | de la RosaSauber | 2:05.294 | |
| 23 | di GrassiVirgin | 2:18.754 | |
| 24 | PetrovRenault |
Photo credits
- Spa: United Autosports, CC BY-SA 2.0