
Italian Grand Prix 2010
Round 14 of 19 · Monza · 10 – 12 September 2010
- Winner
- Fernando AlonsoFerrari
- Fastest lap
- Fernando Alonso1:24.139
Lap by lap
- Alonso
- Button
- Massa
- Vettel
- Rosberg
- pit stop
Table: positions on every lap
| Lap | Alonso | Button | Massa | Vettel | Rosberg |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 3 | 7 | 4 |
| 2 | 2 | 1 | 3 | 7 | 4 |
| 3 | 2 | 1 | 3 | 7 | 4 |
| 4 | 2 | 1 | 3 | 7 | 4 |
| 5 | 2 | 1 | 3 | 7 | 4 |
| 6 | 2 | 1 | 3 | 7 | 4 |
| 7 | 2 | 1 | 3 | 7 | 4 |
| 8 | 2 | 1 | 3 | 7 | 4 |
| 9 | 2 | 1 | 3 | 7 | 4 |
| 10 | 2 | 1 | 3 | 7 | 4 |
| 11 | 2 | 1 | 3 | 7 | 4 |
| 12 | 2 | 1 | 3 | 7 | 4 |
| 13 | 2 | 1 | 3 | 7 | 4 |
| 14 | 2 | 1 | 3 | 7 | 4 |
| 15 | 2 | 1 | 3 | 7 | 4 |
| 16 | 2 | 1 | 3 | 7 | 4 |
| 17 | 2 | 1 | 3 | 7 | 4 |
| 18 | 2 | 1 | 3 | 7 | 4 |
| 19 | 2 | 1 | 3 | 7 | 4 |
| 20 | 2 | 1 | 3 | 8 | 4 |
| 21 | 2 | 1 | 3 | 8 | 4 |
| 22 | 2 | 1 | 3 | 8 | 4 |
| 23 | 2 | 1 | 3 | 8 | 4 |
| 24 | 2 | 1 | 3 | 8 | 4 |
| 25 | 2 | 1 | 3 | 8 | 4 |
| 26 | 2 | 1 | 3 | 8 | 4 |
| 27 | 2 | 1 | 3 | 8 | 4 |
| 28 | 2 | 1 | 3 | 8 | 4 |
| 29 | 2 | 1 | 3 | 8 | 4 |
| 30 | 2 | 1 | 3 | 8 | 4 |
| 31 | 2 | 1 | 3 | 8 | 4 |
| 32 | 2 | 1 | 3 | 8 | 4 |
| 33 | 2 | 1 | 3 | 8 | 4 |
| 34 | 2 | 1 | 3 | 7 | 4 |
| 35 | 2 | 1 | 3 | 6 | 5 |
| 36 | 1 | 3 | 2 | 4 | 7 |
| 37 | 2 | 3 | 1 | 4 | 5 |
| 38 | 2 | 3 | 1 | 4 | 5 |
| 39 | 1 | 2 | 3 | 4 | 5 |
| 40 | 1 | 2 | 3 | 4 | 5 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:16:24.572 | 25 | |
| 2 | +2.938 | 18 | |
| 3 | +4.223 | 15 | |
| 4 | +28.196 | 12 | |
| 5 | +29.942 | 10 | |
| 6 | +31.276 | 8 | |
| 7 | +32.812 | 6 | |
| 8 | +34.028 | 4 | |
| 9 | +44.948 | 2 | |
| 10 | +1:04.213 | 1 | |
| 11 | +1:05.056 | ||
| 12 | +1:06.106 | ||
| 13 | +1:18.919 | ||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | AlonsoFerrari | 1:22.646 | 1:21.962 |
| 2 | ButtonMcLaren | 1:23.085 | 1:22.084 |
| 3 | MassaFerrari | 1:22.421 | 1:22.293 |
| 4 | WebberRed Bull | 1:23.431 | 1:22.433 |
| 5 | HamiltonMcLaren | 1:22.830 | 1:22.623 |
| 6 | VettelRed Bull | 1:23.235 | 1:22.675 |
| 7 | RosbergMercedes | 1:23.529 | 1:23.027 |
| 8 | HülkenbergWilliams | 1:23.516 | 1:23.037 |
| 9 | KubicaRenault | 1:23.234 | 1:23.039 |
| 10 | BarrichelloWilliams | 1:23.695 | 1:23.328 |
| 11 | SutilForce India | 1:23.493 | |
| 12 | SchumacherMercedes | 1:23.840 | |
| 13 | KobayashiSauber | 1:24.273 | |
| 14 | BuemiToro Rosso | 1:23.744 | |
| 15 | PetrovRenault | 1:24.086 | |
| 16 | AlguersuariToro Rosso | 1:24.083 | |
| 17 | de la RosaSauber | 1:24.442 | |
| 18 | TrulliLotus Racing | 1:25.540 | |
| 19 | KovalainenLotus Racing | 1:25.742 | |
| 20 | LiuzziForce India | 1:25.774 | |
| 21 | GlockVirgin | 1:25.934 | |
| 22 | di GrassiVirgin | 1:25.974 | |
| 23 | SennaHRT | 1:26.847 | |
| 24 | YamamotoHRT | 1:27.020 |
Photo credits
- Monza: Rainer W. Schlegelmilch, Public domain