
Turkish Grand Prix 2010
Round 7 of 19 · Istanbul · 28 – 30 May 2010
- Winner
- Lewis HamiltonMcLaren
- Fastest lap
- Vitaly Petrov1:29.165
Lap by lap
Hamilton led only laps 40–47, 49–58.
- Hamilton
- Button
- Webber
- Schumacher
- Rosberg
- pit stop
Table: positions on every lap
| Lap | Hamilton | Button | Webber | Schumacher | Rosberg |
|---|---|---|---|---|---|
| 1 | 2 | 4 | 1 | 5 | 6 |
| 2 | 2 | 4 | 1 | 5 | 6 |
| 3 | 2 | 4 | 1 | 5 | 6 |
| 4 | 2 | 4 | 1 | 5 | 6 |
| 5 | 2 | 4 | 1 | 5 | 6 |
| 6 | 2 | 4 | 1 | 5 | 6 |
| 7 | 2 | 4 | 1 | 5 | 6 |
| 8 | 2 | 4 | 1 | 5 | 6 |
| 9 | 2 | 4 | 1 | 5 | 6 |
| 10 | 2 | 4 | 1 | 5 | 6 |
| 11 | 2 | 4 | 1 | 5 | 6 |
| 12 | 2 | 4 | 1 | 5 | 6 |
| 13 | 2 | 4 | 1 | 5 | 6 |
| 14 | 2 | 4 | 1 | 5 | 6 |
| 15 | 2 | 3 | 1 | 6 | 4 |
| 16 | 4 | 1 | 2 | 5 | 6 |
| 17 | 4 | 1 | 2 | 5 | 6 |
| 18 | 3 | 4 | 1 | 5 | 6 |
| 19 | 3 | 4 | 1 | 5 | 6 |
| 20 | 3 | 4 | 1 | 5 | 6 |
| 21 | 3 | 4 | 1 | 5 | 6 |
| 22 | 3 | 4 | 1 | 5 | 6 |
| 23 | 3 | 4 | 1 | 5 | 6 |
| 24 | 3 | 4 | 1 | 5 | 6 |
| 25 | 3 | 4 | 1 | 5 | 6 |
| 26 | 3 | 4 | 1 | 5 | 6 |
| 27 | 3 | 4 | 1 | 5 | 6 |
| 28 | 3 | 4 | 1 | 5 | 6 |
| 29 | 3 | 4 | 1 | 5 | 6 |
| 30 | 3 | 4 | 1 | 5 | 6 |
| 31 | 3 | 4 | 1 | 5 | 6 |
| 32 | 3 | 4 | 1 | 5 | 6 |
| 33 | 3 | 4 | 1 | 5 | 6 |
| 34 | 3 | 4 | 1 | 5 | 6 |
| 35 | 3 | 4 | 1 | 5 | 6 |
| 36 | 3 | 4 | 1 | 5 | 6 |
| 37 | 3 | 4 | 1 | 5 | 6 |
| 38 | 3 | 4 | 1 | 5 | 6 |
| 39 | 3 | 4 | 1 | 5 | 6 |
| 40 | 1 | 2 | 3 | 4 | 5 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 2 | 1 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:28:47.620 | 25 | |
| 2 | +2.645 | 18 | |
| 3 | +24.285 | 15 | |
| 4 | +31.110 | 12 | |
| 5 | +32.266 | 10 | |
| 6 | +32.824 | 8 | |
| 7 | +36.635 | 6 | |
| 8 | +46.544 | 4 | |
| 9 | +49.029 | 2 | |
| 10 | +1:05.650 | 1 | |
| 11 | +1:05.944 | ||
| 12 | +1:07.800 | ||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | WebberRed Bull | 1:27.500 | 1:26.295 |
| 2 | HamiltonMcLaren | 1:27.667 | 1:26.433 |
| 3 | VettelRed Bull | 1:27.067 | 1:26.760 |
| 4 | ButtonMcLaren | 1:27.555 | 1:26.781 |
| 5 | SchumacherMercedes | 1:27.756 | 1:26.857 |
| 6 | RosbergMercedes | 1:27.649 | 1:26.952 |
| 7 | KubicaRenault | 1:27.766 | 1:27.039 |
| 8 | MassaFerrari | 1:27.993 | 1:27.082 |
| 9 | PetrovRenault | 1:27.620 | 1:27.430 |
| 10 | KobayashiSauber | 1:28.158 | 1:28.122 |
| 11 | SutilForce India | 1:27.951 | |
| 12 | AlonsoFerrari | 1:27.857 | |
| 13 | de la RosaSauber | 1:28.147 | |
| 14 | BuemiToro Rosso | 1:28.534 | |
| 15 | BarrichelloWilliams | 1:28.336 | |
| 16 | AlguersuariToro Rosso | 1:28.460 | |
| 17 | HülkenbergWilliams | 1:28.227 | |
| 18 | LiuzziForce India | 1:28.958 | |
| 19 | TrulliLotus Racing | 1:30.237 | |
| 20 | KovalainenLotus Racing | 1:30.519 | |
| 21 | GlockVirgin | 1:30.744 | |
| 22 | SennaHRT | 1:31.266 | |
| 23 | di GrassiVirgin | 1:31.989 | |
| 24 | ChandhokHRT | 1:32.060 |
Photo credits
- Istanbul: Homonihilis, CC BY 3.0