
Singapore Grand Prix 2011
Round 14 of 19 · Singapore · 23 – 25 September 2011
- Winner
- Sebastian VettelRed Bull
- Fastest lap
- Jenson Button1:48.454
Lap by lap
- Vettel
- Button
- Webber
- Alonso
- Hamilton
- pit stop
Table: positions on every lap
| Lap | Vettel | Button | Webber | Alonso | Hamilton |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 4 | 3 | 8 |
| 2 | 1 | 2 | 4 | 3 | 8 |
| 3 | 1 | 2 | 4 | 3 | 8 |
| 4 | 1 | 2 | 4 | 3 | 7 |
| 5 | 1 | 2 | 4 | 3 | 6 |
| 6 | 1 | 2 | 4 | 3 | 6 |
| 7 | 1 | 2 | 4 | 3 | 6 |
| 8 | 1 | 2 | 4 | 3 | 6 |
| 9 | 1 | 2 | 4 | 3 | 6 |
| 10 | 1 | 2 | 3 | 6 | 5 |
| 11 | 1 | 2 | 3 | 10 | 5 |
| 12 | 1 | 2 | 3 | 6 | 7 |
| 13 | 1 | 2 | 6 | 5 | 8 |
| 14 | 1 | 2 | 6 | 5 | 16 |
| 15 | 1 | 2 | 5 | 4 | 17 |
| 16 | 1 | 2 | 5 | 4 | 19 |
| 17 | 1 | 2 | 5 | 4 | 16 |
| 18 | 1 | 2 | 5 | 4 | 15 |
| 19 | 1 | 2 | 4 | 3 | 15 |
| 20 | 1 | 2 | 4 | 3 | 15 |
| 21 | 1 | 2 | 4 | 3 | 14 |
| 22 | 1 | 2 | 4 | 3 | 13 |
| 23 | 1 | 2 | 4 | 3 | 13 |
| 24 | 1 | 2 | 4 | 3 | 12 |
| 25 | 1 | 2 | 3 | 4 | 10 |
| 26 | 1 | 2 | 3 | 4 | 10 |
| 27 | 1 | 2 | 3 | 4 | 10 |
| 28 | 1 | 2 | 3 | 4 | 10 |
| 29 | 1 | 2 | 3 | 4 | 9 |
| 30 | 1 | 2 | 4 | 3 | 10 |
| 31 | 1 | 2 | 4 | 3 | 9 |
| 32 | 1 | 2 | 4 | 3 | 9 |
| 33 | 1 | 2 | 4 | 3 | 9 |
| 34 | 1 | 2 | 3 | 4 | 8 |
| 35 | 1 | 2 | 3 | 4 | 8 |
| 36 | 1 | 2 | 3 | 4 | 8 |
| 37 | 1 | 2 | 3 | 4 | 7 |
| 38 | 1 | 2 | 3 | 4 | 6 |
| 39 | 1 | 2 | 3 | 4 | 5 |
| 40 | 1 | 2 | 3 | 4 | 5 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 4 | 3 | 5 |
| 49 | 1 | 2 | 4 | 3 | 9 |
| 50 | 1 | 2 | 3 | 4 | 8 |
| 51 | 1 | 2 | 3 | 4 | 7 |
| 52 | 1 | 2 | 3 | 4 | 6 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
| 59 | 1 | 2 | 3 | 4 | 5 |
| 60 | 1 | 2 | 3 | 4 | 5 |
| 61 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:59:06.757 | 25 | |
| 2 | +1.737 | 18 | |
| 3 | +29.279 | 15 | |
| 4 | +55.449 | 12 | |
| 5 | +1:07.766 | 10 | |
| 6 | +1:51.067 | 8 | |
| 7 | 6 | ||
| 8 | 4 | ||
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VettelRed Bull | 1:46.397 | 1:44.381 |
| 2 | WebberRed Bull | 1:47.332 | 1:44.732 |
| 3 | ButtonMcLaren | 1:46.956 | 1:44.804 |
| 4 | HamiltonMcLaren | 1:47.014 | 1:44.809 |
| 5 | AlonsoFerrari | 1:47.054 | 1:44.874 |
| 6 | MassaFerrari | 1:47.945 | 1:45.800 |
| 7 | RosbergMercedes | 1:47.688 | 1:46.013 |
| 8 | SchumacherMercedes | 1:48.819 | |
| 9 | SutilForce India | 1:47.952 | |
| 10 | di RestaForce India | 1:48.022 | |
| 11 | PérezSauber | 1:47.717 | |
| 12 | BarrichelloWilliams | 1:48.061 | |
| 13 | MaldonadoWilliams | 1:49.710 | |
| 14 | BuemiToro Rosso | 1:48.753 | |
| 15 | SennaRenault | 1:48.861 | |
| 16 | AlguersuariToro Rosso | 1:49.588 | |
| 17 | KobayashiSauber | 1:48.054 | |
| 18 | PetrovRenault | 1:49.835 | |
| 19 | KovalainenLotus Racing | 1:50.948 | |
| 20 | TrulliLotus Racing | 1:51.012 | |
| 21 | GlockVirgin | 1:52.154 | |
| 22 | d'AmbrosioVirgin | 1:52.363 | |
| 23 | RicciardoHRT | 1:52.404 | |
| 24 | LiuzziHRT | 1:52.810 |
Photo credits
- Singapore: Dietmar Rabich, CC BY-SA 4.0