
Abu Dhabi Grand Prix 2011
Round 18 of 19 · Abu Dhabi · 11 – 13 November 2011
- Winner
- Lewis HamiltonMcLaren
- Fastest lap
- Mark Webber1:42.612
Lap by lap
Hamilton led every lap except 17, 41–43.
- Hamilton
- Alonso
- Button
- Webber
- Massa
- pit stop
Table: positions on every lap
| Lap | Hamilton | Alonso | Button | Webber | Massa |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 |
| 2 | 1 | 2 | 3 | 4 | 5 |
| 3 | 1 | 2 | 3 | 4 | 5 |
| 4 | 1 | 2 | 3 | 4 | 5 |
| 5 | 1 | 2 | 3 | 4 | 5 |
| 6 | 1 | 2 | 3 | 4 | 5 |
| 7 | 1 | 2 | 3 | 4 | 5 |
| 8 | 1 | 2 | 3 | 4 | 5 |
| 9 | 1 | 2 | 3 | 4 | 5 |
| 10 | 1 | 2 | 3 | 4 | 5 |
| 11 | 1 | 2 | 3 | 4 | 5 |
| 12 | 1 | 2 | 3 | 4 | 5 |
| 13 | 1 | 2 | 3 | 4 | 5 |
| 14 | 1 | 2 | 3 | 4 | 5 |
| 15 | 1 | 2 | 3 | 4 | 5 |
| 16 | 1 | 2 | 4 | 3 | 7 |
| 17 | 2 | 3 | 5 | 1 | 6 |
| 18 | 1 | 2 | 3 | 5 | 4 |
| 19 | 1 | 2 | 3 | 5 | 4 |
| 20 | 1 | 2 | 3 | 5 | 4 |
| 21 | 1 | 2 | 3 | 5 | 4 |
| 22 | 1 | 2 | 3 | 5 | 4 |
| 23 | 1 | 2 | 3 | 5 | 4 |
| 24 | 1 | 2 | 3 | 5 | 4 |
| 25 | 1 | 2 | 3 | 5 | 4 |
| 26 | 1 | 2 | 3 | 5 | 4 |
| 27 | 1 | 2 | 3 | 5 | 4 |
| 28 | 1 | 2 | 3 | 5 | 4 |
| 29 | 1 | 2 | 3 | 5 | 4 |
| 30 | 1 | 2 | 3 | 5 | 4 |
| 31 | 1 | 2 | 3 | 5 | 4 |
| 32 | 1 | 2 | 3 | 5 | 4 |
| 33 | 1 | 2 | 3 | 5 | 4 |
| 34 | 1 | 2 | 3 | 5 | 4 |
| 35 | 1 | 2 | 3 | 5 | 4 |
| 36 | 1 | 2 | 3 | 6 | 4 |
| 37 | 1 | 2 | 5 | 6 | 3 |
| 38 | 1 | 2 | 5 | 6 | 3 |
| 39 | 1 | 2 | 5 | 6 | 3 |
| 40 | 1 | 2 | 5 | 6 | 3 |
| 41 | 2 | 1 | 4 | 5 | 6 |
| 42 | 2 | 1 | 5 | 4 | 6 |
| 43 | 2 | 1 | 5 | 4 | 6 |
| 44 | 1 | 2 | 5 | 4 | 6 |
| 45 | 1 | 2 | 5 | 3 | 6 |
| 46 | 1 | 2 | 5 | 3 | 6 |
| 47 | 1 | 2 | 5 | 3 | 6 |
| 48 | 1 | 2 | 4 | 3 | 6 |
| 49 | 1 | 2 | 4 | 3 | 5 |
| 50 | 1 | 2 | 4 | 3 | 5 |
| 51 | 1 | 2 | 4 | 3 | 5 |
| 52 | 1 | 2 | 4 | 3 | 5 |
| 53 | 1 | 2 | 4 | 3 | 5 |
| 54 | 1 | 2 | 4 | 3 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:37:11.886 | 25 | |
| 2 | +8.457 | 18 | |
| 3 | +25.881 | 15 | |
| 4 | +35.784 | 12 | |
| 5 | +50.578 | 10 | |
| 6 | +52.317 | 8 | |
| 7 | +1:15.964 | 6 | |
| 8 | +1:17.122 | 4 | |
| 9 | +1:41.087 | 2 | |
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VettelRed Bull | 1:40.478 | 1:38.481 |
| 2 | HamiltonMcLaren | 1:39.782 | 1:38.622 |
| 3 | ButtonMcLaren | 1:40.227 | 1:38.631 |
| 4 | WebberRed Bull | 1:40.167 | 1:38.858 |
| 5 | AlonsoFerrari | 1:41.380 | 1:39.058 |
| 6 | MassaFerrari | 1:41.592 | 1:39.695 |
| 7 | RosbergMercedes | 1:41.120 | 1:39.773 |
| 8 | SchumacherMercedes | 1:42.605 | 1:40.662 |
| 9 | SutilForce India | 1:40.595 | 1:40.768 |
| 10 | di RestaForce India | 1:41.064 | |
| 11 | PérezSauber | 1:41.311 | |
| 12 | PetrovRenault | 1:40.955 | |
| 13 | BuemiToro Rosso | 1:41.737 | |
| 14 | SennaRenault | 1:41.391 | |
| 15 | AlguersuariToro Rosso | 1:41.386 | |
| 16 | KobayashiSauber | 1:41.613 | |
| 17 | MaldonadoWilliams | 1:42.258 | |
| 18 | KovalainenLotus Racing | 1:42.979 | |
| 19 | TrulliLotus Racing | 1:43.884 | |
| 20 | GlockVirgin | 1:44.515 | |
| 21 | RicciardoHRT | 1:44.641 | |
| 22 | d'AmbrosioVirgin | 1:44.699 | |
| 23 | LiuzziHRT | 1:45.159 |
Photo credits
- Abu Dhabi: Pi3.124, CC BY-SA 3.0