
Brazilian Grand Prix 2011
Round 19 of 19 · São Paulo · 25 – 27 November 2011
- Winner
- Mark WebberRed Bull
- Fastest lap
- Mark Webber1:15.324
Lap by lap
Webber led every lap except 1–16, 19–29, 38–39, 59.
Button dropped to P7 after his stop on lap 15 and finished P3.
- Webber
- Vettel
- Button
- Alonso
- Massa
- pit stop
Table: positions on every lap
| Lap | Webber | Vettel | Button | Alonso | Massa |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 3 | 4 | 6 |
| 2 | 2 | 1 | 3 | 4 | 6 |
| 3 | 2 | 1 | 3 | 4 | 6 |
| 4 | 2 | 1 | 3 | 4 | 6 |
| 5 | 2 | 1 | 3 | 4 | 6 |
| 6 | 2 | 1 | 3 | 4 | 6 |
| 7 | 2 | 1 | 3 | 4 | 6 |
| 8 | 2 | 1 | 3 | 4 | 6 |
| 9 | 2 | 1 | 3 | 4 | 6 |
| 10 | 2 | 1 | 3 | 4 | 6 |
| 11 | 2 | 1 | 4 | 3 | 6 |
| 12 | 2 | 1 | 4 | 3 | 6 |
| 13 | 2 | 1 | 4 | 3 | 6 |
| 14 | 2 | 1 | 4 | 3 | 6 |
| 15 | 2 | 1 | 6 | 3 | 5 |
| 16 | 2 | 1 | 7 | 3 | 4 |
| 17 | 1 | 2 | 5 | 4 | 3 |
| 18 | 1 | 3 | 5 | 4 | 2 |
| 19 | 3 | 2 | 5 | 4 | 1 |
| 20 | 3 | 2 | 5 | 4 | 1 |
| 21 | 2 | 1 | 5 | 4 | 3 |
| 22 | 2 | 1 | 4 | 3 | 6 |
| 23 | 2 | 1 | 4 | 3 | 6 |
| 24 | 2 | 1 | 4 | 3 | 6 |
| 25 | 2 | 1 | 4 | 3 | 6 |
| 26 | 2 | 1 | 4 | 3 | 6 |
| 27 | 2 | 1 | 4 | 3 | 6 |
| 28 | 2 | 1 | 4 | 3 | 6 |
| 29 | 2 | 1 | 4 | 3 | 6 |
| 30 | 1 | 2 | 4 | 3 | 6 |
| 31 | 1 | 2 | 5 | 3 | 6 |
| 32 | 1 | 2 | 6 | 3 | 5 |
| 33 | 1 | 2 | 6 | 3 | 5 |
| 34 | 1 | 2 | 5 | 3 | 4 |
| 35 | 1 | 2 | 5 | 3 | 4 |
| 36 | 1 | 2 | 5 | 3 | 4 |
| 37 | 1 | 2 | 5 | 3 | 4 |
| 38 | 2 | 1 | 5 | 3 | 4 |
| 39 | 2 | 1 | 4 | 3 | 5 |
| 40 | 1 | 2 | 4 | 3 | 5 |
| 41 | 1 | 2 | 4 | 3 | 5 |
| 42 | 1 | 2 | 4 | 3 | 5 |
| 43 | 1 | 2 | 4 | 3 | 5 |
| 44 | 1 | 2 | 4 | 3 | 5 |
| 45 | 1 | 2 | 4 | 3 | 5 |
| 46 | 1 | 2 | 4 | 3 | 5 |
| 47 | 1 | 2 | 4 | 3 | 5 |
| 48 | 1 | 2 | 4 | 3 | 5 |
| 49 | 1 | 2 | 4 | 3 | 5 |
| 50 | 1 | 2 | 4 | 3 | 5 |
| 51 | 1 | 2 | 4 | 3 | 5 |
| 52 | 1 | 2 | 4 | 3 | 5 |
| 53 | 1 | 2 | 4 | 3 | 5 |
| 54 | 1 | 2 | 4 | 3 | 5 |
| 55 | 1 | 2 | 4 | 3 | 5 |
| 56 | 1 | 2 | 4 | 3 | 5 |
| 57 | 1 | 2 | 4 | 3 | 5 |
| 58 | 1 | 2 | 4 | 3 | 5 |
| 59 | 2 | 1 | 4 | 3 | 5 |
| 60 | 1 | 2 | 4 | 3 | 5 |
| 61 | 1 | 2 | 4 | 3 | 5 |
| 62 | 1 | 2 | 3 | 4 | 5 |
| 63 | 1 | 2 | 3 | 4 | 5 |
| 64 | 1 | 2 | 3 | 4 | 5 |
| 65 | 1 | 2 | 3 | 4 | 5 |
| 66 | 1 | 2 | 3 | 4 | 5 |
| 67 | 1 | 2 | 3 | 4 | 5 |
| 68 | 1 | 2 | 3 | 4 | 5 |
| 69 | 1 | 2 | 3 | 4 | 5 |
| 70 | 1 | 2 | 3 | 4 | 5 |
| 71 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VettelRed Bull | 1:13.664 | 1:11.918 |
| 2 | WebberRed Bull | 1:13.467 | 1:12.099 |
| 3 | ButtonMcLaren | 1:13.281 | 1:12.283 |
| 4 | HamiltonMcLaren | 1:13.361 | 1:12.480 |
| 5 | AlonsoFerrari | 1:13.969 | 1:12.591 |
| 6 | RosbergMercedes | 1:14.083 | 1:13.050 |
| 7 | MassaFerrari | 1:14.269 | 1:13.068 |
| 8 | SutilForce India | 1:13.480 | 1:13.298 |
| 9 | SennaRenault | 1:14.453 | 1:13.761 |
| 10 | SchumacherMercedes | 1:13.694 | |
| 11 | di RestaForce India | 1:13.733 | |
| 12 | BarrichelloWilliams | 1:14.117 | |
| 13 | AlguersuariToro Rosso | 1:14.225 | |
| 14 | BuemiToro Rosso | 1:14.500 | |
| 15 | PetrovRenault | 1:13.859 | |
| 16 | KobayashiSauber | 1:14.571 | |
| 17 | PérezSauber | 1:14.430 | |
| 18 | MaldonadoWilliams | 1:14.625 | |
| 19 | KovalainenLotus Racing | 1:15.068 | |
| 20 | TrulliLotus Racing | 1:15.358 | |
| 21 | LiuzziHRT | 1:16.631 | |
| 22 | RicciardoHRT | 1:16.890 | |
| 23 | d'AmbrosioVirgin | 1:17.019 | |
| 24 | GlockVirgin | 1:17.060 |
Photo credits
- São Paulo: Boaventuravinicius, CC BY-SA 4.0