
Malaysian Grand Prix 2011
Round 2 of 19 · Sepang · 8 – 10 April 2011
- Winner
- Sebastian VettelRed Bull
- Fastest lap
- Mark Webber1:40.571
Lap by lap
- Vettel
- Button
- Heidfeld
- Webber
- Massa
- Alonso
- pit stop
Table: positions on every lap
| Lap | Vettel | Button | Heidfeld | Webber | Massa | Alonso |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 2 | 9 | 6 | 7 |
| 2 | 1 | 4 | 2 | 9 | 6 | 7 |
| 3 | 1 | 4 | 2 | 10 | 6 | 7 |
| 4 | 1 | 4 | 2 | 10 | 6 | 7 |
| 5 | 1 | 4 | 2 | 10 | 5 | 6 |
| 6 | 1 | 4 | 2 | 9 | 5 | 6 |
| 7 | 1 | 4 | 2 | 10 | 5 | 6 |
| 8 | 1 | 4 | 2 | 10 | 5 | 6 |
| 9 | 1 | 4 | 2 | 10 | 5 | 6 |
| 10 | 1 | 4 | 2 | 11 | 5 | 6 |
| 11 | 1 | 4 | 2 | 17 | 5 | 6 |
| 12 | 1 | 3 | 2 | 15 | 4 | 5 |
| 13 | 1 | 4 | 3 | 14 | 5 | 2 |
| 14 | 3 | 7 | 9 | 11 | 13 | 1 |
| 15 | 1 | 5 | 7 | 8 | 10 | 6 |
| 16 | 1 | 4 | 6 | 7 | 8 | 5 |
| 17 | 1 | 4 | 5 | 6 | 8 | 3 |
| 18 | 1 | 4 | 5 | 6 | 7 | 3 |
| 19 | 1 | 4 | 5 | 6 | 7 | 3 |
| 20 | 1 | 4 | 5 | 6 | 7 | 3 |
| 21 | 1 | 4 | 5 | 6 | 7 | 3 |
| 22 | 1 | 4 | 5 | 7 | 6 | 3 |
| 23 | 1 | 4 | 5 | 11 | 6 | 3 |
| 24 | 1 | 7 | 4 | 10 | 5 | 3 |
| 25 | 1 | 7 | 3 | 8 | 4 | 2 |
| 26 | 3 | 6 | 4 | 8 | 2 | 1 |
| 27 | 1 | 4 | 8 | 7 | 3 | 5 |
| 28 | 1 | 3 | 6 | 5 | 7 | 4 |
| 29 | 1 | 3 | 6 | 5 | 7 | 4 |
| 30 | 1 | 3 | 6 | 5 | 7 | 4 |
| 31 | 1 | 3 | 6 | 5 | 7 | 4 |
| 32 | 1 | 3 | 6 | 5 | 7 | 4 |
| 33 | 1 | 3 | 5 | 7 | 6 | 4 |
| 34 | 1 | 3 | 5 | 7 | 6 | 4 |
| 35 | 1 | 3 | 5 | 7 | 6 | 4 |
| 36 | 1 | 3 | 5 | 7 | 6 | 4 |
| 37 | 1 | 2 | 5 | 7 | 6 | 4 |
| 38 | 1 | 3 | 4 | 7 | 5 | 2 |
| 39 | 1 | 4 | 3 | 6 | 8 | 2 |
| 40 | 1 | 3 | 7 | 5 | 8 | 2 |
| 41 | 1 | 3 | 7 | 5 | 8 | 2 |
| 42 | 1 | 2 | 7 | 4 | 8 | 5 |
| 43 | 1 | 2 | 6 | 5 | 8 | 4 |
| 44 | 1 | 2 | 5 | 8 | 6 | 4 |
| 45 | 1 | 2 | 5 | 7 | 6 | 4 |
| 46 | 1 | 2 | 5 | 7 | 6 | 4 |
| 47 | 1 | 2 | 4 | 6 | 5 | 7 |
| 48 | 1 | 2 | 4 | 6 | 5 | 7 |
| 49 | 1 | 2 | 4 | 6 | 5 | 7 |
| 50 | 1 | 2 | 4 | 5 | 6 | 7 |
| 51 | 1 | 2 | 4 | 5 | 6 | 7 |
| 52 | 1 | 2 | 3 | 4 | 5 | 7 |
| 53 | 1 | 2 | 3 | 4 | 5 | 6 |
| 54 | 1 | 2 | 3 | 4 | 5 | 6 |
| 55 | 1 | 2 | 3 | 4 | 5 | 6 |
| 56 | 1 | 2 | 3 | 4 | 5 | 6 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:37:39.832 | 25 | |
| 2 | +3.261 | 18 | |
| 3 | +25.075 | 15 | |
| 4 | +26.384 | 12 | |
| 5 | +36.958 | 10 | |
| 6 | +37.248 | 8 | |
| 7 | +1:06.439 | 6 | |
| 8 | +1:09.957 | 4 | |
| 9 | +1:24.896 | 2 | |
| 10 | +1:31.563 | 1 | |
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VettelRed Bull | 1:37.468 | 1:34.870 |
| 2 | HamiltonMcLaren | 1:36.861 | 1:34.974 |
| 3 | WebberRed Bull | 1:37.924 | 1:35.179 |
| 4 | ButtonMcLaren | 1:37.033 | 1:35.200 |
| 5 | AlonsoFerrari | 1:36.897 | 1:35.802 |
| 6 | HeidfeldRenault | 1:37.224 | 1:36.124 |
| 7 | MassaFerrari | 1:36.744 | 1:36.251 |
| 8 | PetrovRenault | 1:37.210 | 1:36.324 |
| 9 | RosbergMercedes | 1:37.316 | 1:36.809 |
| 10 | KobayashiSauber | 1:36.994 | 1:36.820 |
| 11 | SchumacherMercedes | 1:36.904 | |
| 12 | BuemiToro Rosso | 1:37.693 | |
| 13 | AlguersuariToro Rosso | 1:37.677 | |
| 14 | di RestaForce India | 1:38.045 | |
| 15 | BarrichelloWilliams | 1:38.163 | |
| 16 | PérezSauber | 1:37.759 | |
| 17 | SutilForce India | 1:37.693 | |
| 18 | MaldonadoWilliams | 1:38.276 | |
| 19 | KovalainenLotus Racing | 1:38.645 | |
| 20 | TrulliLotus Racing | 1:38.791 | |
| 21 | GlockVirgin | 1:40.648 | |
| 22 | d'AmbrosioVirgin | 1:41.001 | |
| 23 | LiuzziHRT | 1:41.549 | |
| 24 | KarthikeyanHRT | 1:42.574 |
Photo credits
- Sepang: Postmortem at Russian Wikipedia, Public domain