
Turkish Grand Prix 2011
Round 4 of 19 · Istanbul · 6 – 8 May 2011
- Winner
- Sebastian VettelRed Bull
- Fastest lap
- Mark Webber1:29.703
Lap by lap
- Vettel
- Webber
- Alonso
- Hamilton
- Rosberg
- Button
- pit stop
Table: positions on every lap
| Lap | Vettel | Webber | Alonso | Hamilton | Rosberg | Button |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 4 | 6 | 2 | 5 |
| 2 | 1 | 3 | 4 | 6 | 2 | 5 |
| 3 | 1 | 3 | 4 | 6 | 2 | 5 |
| 4 | 1 | 3 | 4 | 6 | 2 | 5 |
| 5 | 1 | 2 | 4 | 6 | 3 | 5 |
| 6 | 1 | 2 | 4 | 6 | 3 | 5 |
| 7 | 1 | 2 | 3 | 5 | 4 | 6 |
| 8 | 1 | 2 | 3 | 6 | 4 | 5 |
| 9 | 1 | 2 | 3 | 7 | 4 | 5 |
| 10 | 1 | 2 | 3 | 11 | 4 | 5 |
| 11 | 1 | 3 | 4 | 8 | 7 | 2 |
| 12 | 2 | 3 | 4 | 7 | 6 | 1 |
| 13 | 1 | 3 | 4 | 7 | 5 | 2 |
| 14 | 1 | 2 | 3 | 4 | 5 | 7 |
| 15 | 1 | 2 | 3 | 4 | 5 | 7 |
| 16 | 1 | 2 | 3 | 4 | 5 | 7 |
| 17 | 1 | 2 | 3 | 4 | 5 | 7 |
| 18 | 1 | 2 | 3 | 4 | 5 | 7 |
| 19 | 1 | 2 | 3 | 4 | 5 | 7 |
| 20 | 1 | 2 | 3 | 4 | 5 | 7 |
| 21 | 1 | 2 | 3 | 10 | 6 | 5 |
| 22 | 1 | 3 | 2 | 10 | 6 | 5 |
| 23 | 1 | 3 | 2 | 6 | 12 | 4 |
| 24 | 1 | 2 | 3 | 5 | 10 | 4 |
| 25 | 1 | 2 | 3 | 5 | 9 | 4 |
| 26 | 1 | 2 | 3 | 5 | 8 | 4 |
| 27 | 1 | 2 | 3 | 4 | 8 | 7 |
| 28 | 1 | 2 | 3 | 4 | 8 | 7 |
| 29 | 1 | 3 | 2 | 4 | 8 | 7 |
| 30 | 1 | 3 | 2 | 4 | 8 | 7 |
| 31 | 1 | 3 | 2 | 4 | 8 | 7 |
| 32 | 1 | 3 | 2 | 4 | 8 | 7 |
| 33 | 1 | 3 | 2 | 4 | 8 | 7 |
| 34 | 1 | 3 | 2 | 4 | 11 | 6 |
| 35 | 1 | 3 | 2 | 7 | 9 | 4 |
| 36 | 1 | 3 | 2 | 7 | 8 | 4 |
| 37 | 1 | 3 | 2 | 6 | 7 | 4 |
| 38 | 1 | 3 | 2 | 6 | 7 | 4 |
| 39 | 1 | 3 | 2 | 6 | 7 | 4 |
| 40 | 1 | 3 | 2 | 4 | 5 | 7 |
| 41 | 1 | 3 | 2 | 4 | 5 | 6 |
| 42 | 1 | 3 | 2 | 4 | 5 | 6 |
| 43 | 1 | 3 | 2 | 4 | 5 | 6 |
| 44 | 1 | 3 | 2 | 4 | 5 | 6 |
| 45 | 1 | 3 | 2 | 4 | 9 | 5 |
| 46 | 1 | 3 | 2 | 4 | 7 | 5 |
| 47 | 1 | 3 | 2 | 5 | 6 | 4 |
| 48 | 1 | 3 | 2 | 5 | 6 | 4 |
| 49 | 1 | 3 | 2 | 4 | 6 | 5 |
| 50 | 1 | 3 | 2 | 4 | 6 | 5 |
| 51 | 1 | 2 | 3 | 4 | 6 | 5 |
| 52 | 1 | 2 | 3 | 4 | 6 | 5 |
| 53 | 1 | 2 | 3 | 4 | 6 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 | 6 |
| 55 | 1 | 2 | 3 | 4 | 5 | 6 |
| 56 | 1 | 2 | 3 | 4 | 5 | 6 |
| 57 | 1 | 2 | 3 | 4 | 5 | 6 |
| 58 | 1 | 2 | 3 | 4 | 5 | 6 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:30:17.558 | 25 | |
| 2 | +8.807 | 18 | |
| 3 | +10.075 | 15 | |
| 4 | +40.232 | 12 | |
| 5 | +47.539 | 10 | |
| 6 | +59.431 | 8 | |
| 7 | +1:00.857 | 6 | |
| 8 | +1:08.168 | 4 | |
| 9 | +1:09.394 | 2 | |
| 10 | +1:18.021 | 1 | |
| 11 | +1:19.823 | ||
| 12 | +1:25.444 | ||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VettelRed Bull | 1:27.039 | 1:25.049 |
| 2 | WebberRed Bull | 1:27.090 | 1:25.454 |
| 3 | RosbergMercedes | 1:27.514 | 1:25.574 |
| 4 | HamiltonMcLaren | 1:27.091 | 1:25.595 |
| 5 | AlonsoFerrari | 1:27.349 | 1:25.851 |
| 6 | ButtonMcLaren | 1:27.374 | 1:25.982 |
| 7 | PetrovRenault | 1:27.475 | 1:26.296 |
| 8 | SchumacherMercedes | 1:27.697 | 1:26.646 |
| 9 | HeidfeldRenault | 1:27.901 | 1:26.659 |
| 10 | MassaFerrari | 1:27.013 | |
| 11 | BarrichelloWilliams | 1:28.246 | |
| 12 | SutilForce India | 1:27.392 | |
| 13 | di RestaForce India | 1:27.625 | |
| 14 | MaldonadoWilliams | 1:27.396 | |
| 15 | PérezSauber | 1:27.778 | |
| 16 | BuemiToro Rosso | 1:27.620 | |
| 17 | AlguersuariToro Rosso | 1:28.055 | |
| 18 | KovalainenLotus Racing | 1:28.780 | |
| 19 | TrulliLotus Racing | 1:29.673 | |
| 20 | d'AmbrosioVirgin | 1:30.445 | |
| 21 | LiuzziHRT | 1:30.692 | |
| 22 | GlockVirgin | 1:30.813 | |
| 23 | KarthikeyanHRT | 1:31.564 |
Photo credits
- Istanbul: Homonihilis, CC BY 3.0