
European Grand Prix 2011
Round 8 of 19 · Valencia · 24 – 26 June 2011
- Winner
- Sebastian VettelRed Bull
- Fastest lap
- Sebastian Vettel1:41.852
Lap by lap
Vettel led every lap except 14.
- Vettel
- Alonso
- Webber
- Hamilton
- Massa
- pit stop
Table: positions on every lap
| Lap | Vettel | Alonso | Webber | Hamilton | Massa |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 2 | 5 | 4 |
| 2 | 1 | 3 | 2 | 5 | 4 |
| 3 | 1 | 3 | 2 | 5 | 4 |
| 4 | 1 | 3 | 2 | 5 | 4 |
| 5 | 1 | 3 | 2 | 5 | 4 |
| 6 | 1 | 3 | 2 | 5 | 4 |
| 7 | 1 | 3 | 2 | 5 | 4 |
| 8 | 1 | 3 | 2 | 5 | 4 |
| 9 | 1 | 3 | 2 | 5 | 4 |
| 10 | 1 | 3 | 2 | 5 | 4 |
| 11 | 1 | 3 | 2 | 5 | 4 |
| 12 | 1 | 3 | 2 | 6 | 4 |
| 13 | 1 | 2 | 4 | 7 | 3 |
| 14 | 2 | 3 | 4 | 5 | 1 |
| 15 | 1 | 3 | 2 | 5 | 4 |
| 16 | 1 | 3 | 2 | 4 | 5 |
| 17 | 1 | 3 | 2 | 4 | 5 |
| 18 | 1 | 3 | 2 | 4 | 5 |
| 19 | 1 | 3 | 2 | 4 | 5 |
| 20 | 1 | 3 | 2 | 4 | 5 |
| 21 | 1 | 2 | 3 | 4 | 5 |
| 22 | 1 | 2 | 3 | 4 | 5 |
| 23 | 1 | 2 | 3 | 4 | 5 |
| 24 | 1 | 2 | 3 | 6 | 4 |
| 25 | 1 | 2 | 3 | 6 | 4 |
| 26 | 1 | 2 | 3 | 6 | 4 |
| 27 | 1 | 2 | 3 | 6 | 4 |
| 28 | 1 | 2 | 3 | 6 | 4 |
| 29 | 1 | 2 | 4 | 6 | 3 |
| 30 | 1 | 4 | 3 | 5 | 2 |
| 31 | 1 | 3 | 2 | 4 | 5 |
| 32 | 1 | 3 | 2 | 4 | 5 |
| 33 | 1 | 3 | 2 | 4 | 5 |
| 34 | 1 | 3 | 2 | 4 | 5 |
| 35 | 1 | 3 | 2 | 4 | 5 |
| 36 | 1 | 3 | 2 | 4 | 5 |
| 37 | 1 | 3 | 2 | 4 | 5 |
| 38 | 1 | 3 | 2 | 4 | 5 |
| 39 | 1 | 3 | 2 | 4 | 5 |
| 40 | 1 | 3 | 2 | 4 | 5 |
| 41 | 1 | 3 | 2 | 4 | 5 |
| 42 | 1 | 2 | 3 | 5 | 4 |
| 43 | 1 | 2 | 3 | 6 | 4 |
| 44 | 1 | 2 | 3 | 6 | 4 |
| 45 | 1 | 2 | 3 | 6 | 4 |
| 46 | 1 | 2 | 3 | 6 | 4 |
| 47 | 1 | 2 | 3 | 6 | 4 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:39:36.169 | 25 | |
| 2 | +10.891 | 18 | |
| 3 | +27.255 | 15 | |
| 4 | +46.190 | 12 | |
| 5 | +51.705 | 10 | |
| 6 | +1:00.065 | 8 | |
| 7 | +1:38.090 | 6 | |
| 8 | 4 | ||
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VettelRed Bull | 1:39.116 | 1:36.975 |
| 2 | WebberRed Bull | 1:39.956 | 1:37.163 |
| 3 | HamiltonMcLaren | 1:39.244 | 1:37.380 |
| 4 | AlonsoFerrari | 1:39.725 | 1:37.454 |
| 5 | MassaFerrari | 1:38.413 | 1:37.535 |
| 6 | ButtonMcLaren | 1:39.453 | 1:37.645 |
| 7 | RosbergMercedes | 1:39.266 | 1:38.231 |
| 8 | SchumacherMercedes | 1:39.198 | 1:38.240 |
| 9 | HeidfeldRenault | 1:39.877 | |
| 10 | SutilForce India | 1:39.329 | |
| 11 | PetrovRenault | 1:39.690 | |
| 12 | di RestaForce India | 1:39.852 | |
| 13 | BarrichelloWilliams | 1:39.602 | |
| 14 | KobayashiSauber | 1:40.131 | |
| 15 | MaldonadoWilliams | 1:39.690 | |
| 16 | PérezSauber | 1:39.494 | |
| 17 | BuemiToro Rosso | 1:39.679 | |
| 18 | AlguersuariToro Rosso | 1:40.232 | |
| 19 | KovalainenLotus Racing | 1:41.664 | |
| 20 | TrulliLotus Racing | 1:42.234 | |
| 21 | GlockVirgin | 1:42.553 | |
| 22 | LiuzziHRT | 1:43.584 | |
| 23 | d'AmbrosioVirgin | 1:43.735 | |
| 24 | KarthikeyanHRT | 1:44.363 |
Photo credits
- Valencia: Bridge_Valencia_Street_Circuit.jpg: Nestor Correa Mayo derivative work: SilkTork (talk), CC BY 2.0