
Australian Grand Prix 2012
Round 1 of 20 · Melbourne · 16 – 18 March 2012
- Winner
- Jenson ButtonMcLaren
- Fastest lap
- Jenson Button1:29.187
Lap by lap
- Button
- Vettel
- Hamilton
- Webber
- Alonso
- pit stop
Table: positions on every lap
| Lap | Button | Vettel | Hamilton | Webber | Alonso |
|---|---|---|---|---|---|
| 1 | 1 | 5 | 2 | 9 | 8 |
| 2 | 1 | 4 | 2 | 8 | 6 |
| 3 | 1 | 4 | 2 | 8 | 6 |
| 4 | 1 | 4 | 2 | 8 | 6 |
| 5 | 1 | 4 | 2 | 7 | 6 |
| 6 | 1 | 4 | 2 | 7 | 6 |
| 7 | 1 | 4 | 2 | 7 | 6 |
| 8 | 1 | 4 | 2 | 7 | 6 |
| 9 | 1 | 4 | 2 | 7 | 6 |
| 10 | 1 | 4 | 2 | 7 | 6 |
| 11 | 1 | 3 | 2 | 6 | 5 |
| 12 | 1 | 3 | 2 | 5 | 4 |
| 13 | 1 | 3 | 2 | 4 | 8 |
| 14 | 1 | 3 | 2 | 8 | 9 |
| 15 | 1 | 3 | 2 | 10 | 8 |
| 16 | 2 | 4 | 1 | 10 | 7 |
| 17 | 1 | 6 | 2 | 9 | 7 |
| 18 | 1 | 5 | 4 | 9 | 7 |
| 19 | 1 | 4 | 3 | 7 | 5 |
| 20 | 1 | 4 | 3 | 7 | 5 |
| 21 | 1 | 3 | 2 | 7 | 5 |
| 22 | 1 | 3 | 2 | 7 | 5 |
| 23 | 1 | 3 | 2 | 6 | 4 |
| 24 | 1 | 3 | 2 | 6 | 4 |
| 25 | 1 | 3 | 2 | 6 | 4 |
| 26 | 1 | 3 | 2 | 6 | 4 |
| 27 | 1 | 3 | 2 | 6 | 4 |
| 28 | 1 | 3 | 2 | 6 | 4 |
| 29 | 1 | 3 | 2 | 6 | 4 |
| 30 | 1 | 3 | 2 | 6 | 4 |
| 31 | 1 | 3 | 2 | 5 | 4 |
| 32 | 1 | 3 | 2 | 5 | 4 |
| 33 | 1 | 3 | 2 | 5 | 4 |
| 34 | 1 | 3 | 2 | 4 | 7 |
| 35 | 1 | 3 | 2 | 4 | 8 |
| 36 | 2 | 1 | 4 | 3 | 7 |
| 37 | 1 | 2 | 3 | 4 | 6 |
| 38 | 1 | 2 | 3 | 4 | 5 |
| 39 | 1 | 2 | 3 | 4 | 5 |
| 40 | 1 | 2 | 3 | 4 | 5 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:34:09.565 | 25 | |
| 2 | +2.139 | 18 | |
| 3 | +4.075 | 15 | |
| 4 | +4.547 | 12 | |
| 5 | +21.565 | 10 | |
| 6 | +36.766 | 8 | |
| 7 | +38.014 | 6 | |
| 8 | +39.458 | 4 | |
| 9 | +39.556 | 2 | |
| 10 | +39.737 | 1 | |
| 11 | +39.848 | ||
| 12 | +57.642 | ||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMcLaren | 1:26.800 | 1:24.922 |
| 2 | ButtonMcLaren | 1:26.832 | 1:25.074 |
| 3 | GrosjeanLotus F1 | 1:26.498 | 1:25.302 |
| 4 | SchumacherMercedes | 1:26.586 | 1:25.336 |
| 5 | WebberRed Bull | 1:27.117 | 1:25.651 |
| 6 | VettelRed Bull | 1:26.773 | 1:25.668 |
| 7 | RosbergMercedes | 1:26.763 | 1:25.686 |
| 8 | MaldonadoWilliams | 1:26.803 | 1:25.908 |
| 9 | HülkenbergForce India | 1:27.464 | 1:26.451 |
| 10 | RicciardoToro Rosso | 1:27.024 | |
| 11 | VergneToro Rosso | 1:26.493 | |
| 12 | AlonsoFerrari | 1:26.688 | |
| 13 | KobayashiSauber | 1:26.182 | |
| 14 | SennaWilliams | 1:27.004 | |
| 15 | di RestaForce India | 1:27.469 | |
| 16 | MassaFerrari | 1:27.633 | |
| 17 | PérezSauber | 1:26.596 | |
| 18 | RäikkönenLotus F1 | 1:27.758 | |
| 19 | KovalainenCaterham | 1:28.679 | |
| 20 | PetrovCaterham | 1:29.018 | |
| 21 | GlockMarussia | 1:30.923 | |
| 22 | PicMarussia | 1:31.670 | |
| 23 | de la RosaHRT | 1:33.495 | |
| 24 | KarthikeyanHRT | 1:33.643 |
Photo credits
- Melbourne: Ozzmosis, CC BY-SA 2.5