
Malaysian Grand Prix 2012
Round 2 of 20 · Sepang · 23 – 25 March 2012
- Winner
- Fernando AlonsoFerrari
- Fastest lap
- Kimi Räikkönen1:40.722
Lap by lap
Alonso led every lap except 1–15, 40–41.
Alonso dropped to P12 after his stop on lap 4 and finished P1.
- Alonso
- Pérez
- Hamilton
- Webber
- Räikkönen
- pit stop
Table: positions on every lap
| Lap | Alonso | Pérez | Hamilton | Webber | Räikkönen |
|---|---|---|---|---|---|
| 1 | 5 | 11 | 1 | 3 | 8 |
| 2 | 5 | 23 | 1 | 3 | 8 |
| 3 | 5 | 19 | 1 | 3 | 8 |
| 4 | 7 | 13 | 1 | 2 | 8 |
| 5 | 12 | 8 | 1 | 2 | 7 |
| 6 | 5 | 3 | 1 | 4 | 13 |
| 7 | 5 | 3 | 1 | 4 | 13 |
| 8 | 5 | 3 | 1 | 4 | 13 |
| 9 | 5 | 4 | 1 | 3 | 14 |
| 10 | 5 | 3 | 1 | 4 | 13 |
| 11 | 5 | 3 | 1 | 4 | 13 |
| 12 | 5 | 3 | 1 | 4 | 13 |
| 13 | 4 | 2 | 1 | 3 | 16 |
| 14 | 3 | 1 | 2 | 5 | 18 |
| 15 | 5 | 1 | 6 | 10 | 9 |
| 16 | 1 | 2 | 3 | 7 | 6 |
| 17 | 1 | 2 | 3 | 7 | 6 |
| 18 | 1 | 2 | 3 | 7 | 6 |
| 19 | 1 | 2 | 3 | 7 | 6 |
| 20 | 1 | 2 | 3 | 7 | 6 |
| 21 | 1 | 2 | 3 | 7 | 6 |
| 22 | 1 | 2 | 3 | 7 | 6 |
| 23 | 1 | 2 | 3 | 7 | 6 |
| 24 | 1 | 2 | 3 | 7 | 5 |
| 25 | 1 | 2 | 3 | 6 | 5 |
| 26 | 1 | 2 | 3 | 6 | 5 |
| 27 | 1 | 2 | 3 | 6 | 5 |
| 28 | 1 | 2 | 3 | 6 | 5 |
| 29 | 1 | 2 | 3 | 6 | 5 |
| 30 | 1 | 2 | 3 | 6 | 5 |
| 31 | 1 | 2 | 3 | 6 | 5 |
| 32 | 1 | 2 | 3 | 6 | 5 |
| 33 | 1 | 2 | 3 | 6 | 5 |
| 34 | 1 | 2 | 3 | 6 | 5 |
| 35 | 1 | 2 | 3 | 6 | 5 |
| 36 | 1 | 2 | 3 | 6 | 5 |
| 37 | 1 | 2 | 3 | 6 | 5 |
| 38 | 1 | 2 | 3 | 6 | 5 |
| 39 | 1 | 2 | 3 | 6 | 5 |
| 40 | 2 | 1 | 3 | 8 | 5 |
| 41 | 3 | 1 | 2 | 5 | 6 |
| 42 | 1 | 2 | 3 | 5 | 6 |
| 43 | 1 | 2 | 3 | 5 | 6 |
| 44 | 1 | 2 | 3 | 5 | 6 |
| 45 | 1 | 2 | 3 | 5 | 6 |
| 46 | 1 | 2 | 3 | 5 | 6 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 2:44:51.812 | 25 | |
| 2 | +2.263 | 18 | |
| 3 | +14.591 | 15 | |
| 4 | +17.688 | 12 | |
| 5 | +29.456 | 10 | |
| 6 | +37.667 | 8 | |
| 7 | +44.412 | 6 | |
| 8 | +46.985 | 4 | |
| 9 | +47.892 | 2 | |
| 10 | +49.996 | 1 | |
| 11 | +1:15.527 | ||
| 12 | +1:16.828 | ||
| 13 | +1:18.593 | ||
| 14 | +1:19.719 | ||
| 15 | +1:37.319 | ||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMcLaren | 1:37.813 | 1:36.219 |
| 2 | ButtonMcLaren | 1:37.575 | 1:36.368 |
| 3 | SchumacherMercedes | 1:37.517 | 1:36.391 |
| 4 | WebberRed Bull | 1:37.172 | 1:36.461 |
| 5 | RäikkönenLotus F1 | 1:37.961 | 1:36.461 |
| 6 | VettelRed Bull | 1:38.102 | 1:36.634 |
| 7 | GrosjeanLotus F1 | 1:38.058 | 1:36.658 |
| 8 | RosbergMercedes | 1:37.696 | 1:36.664 |
| 9 | AlonsoFerrari | 1:38.151 | 1:37.566 |
| 10 | PérezSauber | 1:37.933 | 1:37.698 |
| 11 | MaldonadoWilliams | 1:37.789 | |
| 12 | MassaFerrari | 1:38.381 | |
| 13 | SennaWilliams | 1:38.437 | |
| 14 | di RestaForce India | 1:38.325 | |
| 15 | RicciardoToro Rosso | 1:38.419 | |
| 16 | HülkenbergForce India | 1:38.303 | |
| 17 | KobayashiSauber | 1:38.372 | |
| 18 | VergneToro Rosso | 1:39.077 | |
| 19 | KovalainenCaterham | 1:39.306 | |
| 20 | PetrovCaterham | 1:39.567 | |
| 21 | GlockMarussia | 1:40.903 | |
| 22 | PicMarussia | 1:41.250 | |
| 23 | de la RosaHRT | 1:42.914 | |
| 24 | KarthikeyanHRT | 1:43.655 |
Photo credits
- Sepang: Postmortem at Russian Wikipedia, Public domain