
German Grand Prix 2012
Round 10 of 20 · Hockenheim · 20 – 22 July 2012
- Winner
- Fernando AlonsoFerrari
- Fastest lap
- Michael Schumacher1:18.725
Lap by lap
Alonso led every lap except 18–20.
Räikkönen dropped to P13 after his stop on lap 11 and finished P3.
- Alonso
- Button
- Räikkönen
- Kobayashi
- Vettel
- pit stop
Table: positions on every lap
| Lap | Alonso | Button | Räikkönen | Kobayashi | Vettel |
|---|---|---|---|---|---|
| 1 | 1 | 5 | 9 | 12 | 2 |
| 2 | 1 | 5 | 9 | 12 | 2 |
| 3 | 1 | 5 | 9 | 11 | 2 |
| 4 | 1 | 5 | 9 | 11 | 2 |
| 5 | 1 | 5 | 8 | 10 | 2 |
| 6 | 1 | 5 | 8 | 10 | 2 |
| 7 | 1 | 5 | 8 | 11 | 2 |
| 8 | 1 | 4 | 8 | 11 | 2 |
| 9 | 1 | 4 | 8 | 11 | 2 |
| 10 | 1 | 4 | 8 | 10 | 2 |
| 11 | 1 | 3 | 9 | 10 | 2 |
| 12 | 1 | 3 | 13 | 9 | 2 |
| 13 | 1 | 3 | 10 | 7 | 2 |
| 14 | 1 | 3 | 9 | 6 | 2 |
| 15 | 1 | 3 | 8 | 5 | 2 |
| 16 | 1 | 3 | 8 | 5 | 2 |
| 17 | 1 | 3 | 8 | 4 | 2 |
| 18 | 2 | 3 | 7 | 4 | 1 |
| 19 | 3 | 2 | 6 | 4 | 1 |
| 20 | 2 | 4 | 6 | 3 | 1 |
| 21 | 1 | 4 | 5 | 3 | 2 |
| 22 | 1 | 3 | 5 | 4 | 2 |
| 23 | 1 | 3 | 4 | 10 | 2 |
| 24 | 1 | 3 | 4 | 10 | 2 |
| 25 | 1 | 3 | 4 | 9 | 2 |
| 26 | 1 | 3 | 4 | 9 | 2 |
| 27 | 1 | 3 | 4 | 9 | 2 |
| 28 | 1 | 3 | 4 | 9 | 2 |
| 29 | 1 | 3 | 4 | 9 | 2 |
| 30 | 1 | 3 | 4 | 9 | 2 |
| 31 | 1 | 3 | 4 | 8 | 2 |
| 32 | 1 | 3 | 4 | 7 | 2 |
| 33 | 1 | 3 | 4 | 7 | 2 |
| 34 | 1 | 3 | 4 | 7 | 2 |
| 35 | 1 | 3 | 4 | 7 | 2 |
| 36 | 1 | 3 | 4 | 7 | 2 |
| 37 | 1 | 3 | 4 | 6 | 2 |
| 38 | 1 | 3 | 4 | 5 | 2 |
| 39 | 1 | 3 | 6 | 4 | 2 |
| 40 | 1 | 3 | 6 | 4 | 2 |
| 41 | 1 | 3 | 5 | 4 | 2 |
| 42 | 1 | 2 | 5 | 4 | 3 |
| 43 | 1 | 2 | 5 | 4 | 3 |
| 44 | 1 | 2 | 4 | 7 | 3 |
| 45 | 1 | 2 | 4 | 6 | 3 |
| 46 | 1 | 2 | 4 | 6 | 3 |
| 47 | 1 | 2 | 4 | 6 | 3 |
| 48 | 1 | 2 | 4 | 6 | 3 |
| 49 | 1 | 2 | 4 | 6 | 3 |
| 50 | 1 | 2 | 4 | 6 | 3 |
| 51 | 1 | 2 | 4 | 6 | 3 |
| 52 | 1 | 2 | 4 | 6 | 3 |
| 53 | 1 | 2 | 4 | 5 | 3 |
| 54 | 1 | 2 | 4 | 5 | 3 |
| 55 | 1 | 2 | 4 | 5 | 3 |
| 56 | 1 | 2 | 4 | 5 | 3 |
| 57 | 1 | 2 | 4 | 5 | 3 |
| 58 | 1 | 2 | 4 | 5 | 3 |
| 59 | 1 | 2 | 4 | 5 | 3 |
| 60 | 1 | 2 | 4 | 5 | 3 |
| 61 | 1 | 2 | 4 | 5 | 3 |
| 62 | 1 | 2 | 4 | 5 | 3 |
| 63 | 1 | 2 | 4 | 5 | 3 |
| 64 | 1 | 2 | 4 | 5 | 3 |
| 65 | 1 | 2 | 4 | 5 | 3 |
| 66 | 1 | 3 | 4 | 5 | 2 |
| 67 | 1 | 3 | 4 | 5 | 2 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:31:05.862 | 25 | |
| 2 | +6.949 | 18 | |
| 3 | +16.409 | 15 | |
| 4 | +21.925 | 12 | |
| 5 | +23.732 | 10 | |
| 6 | +27.896 | 8 | |
| 7 | +28.970 | 6 | |
| 8 | +46.941 | 4 | |
| 9 | +48.162 | 2 | |
| 10 | +48.889 | 1 | |
| 11 | +59.227 | ||
| 12 | +1:11.428 | ||
| 13 | +1:16.829 | ||
| 14 | +1:16.965 | ||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | AlonsoFerrari | 1:16.073 | 1:40.621 |
| 2 | VettelRed Bull | 1:16.393 | 1:41.026 |
| 3 | WebberRed Bull | 1:16.500 | 1:41.496 |
| 4 | SchumacherMercedes | 1:16.686 | 1:42.459 |
| 5 | HülkenbergForce India | 1:16.271 | 1:43.501 |
| 6 | MaldonadoWilliams | 1:16.181 | 1:43.950 |
| 7 | ButtonMcLaren | 1:16.507 | 1:44.113 |
| 8 | HamiltonMcLaren | 1:16.221 | 1:44.186 |
| 9 | di RestaForce India | 1:16.352 | 1:44.889 |
| 10 | RäikkönenLotus F1 | 1:15.693 | 1:45.811 |
| 11 | RicciardoToro Rosso | 1:16.516 | |
| 12 | PérezSauber | 1:15.726 | |
| 13 | KobayashiSauber | 1:16.481 | |
| 14 | MassaFerrari | 1:16.265 | |
| 15 | GrosjeanLotus F1 | 1:16.685 | |
| 16 | SennaWilliams | 1:16.426 | |
| 17 | RosbergMercedes | 1:15.988 | |
| 18 | VergneToro Rosso | 1:16.741 | |
| 19 | KovalainenCaterham | 1:17.620 | |
| 20 | PetrovCaterham | 1:18.531 | |
| 21 | PicMarussia | 1:19.220 | |
| 22 | GlockMarussia | 1:19.291 | |
| 23 | de la RosaHRT | 1:19.912 | |
| 24 | KarthikeyanHRT | 1:20.230 |
Photo credits
- Hockenheim: Justin LaBerge, CC BY 2.0