
British Grand Prix 2012
Round 9 of 20 · Silverstone · 6 – 8 July 2012
- Winner
- Mark WebberRed Bull
- Fastest lap
- Kimi Räikkönen1:34.661
Lap by lap
- Webber
- Alonso
- Vettel
- Massa
- Räikkönen
- Hamilton
- pit stop
Table: positions on every lap
| Lap | Webber | Alonso | Vettel | Massa | Räikkönen | Hamilton |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 5 | 4 | 7 | 8 |
| 2 | 2 | 1 | 5 | 4 | 7 | 8 |
| 3 | 2 | 1 | 5 | 4 | 7 | 8 |
| 4 | 2 | 1 | 5 | 4 | 6 | 8 |
| 5 | 2 | 1 | 5 | 4 | 6 | 8 |
| 6 | 2 | 1 | 5 | 4 | 6 | 8 |
| 7 | 2 | 1 | 5 | 4 | 6 | 8 |
| 8 | 2 | 1 | 5 | 4 | 6 | 8 |
| 9 | 2 | 1 | 5 | 4 | 6 | 8 |
| 10 | 2 | 1 | 3 | 5 | 6 | 8 |
| 11 | 2 | 1 | 15 | 3 | 6 | 8 |
| 12 | 2 | 1 | 12 | 4 | 5 | 6 |
| 13 | 2 | 1 | 11 | 3 | 4 | 5 |
| 14 | 2 | 1 | 8 | 10 | 13 | 3 |
| 15 | 4 | 1 | 7 | 9 | 11 | 2 |
| 16 | 4 | 2 | 6 | 8 | 11 | 1 |
| 17 | 3 | 2 | 4 | 5 | 7 | 1 |
| 18 | 3 | 2 | 4 | 5 | 7 | 1 |
| 19 | 3 | 1 | 4 | 5 | 7 | 2 |
| 20 | 3 | 1 | 4 | 5 | 7 | 2 |
| 21 | 3 | 1 | 4 | 5 | 7 | 2 |
| 22 | 2 | 1 | 3 | 4 | 6 | 7 |
| 23 | 2 | 1 | 3 | 4 | 6 | 7 |
| 24 | 2 | 1 | 3 | 4 | 5 | 6 |
| 25 | 2 | 1 | 3 | 4 | 5 | 6 |
| 26 | 2 | 1 | 3 | 4 | 5 | 6 |
| 27 | 2 | 1 | 3 | 4 | 5 | 6 |
| 28 | 2 | 1 | 3 | 4 | 5 | 6 |
| 29 | 2 | 1 | 3 | 4 | 5 | 12 |
| 30 | 2 | 1 | 3 | 4 | 5 | 11 |
| 31 | 2 | 1 | 3 | 4 | 5 | 10 |
| 32 | 2 | 1 | 5 | 3 | 4 | 9 |
| 33 | 2 | 1 | 5 | 3 | 4 | 9 |
| 34 | 4 | 1 | 5 | 2 | 3 | 9 |
| 35 | 3 | 1 | 4 | 2 | 7 | 9 |
| 36 | 2 | 1 | 3 | 4 | 6 | 8 |
| 37 | 2 | 1 | 3 | 4 | 6 | 8 |
| 38 | 2 | 1 | 3 | 4 | 5 | 7 |
| 39 | 2 | 1 | 3 | 4 | 5 | 7 |
| 40 | 2 | 1 | 3 | 4 | 5 | 7 |
| 41 | 2 | 1 | 3 | 4 | 5 | 7 |
| 42 | 2 | 1 | 3 | 4 | 5 | 7 |
| 43 | 2 | 1 | 3 | 4 | 5 | 7 |
| 44 | 2 | 1 | 3 | 4 | 5 | 7 |
| 45 | 2 | 1 | 3 | 4 | 5 | 7 |
| 46 | 2 | 1 | 3 | 4 | 5 | 7 |
| 47 | 2 | 1 | 3 | 4 | 5 | 8 |
| 48 | 1 | 2 | 3 | 4 | 5 | 8 |
| 49 | 1 | 2 | 3 | 4 | 5 | 8 |
| 50 | 1 | 2 | 3 | 4 | 5 | 8 |
| 51 | 1 | 2 | 3 | 4 | 5 | 8 |
| 52 | 1 | 2 | 3 | 4 | 5 | 8 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:25:11.288 | 25 | |
| 2 | +3.060 | 18 | |
| 3 | +4.836 | 15 | |
| 4 | +9.519 | 12 | |
| 5 | +10.314 | 10 | |
| 6 | +17.101 | 8 | |
| 7 | +29.153 | 6 | |
| 8 | +36.463 | 4 | |
| 9 | +43.347 | 2 | |
| 10 | +44.444 | 1 | |
| 11 | +45.370 | ||
| 12 | +47.856 | ||
| 13 | +51.241 | ||
| 14 | +53.313 | ||
| 15 | +57.394 | ||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | AlonsoFerrari | 1:46.515 | 1:51.746 |
| 2 | WebberRed Bull | 1:47.276 | 1:51.793 |
| 3 | SchumacherMercedes | 1:46.571 | 1:52.020 |
| 4 | VettelRed Bull | 1:46.279 | 1:52.199 |
| 5 | MassaFerrari | 1:47.401 | 1:53.065 |
| 6 | RäikkönenLotus F1 | 1:47.309 | 1:53.290 |
| 7 | MaldonadoWilliams | 1:46.449 | 1:53.539 |
| 8 | HamiltonMcLaren | 1:47.433 | 1:53.543 |
| 9 | HülkenbergForce India | 1:46.334 | 1:54.382 |
| 10 | GrosjeanLotus F1 | 1:47.043 | |
| 11 | di RestaForce India | 1:47.582 | |
| 12 | KobayashiSauber | 1:46.649 | |
| 13 | RosbergMercedes | 1:47.724 | |
| 14 | RicciardoToro Rosso | 1:47.266 | |
| 15 | SennaWilliams | 1:47.105 | |
| 16 | VergneToro Rosso | 1:47.705 | |
| 17 | PérezSauber | 1:46.494 | |
| 18 | ButtonMcLaren | 1:48.044 | |
| 19 | PetrovCaterham | 1:49.027 | |
| 20 | KovalainenCaterham | 1:49.477 | |
| 21 | GlockMarussia | 1:51.618 | |
| 22 | de la RosaHRT | 1:52.742 | |
| 23 | KarthikeyanHRT | 1:53.040 | |
| 24 | PicMarussia | 1:54.143 |
Photo credits
- Silverstone: United Autosports, CC BY-SA 2.0