
Singapore Grand Prix 2012
Round 14 of 20 · Singapore · 21 – 23 September 2012
- Winner
- Sebastian VettelRed Bull
- Fastest lap
- Nico Hülkenberg1:51.033
Lap by lap
- Vettel
- Button
- Alonso
- di Resta
- Rosberg
- Hamilton
- pit stop
Table: positions on every lap
| Lap | Vettel | Button | Alonso | di Resta | Rosberg | Hamilton |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 5 | 6 | 9 | 1 |
| 2 | 2 | 3 | 5 | 6 | 9 | 1 |
| 3 | 2 | 3 | 5 | 6 | 9 | 1 |
| 4 | 2 | 3 | 5 | 6 | 9 | 1 |
| 5 | 2 | 3 | 5 | 6 | 9 | 1 |
| 6 | 2 | 3 | 5 | 6 | 9 | 1 |
| 7 | 2 | 3 | 5 | 6 | 9 | 1 |
| 8 | 2 | 3 | 5 | 6 | 8 | 1 |
| 9 | 2 | 3 | 5 | 6 | 8 | 1 |
| 10 | 4 | 2 | 5 | 6 | 8 | 1 |
| 11 | 10 | 2 | 5 | 4 | 7 | 1 |
| 12 | 8 | 1 | 11 | 5 | 7 | 3 |
| 13 | 5 | 1 | 8 | 10 | 13 | 4 |
| 14 | 3 | 1 | 8 | 9 | 11 | 2 |
| 15 | 2 | 3 | 6 | 8 | 10 | 1 |
| 16 | 2 | 3 | 6 | 8 | 10 | 1 |
| 17 | 2 | 3 | 5 | 7 | 10 | 1 |
| 18 | 2 | 3 | 5 | 6 | 8 | 1 |
| 19 | 2 | 3 | 5 | 6 | 8 | 1 |
| 20 | 2 | 3 | 5 | 6 | 8 | 1 |
| 21 | 2 | 3 | 5 | 6 | 8 | 1 |
| 22 | 2 | 3 | 5 | 6 | 8 | 1 |
| 23 | 1 | 2 | 4 | 5 | 7 | — |
| 24 | 1 | 2 | 4 | 5 | 7 | — |
| 25 | 1 | 2 | 4 | 5 | 7 | — |
| 26 | 1 | 2 | 4 | 5 | 7 | — |
| 27 | 1 | 2 | 4 | 5 | 7 | — |
| 28 | 1 | 2 | 4 | 5 | 7 | — |
| 29 | 1 | 2 | 4 | 5 | 6 | — |
| 30 | 1 | 2 | 7 | 3 | 4 | — |
| 31 | 1 | 2 | 7 | 3 | 4 | — |
| 32 | 1 | 2 | 7 | 3 | 4 | — |
| 33 | 1 | 2 | 4 | 3 | 5 | — |
| 34 | 1 | 2 | 3 | 4 | 8 | — |
| 35 | 1 | 2 | 3 | 4 | 8 | — |
| 36 | 1 | 2 | 3 | 4 | 8 | — |
| 37 | 1 | 2 | 3 | 4 | 8 | — |
| 38 | 1 | 2 | 3 | 4 | 8 | — |
| 39 | 1 | 2 | 3 | 4 | 7 | — |
| 40 | 1 | 2 | 3 | 4 | 5 | — |
| 41 | 1 | 2 | 3 | 4 | 5 | — |
| 42 | 1 | 2 | 3 | 4 | 5 | — |
| 43 | 1 | 2 | 3 | 4 | 5 | — |
| 44 | 1 | 2 | 3 | 4 | 5 | — |
| 45 | 1 | 2 | 3 | 4 | 5 | — |
| 46 | 1 | 2 | 3 | 4 | 5 | — |
| 47 | 1 | 2 | 3 | 4 | 5 | — |
| 48 | 1 | 2 | 3 | 4 | 5 | — |
| 49 | 1 | 2 | 3 | 4 | 5 | — |
| 50 | 1 | 2 | 3 | 4 | 5 | — |
| 51 | 1 | 2 | 3 | 4 | 5 | — |
| 52 | 1 | 2 | 3 | 4 | 5 | — |
| 53 | 1 | 2 | 3 | 4 | 5 | — |
| 54 | 1 | 2 | 3 | 4 | 5 | — |
| 55 | 1 | 2 | 3 | 4 | 5 | — |
| 56 | 1 | 2 | 3 | 4 | 5 | — |
| 57 | 1 | 2 | 3 | 4 | 5 | — |
| 58 | 1 | 2 | 3 | 4 | 5 | — |
| 59 | 1 | 2 | 3 | 4 | 5 | — |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 2:00:26.144 | 25 | |
| 2 | +8.959 | 18 | |
| 3 | +15.227 | 15 | |
| 4 | +19.063 | 12 | |
| 5 | +34.784 | 10 | |
| 6 | +35.759 | 8 | |
| 7 | +36.698 | 6 | |
| 8 | +42.829 | 4 | |
| 9 | +45.820 | 2 | |
| 10 | +50.619 | 1 | |
| 11 | +1:27.175 | ||
| 12 | +1:31.918 | ||
| 13 | +1:37.141 | ||
| 14 | +1:39.413 | ||
| 15 | +1:47.967 | ||
| 16 | +2:12.925 | ||
| 17 | |||
| 18 | |||
| 19 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMcLaren | 1:48.285 | 1:46.362 |
| 2 | MaldonadoWilliams | 1:49.494 | 1:46.804 |
| 3 | VettelRed Bull | 1:48.240 | 1:46.905 |
| 4 | ButtonMcLaren | 1:49.381 | 1:46.939 |
| 5 | AlonsoFerrari | 1:49.391 | 1:47.216 |
| 6 | di RestaForce India | 1:48.028 | 1:47.241 |
| 7 | WebberRed Bull | 1:48.717 | 1:47.475 |
| 8 | GrosjeanLotus F1 | 1:47.688 | 1:47.788 |
| 9 | SchumacherMercedes | 1:49.546 | |
| 10 | RosbergMercedes | 1:49.463 | |
| 11 | HülkenbergForce India | 1:49.547 | |
| 12 | RäikkönenLotus F1 | 1:48.169 | |
| 13 | MassaFerrari | 1:49.767 | |
| 14 | PérezSauber | 1:49.055 | |
| 15 | RicciardoToro Rosso | 1:49.023 | |
| 16 | VergneToro Rosso | 1:49.564 | |
| 17 | SennaWilliams | 1:49.809 | |
| 18 | KobayashiSauber | 1:49.933 | |
| 19 | PetrovCaterham | 1:50.846 | |
| 20 | KovalainenCaterham | 1:51.137 | |
| 21 | GlockMarussia | 1:51.370 | |
| 22 | PicMarussia | 1:51.762 | |
| 23 | KarthikeyanHRT | 1:52.372 | |
| 24 | de la RosaHRT | 1:53.355 |
Photo credits
- Singapore: Dietmar Rabich, CC BY-SA 4.0