
Japanese Grand Prix 2012
Round 15 of 20 · Suzuka · 5 – 7 October 2012
- Winner
- Sebastian VettelRed Bull
- Fastest lap
- Sebastian Vettel1:35.774
Lap by lap
- Vettel
- Massa
- Kobayashi
- Button
- Hamilton
- pit stop
Table: positions on every lap
| Lap | Vettel | Massa | Kobayashi | Button | Hamilton |
|---|---|---|---|---|---|
| 1 | 1 | 4 | 2 | 3 | 7 |
| 2 | 1 | 4 | 2 | 3 | 7 |
| 3 | 1 | 4 | 2 | 3 | 6 |
| 4 | 1 | 4 | 2 | 3 | 6 |
| 5 | 1 | 4 | 2 | 3 | 6 |
| 6 | 1 | 4 | 2 | 3 | 7 |
| 7 | 1 | 4 | 2 | 3 | 7 |
| 8 | 1 | 4 | 2 | 3 | 7 |
| 9 | 1 | 4 | 2 | 3 | 7 |
| 10 | 1 | 4 | 2 | 3 | 7 |
| 11 | 1 | 4 | 2 | 3 | 7 |
| 12 | 1 | 4 | 2 | 3 | 7 |
| 13 | 1 | 3 | 2 | 4 | 7 |
| 14 | 1 | 3 | 2 | 8 | 5 |
| 15 | 1 | 2 | 7 | 8 | 3 |
| 16 | 1 | 2 | 6 | 7 | 3 |
| 17 | 1 | 2 | 3 | 4 | 7 |
| 18 | 1 | 2 | 3 | 4 | 6 |
| 19 | 1 | 2 | 3 | 4 | 6 |
| 20 | 1 | 2 | 3 | 4 | 6 |
| 21 | 1 | 2 | 3 | 4 | 6 |
| 22 | 1 | 2 | 3 | 4 | 6 |
| 23 | 1 | 2 | 3 | 4 | 6 |
| 24 | 1 | 2 | 3 | 4 | 6 |
| 25 | 1 | 2 | 3 | 4 | 6 |
| 26 | 1 | 2 | 3 | 4 | 6 |
| 27 | 1 | 2 | 3 | 4 | 6 |
| 28 | 1 | 2 | 3 | 4 | 6 |
| 29 | 1 | 2 | 3 | 4 | 6 |
| 30 | 1 | 2 | 3 | 4 | 5 |
| 31 | 1 | 2 | 4 | 3 | 5 |
| 32 | 1 | 2 | 5 | 3 | 7 |
| 33 | 1 | 2 | 5 | 3 | 7 |
| 34 | 1 | 2 | 4 | 3 | 5 |
| 35 | 1 | 2 | 4 | 3 | 5 |
| 36 | 1 | 2 | 3 | 4 | 5 |
| 37 | 1 | 2 | 3 | 4 | 5 |
| 38 | 1 | 2 | 3 | 4 | 5 |
| 39 | 1 | 2 | 3 | 4 | 5 |
| 40 | 1 | 2 | 3 | 4 | 5 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:28:56.242 | 25 | |
| 2 | +20.639 | 18 | |
| 3 | +24.538 | 15 | |
| 4 | +25.098 | 12 | |
| 5 | +46.490 | 10 | |
| 6 | +50.424 | 8 | |
| 7 | +51.159 | 6 | |
| 8 | +52.364 | 4 | |
| 9 | +54.675 | 2 | |
| 10 | +1:06.919 | 1 | |
| 11 | +1:07.769 | ||
| 12 | +1:23.460 | ||
| 13 | +1:28.645 | ||
| 14 | +1:28.709 | ||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VettelRed Bull | 1:32.608 | 1:30.839 |
| 2 | WebberRed Bull | 1:32.951 | 1:31.090 |
| 3 | ButtonMcLaren | 1:33.077 | 1:31.290 |
| 4 | KobayashiSauber | 1:32.042 | 1:31.700 |
| 5 | GrosjeanLotus F1 | 1:32.029 | 1:31.898 |
| 6 | PérezSauber | 1:32.147 | 1:32.022 |
| 7 | AlonsoFerrari | 1:32.459 | 1:32.114 |
| 8 | RäikkönenLotus F1 | 1:32.221 | 1:32.208 |
| 9 | HamiltonMcLaren | 1:33.061 | 1:32.327 |
| 10 | HülkenbergForce India | 1:32.828 | |
| 11 | MassaFerrari | 1:32.946 | |
| 12 | di RestaForce India | 1:32.898 | |
| 13 | SchumacherMercedes | 1:33.349 | |
| 14 | MaldonadoWilliams | 1:32.834 | |
| 15 | RosbergMercedes | 1:33.015 | |
| 16 | RicciardoToro Rosso | 1:33.059 | |
| 17 | VergneToro Rosso | 1:33.370 | |
| 18 | SennaWilliams | 1:33.405 | |
| 19 | KovalainenCaterham | 1:34.657 | |
| 20 | GlockMarussia | 1:35.213 | |
| 21 | de la RosaHRT | 1:35.385 | |
| 22 | PicMarussia | 1:35.429 | |
| 23 | PetrovCaterham | 1:35.432 | |
| 24 | KarthikeyanHRT | 1:36.734 |
Photo credits
- Suzuka: Wata0929, CC BY-SA 4.0