
United States Grand Prix 2012
Round 19 of 20 · Austin · 16 – 18 November 2012
- Winner
- Lewis HamiltonMcLaren
- Fastest lap
- Sebastian Vettel1:39.347
Lap by lap
Hamilton led only laps 42–56.
- Hamilton
- Vettel
- Alonso
- Massa
- Button
- pit stop
Table: positions on every lap
| Lap | Hamilton | Vettel | Alonso | Massa | Button |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 4 | 10 | 15 |
| 2 | 3 | 1 | 4 | 10 | 14 |
| 3 | 3 | 1 | 4 | 10 | 13 |
| 4 | 2 | 1 | 4 | 10 | 14 |
| 5 | 2 | 1 | 4 | 10 | 14 |
| 6 | 2 | 1 | 4 | 8 | 13 |
| 7 | 2 | 1 | 4 | 8 | 13 |
| 8 | 2 | 1 | 4 | 8 | 12 |
| 9 | 2 | 1 | 4 | 8 | 12 |
| 10 | 2 | 1 | 4 | 8 | 11 |
| 11 | 2 | 1 | 4 | 7 | 11 |
| 12 | 2 | 1 | 4 | 7 | 11 |
| 13 | 2 | 1 | 4 | 7 | 11 |
| 14 | 2 | 1 | 4 | 7 | 11 |
| 15 | 2 | 1 | 4 | 6 | 11 |
| 16 | 2 | 1 | 4 | 6 | 11 |
| 17 | 2 | 1 | 3 | 5 | 10 |
| 18 | 2 | 1 | 3 | 5 | 9 |
| 19 | 2 | 1 | 3 | 5 | 9 |
| 20 | 2 | 1 | 3 | 5 | 8 |
| 21 | 3 | 1 | 6 | 4 | 7 |
| 22 | 3 | 1 | 5 | 4 | 6 |
| 23 | 3 | 1 | 6 | 4 | 5 |
| 24 | 2 | 1 | 6 | 4 | 5 |
| 25 | 2 | 1 | 5 | 3 | 4 |
| 26 | 2 | 1 | 5 | 3 | 4 |
| 27 | 2 | 1 | 4 | 6 | 3 |
| 28 | 2 | 1 | 4 | 7 | 3 |
| 29 | 2 | 1 | 4 | 7 | 3 |
| 30 | 2 | 1 | 4 | 7 | 3 |
| 31 | 2 | 1 | 4 | 6 | 3 |
| 32 | 2 | 1 | 4 | 6 | 3 |
| 33 | 2 | 1 | 4 | 6 | 3 |
| 34 | 2 | 1 | 4 | 6 | 3 |
| 35 | 2 | 1 | 4 | 6 | 3 |
| 36 | 2 | 1 | 3 | 5 | 7 |
| 37 | 2 | 1 | 3 | 5 | 7 |
| 38 | 2 | 1 | 3 | 5 | 6 |
| 39 | 2 | 1 | 3 | 4 | 6 |
| 40 | 2 | 1 | 3 | 4 | 6 |
| 41 | 2 | 1 | 3 | 4 | 6 |
| 42 | 1 | 2 | 3 | 4 | 6 |
| 43 | 1 | 2 | 3 | 4 | 6 |
| 44 | 1 | 2 | 3 | 4 | 6 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:35:55.269 | 25 | |
| 2 | +0.675 | 18 | |
| 3 | +39.229 | 15 | |
| 4 | +46.013 | 12 | |
| 5 | +56.432 | 10 | |
| 6 | +1:04.425 | 8 | |
| 7 | +1:10.313 | 6 | |
| 8 | +1:13.792 | 4 | |
| 9 | +1:14.525 | 2 | |
| 10 | +1:15.133 | 1 | |
| 11 | +1:24.341 | ||
| 12 | +1:24.871 | ||
| 13 | +1:25.510 | ||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VettelRed Bull | 1:36.558 | 1:35.657 |
| 2 | HamiltonMcLaren | 1:37.058 | 1:35.766 |
| 3 | WebberRed Bull | 1:37.215 | 1:36.174 |
| 4 | GrosjeanLotus F1 | 1:37.486 | 1:36.587 |
| 5 | RäikkönenLotus F1 | 1:38.051 | 1:36.708 |
| 6 | SchumacherMercedes | 1:37.927 | 1:36.794 |
| 7 | MassaFerrari | 1:37.667 | 1:36.937 |
| 8 | HülkenbergForce India | 1:37.756 | 1:37.141 |
| 9 | AlonsoFerrari | 1:37.968 | 1:37.300 |
| 10 | MaldonadoWilliams | 1:37.537 | 1:37.842 |
| 11 | SennaWilliams | 1:37.520 | |
| 12 | ButtonMcLaren | 1:37.565 | |
| 13 | di RestaForce India | 1:38.104 | |
| 14 | VergneToro Rosso | 1:38.434 | |
| 15 | PérezSauber | 1:38.500 | |
| 16 | KobayashiSauber | 1:38.418 | |
| 17 | RosbergMercedes | 1:38.862 | |
| 18 | RicciardoToro Rosso | 1:39.114 | |
| 19 | GlockMarussia | 1:40.056 | |
| 20 | PicMarussia | 1:40.664 | |
| 21 | PetrovCaterham | 1:40.809 | |
| 22 | KovalainenCaterham | 1:41.166 | |
| 23 | de la RosaHRT | 1:42.011 | |
| 24 | KarthikeyanHRT | 1:42.740 |
Photo credits
- Austin: Zach Catanzareti Photo, CC BY 2.0