
Abu Dhabi Grand Prix 2012
Round 18 of 20 · Abu Dhabi · 2 – 4 November 2012
- Winner
- Kimi RäikkönenLotus F1
- Fastest lap
- Sebastian Vettel1:43.964
Lap by lap
- Räikkönen
- Alonso
- Vettel
- Button
- Maldonado
- Hamilton
- pit stop
Table: positions on every lap
| Lap | Räikkönen | Alonso | Vettel | Button | Maldonado | Hamilton |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 20 | 6 | 3 | 1 |
| 2 | 2 | 4 | 18 | 6 | 3 | 1 |
| 3 | 2 | 4 | 16 | 6 | 3 | 1 |
| 4 | 2 | 4 | 14 | 6 | 3 | 1 |
| 5 | 2 | 4 | 14 | 6 | 3 | 1 |
| 6 | 2 | 4 | 14 | 6 | 3 | 1 |
| 7 | 2 | 4 | 13 | 6 | 3 | 1 |
| 8 | 2 | 4 | 13 | 6 | 3 | 1 |
| 9 | 2 | 4 | 12 | 6 | 3 | 1 |
| 10 | 2 | 4 | 12 | 6 | 3 | 1 |
| 11 | 2 | 4 | 12 | 6 | 3 | 1 |
| 12 | 2 | 4 | 12 | 6 | 3 | 1 |
| 13 | 2 | 4 | 11 | 6 | 3 | 1 |
| 14 | 2 | 4 | 21 | 6 | 3 | 1 |
| 15 | 2 | 4 | 19 | 6 | 3 | 1 |
| 16 | 2 | 4 | 17 | 6 | 3 | 1 |
| 17 | 2 | 4 | 17 | 6 | 3 | 1 |
| 18 | 2 | 4 | 15 | 6 | 3 | 1 |
| 19 | 2 | 4 | 15 | 6 | 3 | 1 |
| 20 | 1 | 3 | 12 | 5 | 2 | — |
| 21 | 1 | 2 | 11 | 5 | 3 | — |
| 22 | 1 | 2 | 11 | 5 | 3 | — |
| 23 | 1 | 2 | 10 | 4 | 3 | — |
| 24 | 1 | 2 | 10 | 3 | 4 | — |
| 25 | 1 | 2 | 8 | 3 | 4 | — |
| 26 | 1 | 2 | 7 | 3 | 4 | — |
| 27 | 1 | 2 | 7 | 3 | 4 | — |
| 28 | 1 | 2 | 7 | 3 | 4 | — |
| 29 | 1 | 7 | 5 | 2 | 6 | — |
| 30 | 1 | 5 | 3 | 6 | 11 | — |
| 31 | 1 | 3 | 2 | 4 | 11 | — |
| 32 | 1 | 3 | 2 | 4 | 11 | — |
| 33 | 1 | 3 | 2 | 4 | 10 | — |
| 34 | 1 | 3 | 2 | 4 | 9 | — |
| 35 | 1 | 3 | 2 | 4 | 9 | — |
| 36 | 1 | 3 | 2 | 4 | 9 | — |
| 37 | 1 | 3 | 2 | 4 | 9 | — |
| 38 | 1 | 2 | 4 | 3 | 6 | — |
| 39 | 1 | 2 | 4 | 3 | 6 | — |
| 40 | 1 | 2 | 4 | 3 | 5 | — |
| 41 | 1 | 2 | 4 | 3 | 5 | — |
| 42 | 1 | 2 | 4 | 3 | 5 | — |
| 43 | 1 | 2 | 4 | 3 | 5 | — |
| 44 | 1 | 2 | 4 | 3 | 5 | — |
| 45 | 1 | 2 | 4 | 3 | 5 | — |
| 46 | 1 | 2 | 4 | 3 | 5 | — |
| 47 | 1 | 2 | 4 | 3 | 5 | — |
| 48 | 1 | 2 | 4 | 3 | 5 | — |
| 49 | 1 | 2 | 4 | 3 | 5 | — |
| 50 | 1 | 2 | 4 | 3 | 5 | — |
| 51 | 1 | 2 | 4 | 3 | 5 | — |
| 52 | 1 | 2 | 3 | 4 | 5 | — |
| 53 | 1 | 2 | 3 | 4 | 5 | — |
| 54 | 1 | 2 | 3 | 4 | 5 | — |
| 55 | 1 | 2 | 3 | 4 | 5 | — |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:45:58.667 | 25 | |
| 2 | +0.852 | 18 | |
| 3 | +4.163 | 15 | |
| 4 | +7.787 | 12 | |
| 5 | +13.007 | 10 | |
| 6 | +20.076 | 8 | |
| 7 | +22.896 | 6 | |
| 8 | +23.542 | 4 | |
| 9 | +24.160 | 2 | |
| 10 | +27.463 | 1 | |
| 11 | +28.075 | ||
| 12 | +34.906 | ||
| 13 | +47.764 | ||
| 14 | +56.473 | ||
| 15 | +56.768 | ||
| 16 | +1:04.595 | ||
| 17 | +1:11.778 | ||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMcLaren | 1:41.497 | 1:40.630 |
| 2 | WebberRed Bull | 1:41.933 | 1:40.978 |
| 3 | VettelRed Bull | 1:42.160 | 1:41.073 |
| 4 | MaldonadoWilliams | 1:41.981 | 1:41.226 |
| 5 | RäikkönenLotus F1 | 1:42.222 | 1:41.260 |
| 6 | ButtonMcLaren | 1:42.342 | 1:41.290 |
| 7 | AlonsoFerrari | 1:41.939 | 1:41.582 |
| 8 | RosbergMercedes | 1:41.926 | 1:41.603 |
| 9 | MassaFerrari | 1:41.974 | 1:41.723 |
| 10 | GrosjeanLotus F1 | 1:42.046 | 1:41.778 |
| 11 | HülkenbergForce India | 1:42.579 | |
| 12 | PérezSauber | 1:42.624 | |
| 13 | di RestaForce India | 1:42.572 | |
| 14 | SchumacherMercedes | 1:42.735 | |
| 15 | SennaWilliams | 1:43.298 | |
| 16 | KobayashiSauber | 1:43.582 | |
| 17 | RicciardoToro Rosso | 1:43.280 | |
| 18 | VergneToro Rosso | 1:44.058 | |
| 19 | KovalainenCaterham | 1:44.956 | |
| 20 | PicMarussia | 1:45.089 | |
| 21 | PetrovCaterham | 1:45.151 | |
| 22 | GlockMarussia | 1:45.426 | |
| 23 | de la RosaHRT | 1:45.766 | |
| 24 | KarthikeyanHRT | 1:46.382 |
Photo credits
- Abu Dhabi: Pi3.124, CC BY-SA 3.0